Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Essendon Football Club

Known as
Essendon

Nickname
Bombers

Formed
1873

Colours
Black and red

Associated clubs
Essendon Reserves; Essendon WFC (VFLW); Essendon WFC; Essendon U19s

Affiliation (Current)
Australian Football League (AFL) 1897–2024

Affiliation (Historical)
Victorian Football Association (VFA) 1878–1896

AFL Premierships
1993, 2000 (2 total)

VFL Premierships
1897, 1901, 1911-12, 1923-4, 1942, 1946, 1949-50, 1962, 1965, 1984-5 (14 total)

VFA Premierships
1891-2-3-4 (4 total)

Senior Premierships
Championship of Australia: 1893 (1 total); VFL/AFL Night Series: 1981, 1984, 1990, 1993-4, 2000 (6 total); McClelland Trophy: 1951, 1953, 1957, 1968, 1989, 1993, 1999, 2000-1 (9 total)

Most Games
400 - Dustin Fletcher (1993-2015)

Most Goals
926 - Matthew Lloyd (1995-2009)

League Top Goalkickers
A.Thurgood (25) 1900; F.Hiskins (34) 1901; G.Stockdale (68) 1923; W.Brittingham (66) 1946; J.Coleman (100) 1949, (120) 1950, (103) 1951 & (97) 1952; R.Evans (78) 1959 & (67) 1960; E.Fordham (76) 1966; M.Lloyd (109) 2000, (105) 2001 & (93) 2003 (8 winners/14 wins)

Brownlow Medalists
Dick Reynolds 1934, 1937 & 1938; Bill Hutchison 1952 & 1953; Graham Moss 1976; Gavin Wanganeen 1993; James Hird 1996 (5 medallists/8 medals)

Headquarters
275 Melrose Drive, Melbourne Airport, VIC 3045

Postal Address
PO Box 17, Essendon, VIC, 3040

Phone: (03) 8340 2000 

Email
generalenquiries@essendonfc.com.au

Website
essendonfc.com.au

CEO
Campbell, Xavier

President
Brasher, Paul

Essendon



"Essendon's performances in season 2000 were among the most noteworthy in football history. After waltzing unbeaten to the Ansett Cup, the Bombers won all bar one of 25 home-and-away and finals matches culminating in an apparently effortless 10-goal grand final demolition of Melbourne. Such bare statistics cannot convey the full extent of Essendon's supremacy, however. At times the Bombers seemed to be performing on a different plane than every other team ... "

In looking at their grand history, John Devaney sees the Bombers fly up, up to a record-equalling 16 V/AFL premierships

Read more


2022 Season (AFL) Fixture | Player Stats

Top

Essendon's 2022 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A Essendon 2.13.36.311.6 72 LOST Geelong 7.512.917.1420.18 138 -66 MCG Mar 19 (Sat, 2:10) Scores
2 H Essendon 4.55.98.1310.15 75 LOST Brisbane 1.17.213.515.7 97 -22 DOC Mar 26 (Sat, 4:35) Scores
3 A Essendon 0.43.58.510.10 70 LOST Melbourne 3.54.89.1214.15 99 -29 MCG Apr 1 (Fri, 7:20) Scores
4 H Essendon 5.39.612.1115.13 103 WON Adelaide 4.28.412.615.9 99 4 DOC Apr 10 (Sun, 1:10) Scores
5 H Essendon 1.45.85.108.11 59 LOST Fremantle 2.26.512.816.11 107 -48 DOC Apr 17 (Sun, 4:40) Scores
6 H Essendon 2.24.68.812.10 82 LOST Collingwood 3.26.29.315.3 93 -11 MCG Apr 25 (Mon, 3:20) Scores
7 A Essendon 2.33.76.1010.11 71 LOST Western Bulldogs 3.16.313.416.7 103 -32 DOC May 1 (Sun, 3:20) Scores
8 H Essendon 2.26.38.1016.12 108 WON Hawthorn 3.78.910.1311.15 81 27 DOC May 7 (Sat, 7:25) Scores
9 A Essendon 2.34.45.76.11 47 LOST Sydney 5.59.1212.1614.21 105 -58 SCG May 14 (Sat, 7:25) Scores
10 A Essendon 1.23.36.37.6 48 LOST Richmond 2.37.59.1211.14 80 -32 MCG May 21 (Sat, 7:30) Scores
11 A Essendon 0.62.96.126.14 50 LOST Port Adelaide 4.28.49.89.12 66 -16 ADO May 29 (Sun, 4:10) Scores
12 Essendon       Bye        
13 H Essendon 3.25.47.87.12 54 LOST Carlton 4.19.412.612.8 80 -26 MCG Jun 10 (Fri, 7:50) Scores
14 A Essendon 4.57.713.1115.17 107 WON St. Kilda 2.13.38.411.6 72 35 DOC Jun 17 (Fri, 7:50) Scores
15 A Essendon 5.57.1010.1314.13 97 LOST West Coast 3.39.313.616.11 107 -10 PER Jun 24 (Fri, 6:40) Scores
16 H Essendon 2.27.29.315.5 95 WON Sydney 5.27.69.1412.14 86 9 MCG Jul 2 (Sat, 1:45) Scores
17 A Essendon 2.37.611.915.10 100 WON Brisbane 2.34.89.913.12 90 10 GAB Jul 10 (Sun, 1:10) Scores
18 H Essendon 4.49.1011.1614.19 103 WON Gold Coast 4.15.45.68.7 55 48 DOC Jul 17 (Sun, 4:40) Scores
19 A Essendon 0.15.310.711.10 76 LOST Collingwood 6.27.48.512.8 80 -4 MCG Jul 24 (Sun, 3:20) Scores
20 H Essendon 5.19.513.617.12 114 WON North Melbourne 2.45.67.99.12 66 48 DOC Jul 31 (Sun, 4:40) Scores
21 A Essendon 3.37.59.810.9 69 LOST Greater Western Sydney 3.57.711.914.12 96 -27 SSH Aug 6 (Sat, 2:10) Scores
22 H Essendon 3.43.56.59.8 62 LOST Port Adelaide 5.012.214.623.8 146 -84 DOC Aug 14 (Sun, 4:40) Scores
23 H Essendon 3.27.69.811.9 75 LOST Richmond 6.310.716.1021.15 141 -66 MCG Aug 20 (Sat, 7:25) Scores
Top

2022 Player Stats

Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
Baldwin, Kaine 4 17 4.3 6 1.5 23 5.8 9 2.3 5 1.3 9 2.3 5 4 2 0.5 3 15
Bryan, Nick 5 24 4.8 11 2.2 35 7.0 9 1.8 51 10.2 13 2.6 5 3 1 0.2 1 7
Caldwell, Jye 20 175 8.8 200 10.0 375 18.8 67 3.4 0 0.0 86 4.3 21 20 6 0.3 8 44
Cox, Nik 5 26 5.2 37 7.4 63 12.6 20 4.0 0 0.0 7 1.4 8 6 1 0.2 3 9
Cutler, Tom 9 110 12.2 50 5.6 160 17.8 51 5.7 0 0.0 8 0.9 1 8 5 0.6 3 33
D'Ambrosio, Massimo 8 56 7.0 40 5.0 96 12.0 28 3.5 0 0.0 11 1.4 3 6 4 0.5 0 24
Draper, Sam 22 140 6.4 74 3.4 214 9.7 35 1.6 523 23.8 33 1.5 27 44 12 0.5 7 79
Durham, Sam 20 140 7.0 161 8.1 301 15.1 91 4.6 0 0.0 35 1.8 17 24 5 0.3 6 36
Francis, Aaron 4 15 3.8 13 3.3 28 7.0 16 4.0 0 0.0 6 1.5 1 3 4 1.0 3 27
Guelfi, Matt 20 141 7.1 118 5.9 259 13.0 77 3.9 0 0.0 47 2.4 21 27 17 0.9 10 112
Ham, Brayden 11 32 2.9 32 2.9 64 5.8 20 1.8 0 0.0 12 1.1 1 5 0 0.0 2 2
Heppell, Dyson 22 259 11.8 224 10.2 483 22.0 145 6.6 0 0.0 41 1.9 27 13 4 0.2 2 26
Hind, Nick 21 338 16.1 91 4.3 429 20.4 93 4.4 0 0.0 37 1.8 16 12 2 0.1 6 18
Hobbs, Ben 17 121 7.1 124 7.3 245 14.4 60 3.5 0 0.0 43 2.5 20 22 8 0.5 12 60
Hurley, Michael 1 5 5.0 1 1.0 6 6.0 2 2.0 0 0.0 0 0.0 2 0 1 1.0 0 6
Jones, Harrison 10 44 4.4 32 3.2 76 7.6 28 2.8 0 0.0 14 1.4 6 2 13 1.3 5 83
Kelly, Jake 21 196 9.3 104 5.0 300 14.3 132 6.3 0 0.0 27 1.3 12 28 1 0.0 0 6
Langford, Kyle 9 73 8.1 51 5.7 124 13.8 42 4.7 0 0.0 22 2.4 4 7 10 1.1 7 67
Laverde, Jayden 22 190 8.6 123 5.6 313 14.2 137 6.2 0 0.0 45 2.0 18 29 0 0.0 1 1
Lord, Alastair 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0 0
Martin, Nic 21 225 10.7 193 9.2 418 19.9 123 5.9 0 0.0 35 1.7 15 12 19 0.9 12 126
McGrath, Andrew 18 214 11.9 171 9.5 385 21.4 90 5.0 0 0.0 47 2.6 17 5 2 0.1 5 17
Menzie, Jye 2 10 5.0 9 4.5 19 9.5 7 3.5 0 0.0 3 1.5 0 1 1 0.5 0 6
Merrett, Zach 19 297 15.6 275 14.5 572 30.1 75 3.9 0 0.0 82 4.3 36 12 6 0.3 6 42
Parish, Darcy 16 221 13.8 280 17.5 501 31.3 59 3.7 0 0.0 52 3.3 14 14 3 0.2 6 24
Perkins, Archie 18 151 8.4 68 3.8 219 12.2 68 3.8 0 0.0 45 2.5 16 9 16 0.9 13 109
Phillips, Andrew 10 41 4.1 17 1.7 58 5.8 20 2.0 142 14.2 25 2.5 8 14 4 0.4 0 24
Redman, Mason 20 312 15.6 112 5.6 424 21.2 124 6.2 0 0.0 44 2.2 21 17 3 0.2 6 24
Reid, Zach 7 35 5.0 24 3.4 59 8.4 23 3.3 0 0.0 16 2.3 4 3 0 0.0 0 0
Ridley, Jordan 20 299 15.0 83 4.2 382 19.1 126 6.3 0 0.0 21 1.1 16 11 0 0.0 2 2
Shiel, Dylan 19 189 9.9 247 13.0 436 22.9 62 3.3 0 0.0 86 4.5 26 12 3 0.2 4 22
Smith, Devon 8 47 5.9 31 3.9 78 9.8 9 1.1 0 0.0 21 2.6 5 4 3 0.4 8 26
Snelling, Will 8 41 5.1 66 8.3 107 13.4 24 3.0 0 0.0 28 3.5 5 5 0 0.0 0 0
Stewart, James 6 33 5.5 18 3.0 51 8.5 21 3.5 2 0.3 6 1.0 4 7 4 0.7 0 24
Stringer, Jake 15 136 9.1 60 4.0 196 13.1 33 2.2 0 0.0 45 3.0 16 16 25 1.7 19 169
Wanganeen, Tex 5 7 1.4 6 1.2 13 2.6 3 0.6 0 0.0 10 2.0 0 1 1 0.2 3 9
Waterman, Alec 8 31 3.9 29 3.6 60 7.5 23 2.9 0 0.0 14 1.8 0 7 10 1.3 4 64
Wright, Peter 22 181 8.2 63 2.9 244 11.1 128 5.8 69 3.1 15 0.7 29 13 53 2.4 26 344
Zerk-Thatcher, Brandon 12 100 8.3 52 4.3 152 12.7 70 5.8 0 0.0 12 1.0 9 6 0 0.0 0 0
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.