Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Hawthorn vs Brisbane

Scoreboard | Match report | Match statistics

Round: 10   Venue: York Park   Date: Sun, 22-05-2022 3:20 pm   Crowd: 12,007  
Hawthorn 5.2.3210.3.6313.5.8318.9.117 C:  Sam Mitchell
Brisbane 6.2.389.8.6213.9.8717.10.112 C:  Chris Fagan
  BRIS by 6HAW by 1BRIS by 4HAW by 5  
Weather
min temp  2.6°C      max temp  13.9°C
rainfall  0mm    humidity  57%    air pressure  1030.9mb
wind speed 7km/h      wind direction  S
Brownlow Medal 3 Tom Mitchell (HAW)2 Jai Newcombe (HAW)1 James Sicily (HAW)

Match Report

GOALS
Hawthorn: Lewis 4; Wingard 3; Butler, Moore 2; Breust, Frost, Lynch, Mitchell, Morrison, Newcombe, Shiels
Brisbane: Cameron, Prior 3; McCarthy 2; Berry, Fort, Fullarton, McInerney, Neale, Payne, Rayner, Rich, Zorko

BEST - AFL.COM.AU (Trent Masenhelder)
Hawthorn: Newcombe, Mitchell, Lewis, Sicily, Nash, O'Meara
Brisbane: Rich, Lyons, Coleman, McInerney, Zorko, Neale

INJURIES
Hawthorn: Day (ankle)
Brisbane: McCluggage (hamstring)

SUBSTITUTES
Hawthorn: Kyle Hartigan (replaced Will Day)
Brisbane: Mitch Robinson (replaced Hugh McCluggage)

TELEVISION BROADCAST: Seven Network

COMMENTATORS: Brian Taylor, Matt Hill, Chris Johnson, Campbell Brown

Match stats

Hawthorn Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
16 Bramble, Lachlan 6 0 5 11 0 0 0 3 3 1 24y 33d 14 1
22 Breust, Luke 8 1 3 11 1 0 0 1 3 1 31y 192d 248 459
30 Butler, Sam 5 1 4 9 2 1 0 2 1 1 19y 101d 2 2
12 Day, Will 4 1 4 8 0 1 0 3 0 1 20y 351d 23 1
8 Frost, Sam 4 3 5 9 1 0 0 1 0 1 28y 267d 139 9
24 Grainger-Barras, Denver 6 2 5 11 0 0 0 4 4 2 20y 35d 14 0
15 Hardwick, Blake 10 5 1 11 0 0 0 0 0 1 25y 106d 112 6
28 Hartigan, Kyle 0 0 0 0 0 0 0 0 0 0 30y 196d 133 1
17 Howe, Daniel 8 3 7 15 0 0 0 3 2 0 26y 169d 91 21
4 Impey, Jarman 9 1 8 17 0 0 0 0 1 0 26y 317d 141 55
9 Jiath, Changkuoth 9 4 3 12 0 0 0 4 0 2 22y 343d 29 0
23 Koschitzke, Jacob 5 2 2 7 0 0 6 6 2 1 21y 315d 26 38
2 Lewis, Mitch 7 4 2 9 4 0 0 1 2 1 23y 220d 43 69
18 Lynch, Max 6 0 3 9 1 0 21 1 0 0 23y 252d 9 4
3 Mitchell, Tom 11 5 25 36 1 0 0 7 3 5 28y 356d 159 75
13 Moore, Dylan 11 3 8 19 2 1 0 3 5 0 22y 291d 40 47
1 Morrison, Harry 7 4 7 14 1 1 0 2 0 1 23y 191d 66 15
11 Nash, Conor 9 4 8 17 0 0 0 4 1 1 23y 298d 38 14
44 Newcombe, Jai 19 6 8 27 1 0 0 6 3 2 20y 293d 17 4
10 O'Meara, Jaeger 11 0 7 18 0 0 0 5 1 1 28y 88d 132 65
26 Shiels, Liam 5 2 2 7 1 0 0 3 1 1 31y 23d 248 87
6 Sicily, James 19 7 5 24 0 0 0 2 4 1 27y 136d 103 58
20 Wingard, Chad 7 3 4 11 3 0 0 1 0 3 28y 297d 201 286
  Rushed   5  
  Totals 186 61 126 312 18 9 27 62 36 27 25y 101d 2028 1317
Brisbane Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
4 Ah Chee, Callum 5 4 7 12 0 0 0 1 2 4 24y 225d 94 37
31 Andrews, Harris 7 6 5 12 0 0 0 0 1 3 25y 162d 146 10
43 Answerth, Noah 8 4 3 11 0 0 0 5 0 2 22y 289d 38 2
33 Bailey, Zac 10 1 3 13 0 3 0 1 1 4 22y 241d 80 76
7 Berry, Jarrod 10 2 3 13 1 0 0 4 2 0 24y 106d 95 43
23 Cameron, Charlie 5 2 1 6 3 2 0 2 1 0 27y 321d 161 273
18 Coleman, Keidean 17 8 9 26 0 0 0 1 1 0 22y 52d 28 10
32 Fort, Darcy 7 4 4 11 1 0 23 2 0 0 28y 289d 18 13
21 Fullarton, Tom 5 3 7 12 1 0 3 1 2 1 23y 88d 16 6
27 Gardiner, Darcy 7 4 4 11 0 0 0 6 1 3 26y 242d 142 5
30 Hipwood, Eric 5 2 3 8 0 0 0 2 0 3 24y 251d 112 163
17 Lyons, Jarryd 19 6 13 32 0 2 0 7 1 1 29y 304d 169 83
11 McCarthy, Lincoln 7 2 3 10 2 0 0 4 1 3 28y 212d 104 109
6 McCluggage, Hugh 13 6 7 20 0 0 0 7 1 2 24y 80d 116 71
46 McInerney, Oscar 4 1 5 9 1 0 45 2 1 1 27y 316d 88 42
9 Neale, Lachie 9 2 16 25 1 1 0 6 4 1 28y 363d 205 108
40 Payne, Jack 11 7 1 12 1 0 0 1 2 0 22y 219d 18 2
20 Prior, Jaxon 10 2 2 12 3 0 0 1 3 1 20y 352d 24 10
16 Rayner, Cam 11 5 10 21 1 0 0 1 0 1 22y 213d 73 68
10 Rich, Daniel 25 5 8 33 1 0 0 2 0 2 31y 349d 256 114
5 Robinson, Mitch 2 0 0 2 0 0 0 0 1 0 32y 349d 237 121
37 Starcevich, Brandon 13 2 2 15 0 0 0 6 1 1 22y 302d 57 3
15 Zorko, Dayne 15 6 8 23 1 1 0 1 1 3 33y 102d 218 215
  Rushed   1  
  Totals 225 84 124 349 17 10 71 63 27 36 26y 30d 2495 1584

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.