AustralianFootball.com Celebrating the history of the great Australian game
Full name
Ben Jolley
Known as
Ben Jolley
Born
12 February 1986 (age 39)
Age at first & last AFL game
First game: 20y 153d
Last game: 20y 188d
Height and weight
Height: 185 cm
Weight: 74 kg
Senior clubs
Bendigo; Essendon; Williamstown; Port Melbourne; Essendon Reserves
Jumper numbers
Essendon: 35
Recruited from
Essendon Reserves (2023)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Bendigo | VFL | 2005-2007 | 52 | 16 | 0.31 | — | — | — | — | — |
Essendon | AFL | 2006 | 4 | 0 | 0.00 | 25% | 3.50 | 7.25 | 4.00 | 0 |
Williamstown | VFL | 2008-2018, 2023 | 233 | 72 | 0.31 | — | — | — | — | — |
Port Melbourne | VFL | 2019, 2021 | 18 | 0 | 0.00 | — | — | — | — | — |
Essendon Reserves | VFL | 2022 | 3 | 0 | 0.00 | — | — | — | — | — |
VFL | 2005-2019, 2021-2023 | 306 | 88 | 0.29 | — | — | — | — | — | |
AFL | 2006 | 4 | 0 | 0.00 | 25% | 3.50 | 7.25 | 4.00 | 0 | |
Total | 2005-2019, 2021-2023 | 310 | 88 | 0.28 | — | — | — | — | — |
AFL: 11,517th player to appear, 10,554th most games played, 12,965th most goals kickedEssendon: 1,061st player to appear, 931st most games played, 1,180th most goals kicked