AustralianFootball.com Celebrating the history of the great Australian game
Full name
Lewis Taylor
Known as
Lewis Taylor
Born
17 February 1995 (age 30)
Age at first & last AFL game
First game: 19y 33d
Last game: 27y 128d
Height and weight
Height: 174 cm
Weight: 81 kg
Senior clubs
Brisbane; Brisbane Reserves; Sydney; Sydney Reserves
Jumper numbers
Brisbane: 28
Sydney: 28
Recruited from
Brisbane (2020)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Brisbane | AFL | 2014-2019 | 112 | 88 | 0.79 | 23% | 9.62 | 8.32 | 3.99 | 1 |
Brisbane Reserves | NEAFL | 2019 | 12 | 16 | 1.33 | — | — | — | — | — |
Sydney | AFL | 2020-2022 | 12 | 6 | 0.50 | 50% | 4.75 | 2.25 | 2.17 | 0 |
Sydney Reserves | VFL | 2021-2022 | 23 | 18 | 0.78 | — | — | — | — | — |
AFL | 2014-2022 | 124 | 94 | 0.76 | 26% | 9.15 | 7.73 | 3.81 | 1 | |
NEAFL | 2019 | 12 | 16 | 1.33 | — | — | — | — | — | |
VFL | 2021-2022 | 23 | 18 | 0.78 | — | — | — | — | — | |
Total | 2014-2022 | 159 | 128 | 0.81 | — | — | — | — | — |
AFL: 12,254th player to appear, 1,872nd most games played, 1,179th most goals kickedBrisbane: 270th player to appear, 55th most games played, 31st most goals kickedSydney: 1,428th player to appear, 786th most games played, 607th most goals kicked