Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Geelong Football Club

Known as
Geelong

Nickname
Cats

Formed
1859

Colours
Navy blue and white

Associated clubs
Geelong Reserves; Geelong WFC; Geelong WFC (VFLW); Geelong U19s

Affiliation (Current)
Australian Football League (AFL) 1897–2024

Affiliation (Historical)
Victorian Football Association (VFA) 1877–1896

Home Ground
Kardinia Park

AFL Premierships
2007, 2009, 2011, 2022 (4 total)

VFL Premierships
1925, 1931, 1937, 1951-2, 1963 (6 total)

VFA Premierships
1878-9-80, 1882-3-4, 1886 (7 total)

Senior Premierships
V/AFL Night Series - 1961, 2006, 2009 (3 total); McClelland Trophy: 1952, 1954, 1962-63, 1980-81, 1992, 2007-8, 2019, 2022 (11 total)

Most Games
355 - Joel Selwood (2007-2022)

Most Goals
1021 - Gary Ablett Snr (1984-1996)

League Top Goalkickers
E.James (27) 1897 & (31) 1899; L.Hagger (78) 1925; G.Moloney (109) 1932; L.White (86) 1948; G.Goninon (86) 1951; N.Rayson (80) 1955; D.Wade (68) 1962, (96) 1967 & (127) 1969; L.Donohue (105) 1976; G.Ablett senior (129) 1994 & (122) 1995; T. Hawkins (42) 2020 (10 winners/14 wins)

Brownlow Medalists
Edward 'Carji' Greeves 1924; Bernie Smith 1951; Alistair Lord 1962; Paul Couch 1989; Jimmy Bartel 2007; Gary Ablett jnr 2009; Patrick Dangerfield 2016 (7 total)

Headquarters
Kardinia Park (GMHBA) La Trobe Terrace, Geelong, VIC 3220

Postal Address
PO Box 461, Geelong, VIC, 3220

Phone: 1300 462 287 

Website
geelongcats.com.au

CEO
Cook, Brian

President
Carter, Colin

Geelong



"Inspired by Dick Reynolds, Essendon got within five points late in the final term of the 1951 Grand Final, but Geelong was able to steady and pull away to secure an 11-point victory, 11.15 (81) to 10.10 (70). Under Reg Hickey, Geelong has developed into a marvellous team. Indeed, with Bernie Smith having won the Brownlow, and George Goninon having been the league's top goal kicker, the Cats had secured a prestigious treble which only Collingwood had previously accomplished ... "

John Devaney assesses the Cats from Kardinia Park, forever football's great entertainers

Read more


2017 Season (AFL) Fixture | Player Stats

Top

Geelong's 2017 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A Geelong 5.111.314.518.7 115 WON Fremantle 2.24.66.910.13 73 42 SUB Mar 26 (Sun, 4:40) Scores
2 H Geelong 2.17.612.717.10 112 WON North Melbourne 6.28.616.817.9 111 1 DOC Apr 2 (Sun, 1:10) Scores
3 H Geelong 5.29.214.220.6 126 WON Melbourne 2.47.1112.1713.19 97 29 DOC Apr 8 (Sat, 4:35) Scores
4 A Geelong 2.75.129.1420.14 134 WON Hawthorn 2.02.64.106.12 48 86 MCG Apr 17 (Mon, 3:20) Scores
5 A Geelong 6.18.311.819.12 126 WON St. Kilda 4.18.512.713.10 88 38 DOC Apr 23 (Sun, 3:20) Scores
6 H Geelong 3.15.48.711.12 78 LOST Collingwood 3.57.913.1215.17 107 -29 MCG Apr 30 (Sun, 3:20) Scores
7 A Geelong 3.17.310.715.9 99 LOST Gold Coast 5.59.912.1118.16 124 -25 CRR May 6 (Sat, 7:25) Scores
8 A Geelong 1.53.87.913.15 93 LOST Essendon 6.29.414.717.8 110 -17 MCG May 13 (Sat, 7:25) Scores
9 H Geelong 3.08.59.516.8 104 WON Western Bulldogs 4.34.310.812.9 81 23 KAR May 19 (Fri, 7:50) Scores
10 H Geelong 1.56.89.1411.15 81 WON Port Adelaide 3.15.69.911.13 79 2 KAR May 25 (Thu, 7:20) Scores
11 H Geelong 3.69.1012.1313.18 96 WON Adelaide 2.35.57.910.14 74 22 KAR Jun 2 (Fri, 7:50) Scores
12 Geelong       Bye        
13 A Geelong 1.22.35.610.10 70 LOST West Coast 4.37.98.1411.17 83 -13 SUB Jun 15 (Thu, 6:10) Scores
14 H Geelong 2.04.57.910.14 74 WON Fremantle 1.18.311.411.6 72 2 KAR Jun 25 (Sun, 1:10) Scores
15 A Geelong 3.16.59.610.8 68 DRAW Greater Western Sydney 3.15.37.510.8 68 0 SSH Jul 1 (Sat, 7:25) Scores
16 A Geelong 5.215.620.925.13 163 WON Brisbane 3.56.611.811.12 78 85 GAB Jul 8 (Sat, 7:25) Scores
17 H Geelong 3.36.711.913.10 88 WON Hawthorn 3.27.69.1012.13 85 3 MCG Jul 15 (Sat, 1:45) Scores
18 A Geelong 1.44.67.810.10 70 LOST Adelaide 5.29.513.913.13 91 -21 ADO Jul 21 (Fri, 7:20) Scores
19 A Geelong 5.79.1013.1218.15 123 WON Carlton 3.04.35.88.10 58 65 DOC Jul 29 (Sat, 7:25) Scores
20 H Geelong 2.35.67.88.13 61 LOST Sydney 7.510.511.916.11 107 -46 KAR Aug 4 (Fri, 7:50) Scores
21 H Geelong 3.28.58.911.14 80 WON Richmond 3.44.57.99.12 66 14 KAR Aug 12 (Sat, 2:10) Scores
22 A Geelong 2.26.58.610.10 70 WON Collingwood 6.17.29.49.5 59 11 MCG Aug 19 (Sat, 2:10) Scores
23 H Geelong 5.36.712.1115.13 103 WON Greater Western Sydney 3.15.66.78.11 59 44 KAR Aug 26 (Sat, 7:25) Scores
2QF H Geelong 0.42.44.95.10 40 LOST Richmond 2.43.76.1013.13 91 -51 MCG Sep 8 (Fri, 7:50) Scores
2SF H Geelong 3.19.413.415.8 98 WON Sydney 2.23.44.95.9 39 59 MCG Sep 15 (Fri, 7:50) Scores
1PF A Geelong 1.25.88.1110.15 75 LOST Adelaide 6.311.714.1021.10 136 -61 ADO Sep 22 (Fri, 7:20) Scores
Top

2017 Player Stats

Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
Bews, Jed 19 128 6.7 108 5.7 236 12.4 64 3.4 0 0.0 58 3.1 7 16 3 0.2 2 20
Black, Aaron 4 35 8.8 28 7.0 63 15.8 21 5.3 0 0.0 11 2.8 1 2 5 1.3 2 32
Blicavs, Mark 20 148 7.4 176 8.8 324 16.2 82 4.1 121 6.1 102 5.1 14 28 12 0.6 5 77
Buzza, Wylie 6 30 5.0 21 3.5 51 8.5 17 2.8 15 2.5 22 3.7 7 11 5 0.8 4 34
Cockatoo, Nakia 11 73 6.6 30 2.7 103 9.4 24 2.2 0 0.0 42 3.8 5 9 11 1.0 11 77
Cowan, Josh 2 13 6.5 11 5.5 24 12.0 4 2.0 0 0.0 6 3.0 1 3 0 0.0 0 0
Cunico, Jordan 1 8 8.0 4 4.0 12 12.0 3 3.0 0 0.0 1 1.0 0 1 0 0.0 0 0
Dangerfield, Patrick 24 324 13.5 394 16.4 718 29.9 109 4.5 0 0.0 141 5.9 61 36 45 1.9 32 302
Duncan, Mitch 24 344 14.3 354 14.8 698 29.1 158 6.6 0 0.0 128 5.3 26 30 15 0.6 13 103
Guthrie, Zach 9 39 4.3 57 6.3 96 10.7 28 3.1 0 0.0 19 2.1 3 4 0 0.0 1 1
Guthrie, Cameron 20 140 7.0 224 11.2 364 18.2 55 2.8 0 0.0 85 4.3 10 24 4 0.2 5 29
Hawkins, Tom 22 199 9.0 100 4.5 299 13.6 116 5.3 5 0.2 61 2.8 26 31 51 2.3 26 332
Henderson, Lachie 22 213 9.7 153 7.0 366 16.6 145 6.6 0 0.0 45 2.0 21 15 4 0.2 2 26
Horlin-Smith, George 7 65 9.3 68 9.7 133 19.0 13 1.9 0 0.0 30 4.3 13 5 4 0.6 3 27
Kolodjashnij, Jake 18 132 7.3 131 7.3 263 14.6 79 4.4 0 0.0 43 2.4 11 9 0 0.0 3 3
Lang, Darcy 10 75 7.5 84 8.4 159 15.9 31 3.1 0 0.0 54 5.4 9 12 6 0.6 9 45
Lonergan, Tom 23 153 6.7 170 7.4 323 14.0 99 4.3 0 0.0 45 2.0 15 15 0 0.0 1 1
Mackie, Andrew 23 315 13.7 173 7.5 488 21.2 123 5.3 0 0.0 46 2.0 22 17 3 0.1 2 20
McCarthy, Lincoln 3 24 8.0 16 5.3 40 13.3 6 2.0 0 0.0 8 2.7 2 5 4 1.3 1 25
Menegola, Sam 22 255 11.6 272 12.4 527 24.0 109 5.0 0 0.0 129 5.9 14 19 17 0.8 20 122
Menzel, Daniel 19 161 8.5 68 3.6 229 12.1 82 4.3 0 0.0 26 1.4 12 8 40 2.1 16 256
Motlop, Steven 23 253 11.0 191 8.3 444 19.3 66 2.9 0 0.0 59 2.6 10 18 22 1.0 7 139
Murdoch, Jordan 22 196 8.9 175 8.0 371 16.9 75 3.4 0 0.0 95 4.3 14 15 13 0.6 13 91
O'Connor, Mark 2 4 2.0 17 8.5 21 10.5 4 2.0 0 0.0 5 2.5 0 2 0 0.0 0 0
Parfitt, Brandan 15 100 6.7 97 6.5 197 13.1 29 1.9 0 0.0 51 3.4 20 9 6 0.4 4 40
Parsons, James 20 94 4.7 122 6.1 216 10.8 41 2.1 0 0.0 47 2.4 5 18 14 0.7 10 94
Ruggles, Tom 4 32 8.0 28 7.0 60 15.0 9 2.3 0 0.0 8 2.0 4 7 0 0.0 0 0
Selwood, Scott 14 107 7.6 164 11.7 271 19.4 45 3.2 0 0.0 150 10.7 23 21 3 0.2 3 21
Selwood, Joel 21 247 11.8 289 13.8 536 25.5 67 3.2 0 0.0 106 5.0 70 30 7 0.3 4 46
Simpson, Sam 5 26 5.2 30 6.0 56 11.2 12 2.4 0 0.0 5 1.0 2 4 2 0.4 1 13
Smith, Zac 21 130 6.2 178 8.5 308 14.7 31 1.5 675 32.1 65 3.1 29 22 7 0.3 6 48
Stanley, Rhys 13 78 6.0 78 6.0 156 12.0 54 4.2 209 16.1 32 2.5 12 13 8 0.6 9 57
Stewart, Tom 21 189 9.0 120 5.7 309 14.7 86 4.1 0 0.0 55 2.6 8 22 2 0.1 2 14
Taylor, Harry 25 182 7.3 169 6.8 351 14.0 133 5.3 0 0.0 59 2.4 15 21 22 0.9 15 147
Thurlow, Jackson 10 83 8.3 60 6.0 143 14.3 40 4.0 0 0.0 17 1.7 3 7 2 0.2 1 13
Tuohy, Zach 25 375 15.0 240 9.6 615 24.6 115 4.6 0 0.0 45 1.8 19 18 6 0.2 8 44
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.