Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
East Perth Football Club

Known as
East Perth U19s

Nickname
Royals

Formed
1902 (as Union Football Club)

Colours
Blue and black

Associated clubs
East Perth

Affiliation (Current)
West Australian Football League (WAFL) 1957–2025

Home Ground
Leederville Oval

Headquarters
246 Vincent Street, Leederville, WA 6007

Postal Address
PO Box 447, Leederville, WA, 6903

Phone: (08) 9443 2259 

Email
royals@eastperthfc.com.au

Website
eastperthfc.com.au

East Perth U19s



2013 Season (WAFL) Fixture

Top

East Perth U19s' 2013 Fixture

Rnd
H&A
Club
Q1
Q2
Q3
Q4
S
R
Opponent
Q1
Q2
Q3
Q4
S
Mgn
Grd
Date
SC
1 A East Perth U19s 2.23.74.95.12 42 LOST West Perth U19s 0.21.35.46.7 43 -1 AJO Mar 16 (Sat, 9:10) Scores
1 H East Perth U19s 0.32.53.65.11 41 LOST Swan Districts U19s 2.34.69.711.9 75 -34 LEE Jul 20 (Sat, 9:10) Scores
2 H East Perth U19s 2.13.47.59.10 64 WON Peel Thunder U19s 1.52.52.103.11 29 35 LEE Mar 23 (Sat, 9:10) Scores
3 A East Perth U19s 0.31.42.53.5 23 LOST Subiaco U19s 0.25.69.815.11 101 -78 LEE Mar 29 (Fri, 11:00) Scores
4 H East Perth U19s 1.11.13.38.5 53 LOST Claremont U19s 6.39.511.912.12 84 -31 LEE Apr 6 (Sat, 9:10) Scores
5 East Perth U19s       Bye        
6 A East Perth U19s 0.15.75.86.11 47 LOST East Fremantle U19s 3.73.98.129.16 70 -23 EFO Apr 20 (Sat, 9:10) Scores
7 A East Perth U19s 1.25.66.1010.13 73 LOST Perth U19s 5.19.112.215.3 93 -20 LAT Apr 25 (Thu, 9:10) Scores
8 H East Perth U19s 3.25.38.410.6 66 LOST South Fremantle U19s 2.04.37.411.9 75 -9 LEE May 4 (Sat, 9:10) Scores
9 A East Perth U19s 1.53.64.94.10 34 LOST Swan Districts U19s 3.15.17.211.7 73 -39 BAS May 18 (Sat, 9:10) Scores
10 A East Perth U19s 2.15.38.59.8 62 WON Peel Thunder U19s 0.72.93.125.16 46 16 RUS May 25 (Sat, 9:10) Scores
11 H East Perth U19s 5.28.413.717.10 112 WON West Perth U19s 1.11.22.23.2 20 92 LEE Jun 3 (Mon, 9:10) Scores
12 East Perth U19s       Bye        
13 A East Perth U19s 1.05.15.46.4 40 LOST Perth U19s 3.25.48.416.8 104 -64 LAT Jun 16 (Sun, 9:10) Scores
14 H East Perth U19s 3.37.811.815.10 100 WON East Fremantle U19s 0.40.62.135.15 45 55 LEE Jun 22 (Sat, 9:10) Scores
15 H East Perth U19s 1.21.53.77.9 51 LOST Peel Thunder U19s 1.23.56.99.14 68 -17 LEE Jun 29 (Sat, 9:10) Scores
16 East Perth U19s       Bye        
17 East Perth U19s       Bye        
18 East Perth U19s       Bye        
19 A East Perth U19s 2.02.03.58.5 53 WON West Perth U19s 0.23.33.44.7 31 22 AJO Jul 27 (Sat, 9:10) Scores
20 A East Perth U19s 3.25.57.68.7 55 LOST Claremont U19s 1.15.19.616.7 103 -48 CLM Aug 3 (Sat, 9:10) Scores
21 H East Perth U19s 2.17.38.610.8 68 LOST Subiaco U19s 1.26.28.413.9 87 -19 LEE Aug 10 (Sat, 9:10) Scores
22 H East Perth U19s 4.15.37.48.5 53 LOST Perth U19s 1.23.25.510.6 66 -13 LEE Aug 17 (Sat, 9:10) Scores
23 A East Perth U19s 1.32.57.69.7 61 LOST South Fremantle U19s 3.310.414.620.7 127 -66 FRE Aug 24 (Sat, 9:10) Scores
24 H East Perth U19s 0.15.16.19.4 58 LOST Subiaco U19s 5.65.78.1210.12 72 -14 LEE Aug 31 (Sat, 9:10) Scores
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.