Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Carrum Patterson Lakes Football Netball Club Inc.

Known as
Carrum Patterson Lakes

Former name
Carrum

Former name date
2012-05-01

Formed
1909 as Carrum; disbanded 1928, reformed 1932; disbanded 1996; reformed 2012 as Carrum Patterson Lakes

Colours
Maroon, navy blue and white (pre-2012: red, royal blue and white)

Emblem
Lions

Associated clubs
Seaford; Chelsea; Seaford Carrum; Carrum Chelsea

Affiliation (Current)
Southern Football Netball League (SFNL) 2013–2025

Affiliations (Historical)
Peninsula Football League (PFL) 1919–1921; Federal Football League (FFL) 1922–1927; Peninsula and District Football Association (PDFA) 1932–1933; Mornington Peninsula Football League (MPFL) 1934–1935, 1946–1986; Mornington Peninsula Football Netball League (MPFNL) 1987–1995

Senior Premierships
Mornington Peninsula Football Association (MPFA) - 1921 (1 total); Peninsula District Football Association (PDFA) - 1932 (1 total); Mornington Peninsula Football League (MPFL) - 1959, 1963, 1966, 1973, 1974 (5 total); Mornington Peninsula Football League (MPFL) B Grade - 1948, 1955 (2 total); Mornington Peninsula Nepean Football League (MPNFL) Division Two - 1994 (1 total)

Carrum Patterson Lakes



The Lions commenced in Division Three of the Southern Football League in 2013 when they performed superbly to get as far as the grand final, only to lose by 39 points to Doveton Eagles.

Read more


2016 Season (SFNL Division 3) Fixture

Top

Carrum Patterson Lakes' 2016 Fixture

Rnd
H&A
Club
Q1
Q2
Q3
Q4
S
R
Opponent
Q1
Q2
Q3
Q4
S
Mgn
Grd
Date
SC
1 A Carrum Patterson Lakes 1.12.22.33.4 22 LOST Mount Waverley 2.67.916.1420.18 138 -116 MAY Apr 9 (Sat, 2:15) Scores
2 H Carrum Patterson Lakes 2.14.67.77.9 51 LOST Ashwood 6.110.415.926.13 169 -118 RDR Apr 16 (Sat, 2:15) Scores
3 A Carrum Patterson Lakes 1.02.13.25.5 35 LOST Doveton Eagles 10.317.322.1422.18 150 -115 POW Apr 23 (Sat, 2:15) Scores
4 H Carrum Patterson Lakes 1.12.116.1210.15 75 LOST Lyndhurst 5.17.413.515.6 96 -21 RDR Apr 30 (Sat, 2:15) Scores
5 A Carrum Patterson Lakes 1.04.38.69.7 61 LOST Lyndale 4.210.513.719.13 127 -66 BPR May 7 (Sat, 2:15) Scores
6 H Carrum Patterson Lakes 0.12.46.58.9 57 WON Moorabbin Kangaroos 2.52.64.75.9 39 18 RDR May 14 (Sat, 2:15) Scores
7 A Carrum Patterson Lakes 2.13.54.57.5 47 LOST South Yarra 2.35.610.1310.18 78 -31 FHP May 28 (Sat, 2:15) Scores
8 H Carrum Patterson Lakes 3.24.25.68.7 55 LOST Hallam 5.48.1010.1313.16 94 -39 RDR Jun 4 (Sat, 2:15) Scores
9 A Carrum Patterson Lakes 2.47.613.916.11 107 WON Sandown 2.22.55.66.7 43 64 EDI Jun 18 (Sat, 2:15) Scores
10 H Carrum Patterson Lakes 0.12.23.36.3 39 LOST Endeavour Hills 3.34.58.1113.17 95 -56 RDR Jun 25 (Sat, 2:15) Scores
11 A Carrum Patterson Lakes 3.07.412.618.9 117 WON Dandenong West 1.43.78.810.9 69 48 GRE Jul 2 (Sat, 2:15) Scores
12 H Carrum Patterson Lakes 2.34.54.84.13 37 LOST Mount Waverley 6.413.618.1124.11 155 -118 RDR Jul 9 (Sat, 2:15) Scores
13 A Carrum Patterson Lakes 2.13.56.67.7 49 LOST Ashwood 3.54.811.1115.11 101 -52 EHR Jul 16 (Sat, 2:15) Scores
14 H Carrum Patterson Lakes 0.01.11.31.6 12 LOST Doveton Eagles 5.29.615.1019.13 127 -115 RDR Jul 23 (Sat, 2:15) Scores
15 A Carrum Patterson Lakes 2.42.45.95.10 40 LOST Lyndhurst 1.28.68.713.11 89 -49 MWR Jul 30 (Sat, 2:15) Scores
16 H Carrum Patterson Lakes 4.15.39.611.9 75 LOST Lyndale 5.47.109.1515.15 105 -30 RDR Aug 6 (Sat, 2:15) Scores
17 A Carrum Patterson Lakes 1.36.710.1313.14 92 LOST Moorabbin Kangaroos 4.27.710.816.14 110 -18 WCR Aug 13 (Sat, 2:15) Scores
18 H Carrum Patterson Lakes 1.11.11.31.5 11 LOST South Yarra 2.05.76.97.14 56 -45 RDR Aug 20 (Sat, 2:15) Scores
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.