Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Westbourne Grammarians Football Club

Known as
Westbourne Grammarians

Nickname
Warriors

Former name
Old Westbourne Grammarians

Former name date
2014-01-01

Formed
1990

Colours
Navy blue, green and gold

Associated clubs
Suns; Westbourne Grammarians WFC

Affiliation (Historical)
Victorian Amateur Football Association (VAFA) 1991–2022

Senior Premierships
VAFA F Section - 2007 (1 total); G Section - 2004 (1 total); Division Four - 2016 (1 total)

Championships and Trophies
P Hutchinson Medal - Chris Hudson 2017 (1 total); OJ Meehan Medal Medal – Hamish Hodgson 2005; B. Hutton 2007 (1 total)

Website
www.wgfc.com.au

Westbourne Grammarians



In 2013 Old Westbourne finished last in Division Three sparking bitter disputes within the club that led to its splitting up. For 2014 the club was renamed Wyndham Suns but it proved unable to raise enough players to compete at senior level in the VAFA. Meanwhile, a group of players and officials who had broken off from the Suns formed a new club called Westbourne Grammarians bearing the nickname of Warriors. This new club is deemed to have inherited the history and records of Old Westbourne.

Read more


2011 Season (VAFA Division 2) Fixture

Top

Old Westbourne Grammarians' 2011 Fixture

Rnd
H&A
Club
Q1
Q2
Q3
Q4
S
R
Opponent
Q1
Q2
Q3
Q4
S
Mgn
Grd
Date
SC
1 A Old Westbourne Grammarians 6.39.611.814.12 96 LOST St. Mary's Salesians 2.48.611.1315.14 104 -8 FER Apr 9 (Sat, 2:00) Scores
2 H Old Westbourne Grammarians 7.29.312.715.11 101 LOST Wattle Park AFC 6.410.812.1216.16 112 -11 WCR Apr 16 (Sat, 2:00) Scores
3 A Old Westbourne Grammarians 1.12.43.46.6 42 LOST Therry Penola  7.414.620.725.10 160 -118 JPF Apr 30 (Sat, 2:00) Scores
4 A Old Westbourne Grammarians 1.14.36.46.8 44 LOST La Trobe University 7.510.716.1120.18 138 -94 LAT May 7 (Sat, 2:00) Scores
5 H Old Westbourne Grammarians 0.02.24.26.4 40 LOST Glen Eira 3.65.610.1512.21 93 -53 WES May 14 (Sat, 2:00) Scores
6 H Old Westbourne Grammarians 4.16.58.811.10 76 LOST Aquinas OC 2.44.89.812.10 82 -6 WES May 21 (Sat, 2:00) Scores
7 A Old Westbourne Grammarians 0.01.22.45.7 37 LOST South Melbourne Districts 7.813.917.1323.17 155 -118 LHO May 28 (Sat, 2:00) Scores
8 H Old Westbourne Grammarians 0.52.85.117.13 55 LOST St. John's OC 2.19.717.1124.15 159 -104 WES Jun 4 (Sat, 2:00) Scores
9 A Old Westbourne Grammarians 1.44.56.813.8 86 LOST Old Eltham Collegians 7.412.817.1020.14 134 -48 ELT Jun 18 (Sat, 2:00) Scores
10 A Old Westbourne Grammarians 1.12.26.46.4 40 LOST Glen Eira 6.510.1312.1517.24 126 -86 PAC Jun 25 (Sat, 2:00) Scores
11 H Old Westbourne Grammarians 5.26.29.1010.10 70 LOST La Trobe University 2.07.107.1214.15 99 -29 WES Jul 2 (Sat, 2:00) Scores
12 H Old Westbourne Grammarians 4.58.1015.1518.16 124 WON St. Mary's Salesians 1.03.43.45.9 39 85 WES Jul 9 (Sat, 2:00) Scores
13 A Old Westbourne Grammarians 3.33.45.68.6 54 LOST St. John's OC 3.59.1214.1822.27 159 -105 TCR Jul 16 (Sat, 2:00) Scores
14 A Old Westbourne Grammarians 1.44.87.119.13 67 LOST Wattle Park AFC 4.46.812.1123.16 154 -87 BEN Jul 23 (Sat, 2:00) Scores
15 H Old Westbourne Grammarians 5.28.412.1012.11 83 LOST Old Eltham Collegians 8.215.816.826.18 174 -91 WES Jul 30 (Sat, 2:00) Scores
16 H Old Westbourne Grammarians 2.54.116.129.12 66 LOST Therry Penola  6.28.513.1017.19 121 -55 WES Aug 6 (Sat, 2:00) Scores
17 A Old Westbourne Grammarians 2.25.47.79.11 65 LOST Aquinas OC 6.58.712.1117.14 116 -51 AQU Aug 13 (Sat, 2:00) Scores
18 H Old Westbourne Grammarians 2.37.610.815.10 100 LOST South Melbourne Districts 5.67.1014.1419.16 130 -30 WES Aug 20 (Sat, 2:00) Scores
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.