Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Ian Stewart

    Home & Away Finals Totals
Seaons Club W D L T % W D L T % W D L T % GF PR
1976 South Melbourne 9   13 22 40.91           9   13 22 40.91    
1977 South Melbourne 13 1 8 22 59.09     1 1 0.00 13 1 9 23 56.52    
1978 Carlton 1   2 3 33.33           1   2 3 33.33    
1979 South Melbourne 6   16 22 27.27           6   16 22 27.27    
1980 South Melbourne 13   9 22 59.09           13   9 22 59.09    
1981 South Melbourne 8   14 22 36.36           8   14 22 36.36    

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.