Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Geelong vs Essendon

Scoreboard | Match statistics

Round: 10   Venue: Kardinia Park   Date: Sat, 22-06-1946 2:30 pm   Crowd: 11,500  
Geelong 8.6.5411.9.7515.14.10418.18.126 C:  Tommy Quinn
Essendon 1.1.75.9.397.14.5612.15.87 C:  Dick Reynolds
  GEEL by 47GEEL by 36GEEL by 48GEEL by 39  

Match stats

Geelong
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
33 Bailey, Joe 0 24y 263d 9 1
14 Brown, Doug 1 22y 296d 30 43
3 Fitzgerald, Jim 0 21y 190d 47 0
10 Flanagan, Fred 0 22y 86d 10 11
5 Glenister, Norm 6 30y 303d 119 252
17 Gniel, George 0 27y 77d 118 10
12 Harwood, Bill 0 25y 280d 52 12
34 Hovey, Jim 0 23y 311d 4 0
25 Hunt, Percy 0 23y 222d 29 6
32 Icke, Bill 0 25y 162d 10 0
23 Lindsay, Alwyn 0 23y 18d 19 1
4 Mahon, Geoff 3 31y 59d 80 34
22 Morrow, Tom 0 22y 257d 10 4
27 Muller, Jack 3 26y 177d 14 14
15 Munday, Jim 0 28y 233d 41 25
9 Park, Keith 0 26y 24d 9 1
8 Renfrey, Russ 1 22y 315d 10 14
29 Scott, Norm 0 25y 16d 3 0
7 White, Lindsay 4 24y 168d 83 285
35 Whitten, Jack 0 24y 148d 1 0
  Rushed   18  
  Totals         18 18         25y 52d 698 713
Essendon
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
25 Abbott, Gordon 0 31y 269d 117 62
23 Brittingham, Bill 3 22y 290d 43 79
35 Bushby, Percy 0 27y 26d 102 41
15 Buttsworth, Wally 0 29y 152d 129 2
32 Equid, Harry 2 22y 257d 10 25
18 Gardiner, Les 0 23y 148d 41 0
13 Harper, Bert 0 23y 147d 10 7
6 Hassell, George 0 22y 260d 10 1
7 Hutchison, Bill 1 23y 55d 78 90
27 Jory, Ron 0 21y 41d 24 17
14 Lambert, Chris 0 26y 102d 50 16
22 Lane, Gordon 2 25y 23d 93 196
26 Lyons, Jack 0 26y 199d 26 3
31 McIvor, Ivor 0 28y 279d 12 9
20 Pearson, Bill 1 24y 11d 26 14
17 Powell, Ray 2 22y 319d 43 67
2 Rawle, Keith 0 21y 236d 36 33
3 Reynolds, Dick 1 31y 2d 224 327
21 Ruddell, Cec 0 29y 30d 74 0
1 Tonkes, Herbie 0 25y 79d 16 0
  Rushed   15  
  Totals         12 15         25y 146d 1164 989

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.