AustralianFootball.com Celebrating the history of the great Australian game
Full name
Aaron Hall
Known as
Aaron Hall
Born
9 November 1990 (age 34)
Age at first & last AFL game
First game: 21y 143d
Last game: 32y 214d
Height and weight
Height: 186 cm
Weight: 87 kg
Senior clubs
Gold Coast; Gold Coast Reserves; North Melbourne; North Melbourne Reserves
Jumper numbers
Gold Coast: 33
North Melbourne: 43
Recruited from
Gold Coast (2019)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Gold Coast Reserves | NEAFL | 2012, 2014-2016, 2018 | 17 | 22 | 1.29 | — | — | — | — | — |
Gold Coast | AFL | 2012-2018 | 103 | 76 | 0.74 | 32% | 12.04 | 7.24 | 3.66 | 27 |
North Melbourne | AFL | 2019-2023 | 58 | 18 | 0.31 | 16% | 16.03 | 6.28 | 5.33 | 4 |
North Melbourne Reserves | VFL | 2019, 2022-2023 | 16 | 9 | 0.56 | — | — | — | — | — |
NEAFL | 2012, 2014-2016, 2018 | 17 | 22 | 1.29 | — | — | — | — | — | |
AFL | 2012-2023 | 161 | 94 | 0.58 | 26% | 13.48 | 6.89 | 4.26 | 31 | |
VFL | 2019, 2022-2023 | 16 | 9 | 0.56 | — | — | — | — | — | |
Total | 2012-2023 | 194 | 125 | 0.64 | — | — | — | — | — |
AFL: 12,048th player to appear, 1,152nd most games played, 1,178th most goals kickedGold Coast: 47th player to appear, 22nd most games played, 14th most goals kickedNorth Melbourne: 1,013th player to appear, 251st most games played, 280th most goals kicked