AustralianFootball.com Celebrating the history of the great Australian game
Full name
Ben McKay
Known as
Ben McKay
Born
24 December 1997 (age 27)
Age at first & last AFL game
First game: 19y 245d
Last game: 27y 122d
Height and weight
Height: 202 cm
Weight: 104 kg
Senior clubs
Werribee; North Melbourne; North Melbourne Reserves; Essendon
Jumper numbers
North Melbourne: 23
Essendon: 32
Recruited from
North Melbourne (2024)
Family links
Harry McKay (Brother)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Werribee | VFL | 2016-2017 | 23 | 17 | 0.74 | — | — | — | — | — |
North Melbourne | AFL | 2017, 2019-2023 | 71 | 1 | 0.01 | 11% | 5.54 | 4.51 | 4.75 | 0 |
North Melbourne Reserves | VFL | 2018-2019 | 30 | 1 | 0.03 | — | — | — | — | — |
Essendon | AFL | 2024-2025 | 29 | 0 | 0.00 | 48% | 6.66 | 5.52 | 5.00 | — |
VFL | 2016-2019 | 53 | 18 | 0.34 | — | — | — | — | — | |
AFL | 2017, 2019-2025 | 100 | 1 | 0.01 | 22% | 5.86 | 4.80 | 4.82 | 0 | |
Total | 2016-2025 | 153 | 19 | 0.12 | — | — | — | — | — |
AFL: 12,589th player to appear, 2,503rd most games played, 9,728th most goals kickedNorth Melbourne: 1,006th player to appear, 202nd most games played, 764th most goals kickedEssendon: 1,196th player to appear, 480th most games played, 1,200th most goals kicked