AustralianFootball.com Celebrating the history of the great Australian game
Full name
Daniel Nielson
Known as
Daniel Nielson
Born
9 May 1996 (age 28)
Age at first & last AFL game
First game: 21y 61d
Last game: 21y 103d
Height and weight
Height: 194 cm
Weight: 96 kg
Senior clubs
Werribee; North Melbourne; North Melbourne Reserves
Jumper numbers
North Melbourne: 26
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Werribee | VFL | 2016-2017 | 17 | 1 | 0.06 | — | — | — | — | — |
North Melbourne | AFL | 2017 | 7 | 0 | 0.00 | 14% | 4.71 | 4.00 | 3.43 | 0 |
North Melbourne Reserves | VFL | 2018 | 16 | 1 | 0.06 | — | — | — | — | — |
VFL | 2016-2018 | 33 | 2 | 0.06 | — | — | — | — | — | |
AFL | 2017 | 7 | 0 | 0.00 | 14% | 4.71 | 4.00 | 3.43 | 0 | |
Total | 2016-2018 | 40 | 2 | 0.05 | — | — | — | — | — |
AFL: 12,563rd player to appear, 9,325th most games played, 13,089th most goals kickedNorth Melbourne: 1,002nd player to appear, 727th most games played, 1,056th most goals kicked