AustralianFootball.com Celebrating the history of the great Australian game
Full name
Jason Horne-Francis
Known as
Jason Horne-Francis
Born
21 June 2003 (age 21)
Age at first & last AFL game
First game: 18y 272d
Last game: 21y 274d
Height and weight
Height: 185 cm
Weight: 85 kg
Senior clubs
South Adelaide; North Melbourne; North Melbourne Reserves; Port Adelaide
Jumper numbers
North Melbourne: 6
Port Adelaide: 18
Recruited from
South Adelaide (2022); North Melbourne (2023)
Family links
Fabian Francis (Step-father)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
South Adelaide | SANFL | 2020-2021 | 29 | 20 | 0.69 | — | — | — | — | — |
North Melbourne | AFL | 2022 | 17 | 4 | 0.24 | 12% | 9.94 | 6.59 | 3.00 | 0 |
North Melbourne Reserves | VFL | 2022 | 2 | 1 | 0.50 | — | — | — | — | — |
Port Adelaide | AFL | 2023-2025 | 50 | 45 | 0.90 | 68% | 13.38 | 6.34 | 3.80 | 35 |
SANFL | 2020-2021 | 29 | 20 | 0.69 | — | — | — | — | — | |
VFL | 2022 | 2 | 1 | 0.50 | — | — | — | — | — | |
AFL | 2022-2025 | 67 | 49 | 0.73 | 54% | 12.51 | 6.40 | 3.60 | 35 | |
Total | 2020-2025 | 98 | 70 | 0.71 | — | — | — | — | — |
AFL: 12,953rd player to appear, 3,566th most games played, 2,133rd most goals kickedNorth Melbourne: 1,041st player to appear, 497th most games played, 536th most goals kickedPort Adelaide: 208th player to appear, 101st most games played, 60th most goals kicked