AustralianFootball.com Celebrating the history of the great Australian game
Full name
Samuel Frost
Known as
Sam Frost
Born
28 August 1993 (age 31)
Age at first & last AFL game
First game: 18y 329d
Last game: 31y 198d
Height and weight
Height: 194 cm
Weight: 94 kg
Senior clubs
Greater Western Sydney; GWS Reserves; Melbourne; Casey; Hawthorn
Jumper numbers
Greater Western Sydney: 48
Melbourne: 17
Hawthorn: 8
Recruited from
Sandringham Dragons (2012); Greater Western Sydney (2015); Melbourne (2020)
Family links
David Frost (Father)Jack Frost (Brother)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
GWS Reserves | NEAFL | 2012-2014 | 36 | 16 | 0.44 | — | — | — | — | — |
Greater Western Sydney | AFL | 2012-2014 | 21 | 2 | 0.10 | 24% | 6.14 | 5.71 | 3.67 | 0 |
Melbourne | AFL | 2015-2019 | 70 | 6 | 0.09 | 44% | 7.54 | 5.20 | 3.74 | 0 |
Casey | VFL | 2016-2018 | 13 | 2 | 0.15 | — | — | — | — | — |
Hawthorn | AFL | 2020-2025 | 94 | 1 | 0.01 | 39% | 6.67 | 5.18 | 4.01 | 2 |
NEAFL | 2012-2014 | 36 | 16 | 0.44 | — | — | — | — | — | |
AFL | 2012-2025 | 185 | 9 | 0.05 | 39% | 6.94 | 5.25 | 3.87 | 2 | |
VFL | 2016-2018 | 13 | 2 | 0.15 | — | — | — | — | — | |
Total | 2012-2025 | 234 | 27 | 0.12 | — | — | — | — | — |
AFL: 12,125th player to appear, 841st most games played, 5,331st most goals kickedGreater Western Sydney: 43rd player to appear, 66th most games played, 87th most goals kickedMelbourne: 1,311th player to appear, 254th most games played, 557th most goals kickedHawthorn: 929th player to appear, 167th most games played, 707th most goals kicked