AustralianFootball.com Celebrating the history of the great Australian game
Full name
Trent Knobel
Known as
Trent Knobel
Born
23 May 1980 (age 44)
Age at first & last AFL game
First game: 20y 17d
Last game: 26y 11d
Height and weight
Height: 204 cm
Weight: 106 kg
Senior clubs
Brisbane; St. Kilda; Richmond
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Brisbane | AFL | 2000-2001 | 13 | 0 | 0.00 | 69% | 0.85 | 2.23 | 0.92 | 0 |
St. Kilda | AFL | 2002-2004 | 41 | 8 | 0.20 | 51% | 2.29 | 3.56 | 2.24 | 0 |
Richmond | AFL | 2005-2006 | 21 | 4 | 0.19 | 48% | 2.57 | 4.81 | 2.52 | 0 |
AFL | 2000-2006 | 75 | 12 | 0.16 | 53% | 2.12 | 3.68 | 2.09 | 0 | |
Total | 2000-2006 | 75 | 12 | 0.16 | 53% | 2.12 | 3.68 | 2.09 | 0 |
AFL: 11,072nd player to appear, 3,246th most games played, 4,761st most goals kickedBrisbane: 173rd player to appear, 237th most games played, 330th most goals kickedSt. Kilda: 1,486th player to appear, 380th most games played, 499th most goals kickedRichmond: 1,053rd player to appear, 515th most games played, 601st most goals kicked