AustralianFootball.com Celebrating the history of the great Australian game
Full name
Kurt Anthony Tippett
Known as
Kurt Tippett
Born
8 May 1987 (age 37)
Place of birth
Sydney, NSW (2000)
Age at first & last AFL game
First game: 20y 320d
Last game: 30y 110d
Height and weight
Height: 202 cm
Weight: 105 kg
Senior clubs
Adelaide; Sydney; Sydney Reserves
Jumper numbers
Adelaide: 4
Sydney: 8
Recruited from
Southport (2008); Adelaide (2013)
State of origin
NSW
Family links
Joel Tippett (Brother)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Adelaide | AFL | 2008-2012 | 104 | 188 | 1.81 | 51% | 6.68 | 3.56 | 3.99 | 15 |
Sydney | AFL | 2013-2017 | 74 | 137 | 1.85 | 69% | 6.69 | 4.92 | 3.80 | 7 |
Sydney Reserves | NEAFL | 2014, 2017 | 7 | 15 | 2.14 | — | — | — | — | — |
AFL | 2008-2017 | 178 | 325 | 1.83 | 58% | 6.69 | 4.12 | 3.91 | 22 | |
NEAFL | 2014, 2017 | 7 | 15 | 2.14 | — | — | — | — | — | |
Total | 2008-2017 | 185 | 340 | 1.84 | — | — | — | — | — |
AFL: 11,638th player to appear, 921st most games played, 170th most goals kickedAdelaide: 157th player to appear, 60th most games played, 12th most goals kickedSydney: 1,383rd player to appear, 216th most games played, 50th most goals kicked