AustralianFootball.com Celebrating the history of the great Australian game
Full name
Peter Yagmoor
Known as
Peter Yagmoor
Born
20 October 1993 (age 31)
Ethnicity
Indigenous Australian
Age at first & last AFL game
First game: 18y 162d
Last game: 18y 205d
Height and weight
Height: 181 cm
Weight: 84 kg
Senior clubs
Morningside; Gold Coast Reserves; Collingwood; Collingwood Reserves; Redland; Redland Victoria Point
Jumper numbers
Collingwood: 38
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Morningside | QAFL | 2010 | 1 | 0 | 0.00 | — | — | — | — | — |
Queensland U18s | TAC | 2010-2011 | 5 | 2 | 0.40 | — | — | — | — | — |
Morningside | NEAFL | 2011 | 9 | 0 | 0.00 | — | — | — | — | — |
Gold Coast Reserves | NEAFL | 2011 | 3 | 0 | 0.00 | — | — | — | — | — |
Collingwood Reserves | VFL | 2012-2014 | 51 | 6 | 0.12 | — | — | — | — | — |
Collingwood | AFL | 2012 | 2 | 0 | 0.00 | 50% | 4.50 | 1.00 | 2.00 | 0 |
Redland | NEAFL | 2015-2019 | 87 | 16 | 0.18 | — | — | — | — | — |
Cairns City | AFLC | 2020 | 12 | 10 | 0.83 | — | — | — | — | — |
Redland Victoria Point | QAFL | 2021-2023 | 52 | 38 | 0.73 | — | — | — | — | — |
TAC | 2010-2011 | 5 | 2 | 0.40 | — | — | — | — | — | |
QAFL | 2010, 2021-2023 | 53 | 38 | 0.72 | — | — | — | — | — | |
NEAFL | 2011, 2015-2019 | 99 | 16 | 0.16 | — | — | — | — | — | |
AFL | 2012 | 2 | 0 | 0.00 | 50% | 4.50 | 1.00 | 2.00 | 0 | |
VFL | 2012-2014 | 51 | 6 | 0.12 | — | — | — | — | — | |
AFLC | 2020 | 12 | 10 | 0.83 | — | — | — | — | — | |
Total | 2010-2023 | 222 | 72 | 0.32 | — | — | — | — | — |
AFL: 12,045th player to appear, 12,022nd most games played, 13,001st most goals kickedCollingwood: 1,094th player to appear, 1,087th most games played, 1,174th most goals kicked