AustralianFootball.com Celebrating the history of the great Australian game
Team |
Score |
SC |
Western Bulldogs | 119 | |
Collingwood | 85 | SC |
Richmond | 103 | |
Hawthorn | 97 | SC |
Port Adelaide | 69 | |
North Melbourne | 98 | SC |
St. Kilda | 82 | |
Adelaide | 60 | SC |
Sydney | 160 | |
Geelong | 57 | SC |
Fremantle | 67 | |
West Coast | 94 | SC |
Brisbane | 87 | |
Melbourne | 100 | SC |
Carlton | 98 | |
Essendon | 99 | SC |
Total Crowd 264,833 (Avg 33,104)
Coming soon.