2021 OEFN Premiership Season
2021 Ladder
LP |
Club |
P |
W |
L |
D |
A |
For |
Agn |
% |
Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monbulk | 7 | 6 | 1 | 0 | 2 | 685 | 316 | 216.77 | 24 |
2 | Mount Evelyn | 10 | 8 | 2 | 0 | 1 | 1090 | 592 | 184.12 | 32 |
3 | Gembrook Cockatoo | 8 | 6 | 2 | 0 | 2 | 703 | 535 | 131.40 | 24 |
4 | Officer | 9 | 6 | 3 | 0 | 1 | 911 | 422 | 215.88 | 24 |
5 | Seville | 9 | 5 | 4 | 0 | 1 | 823 | 551 | 149.36 | 20 |
6 | Emerald | 8 | 4 | 4 | 0 | 1 | 667 | 513 | 130.02 | 16 |
7 | Healesville | 8 | 2 | 6 | 0 | 1 | 381 | 851 | 44.77 | 8 |
8 | Berwick Springs | 9 | 2 | 7 | 0 | 1 | 500 | 1030 | 48.54 | 8 |
9 | Belgrave | 10 | 0 | 10 | 0 | 1 | 349 | 1299 | 26.87 | 0 |
H&A | 39 | 39 | 39 | 0 | 9 | 6109 | 6109 | 100.00 | 156 | |
Total | 39 | 39 | 39 | 0 | 9 | 6109 | 6109 | 100.00 | 156 |
2021 Round by Round
Round 1[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Belgrave | 3.2 | 5.4 | 7.8 | 9.11 | 65 | Sat 17-Apr-2021 2:10 pm | Belgrave Reserve | ||
Berwick Springs | 5.6 | 8.11 | 11.14 | 12.16 | 88 | Berwick Springs won by 23 points | |||
Monbulk | 2.5 | 4.10 | 8.15 | 12.15 | 87 | Sat 17-Apr-2021 2:10 pm | Monbulk Reserve | ||
Officer | 2.0 | 5.3 | 8.5 | 12.9 | 81 | Monbulk won by 6 points | |||
Mount Evelyn | 2.3 | 8.6 | 12.11 | 15.13 | 103 | Sat 17-Apr-2021 2:10 pm | Mt. Evelyn Reserve | ||
Emerald | 1.8 | 5.10 | 6.13 | 7.14 | 56 | Mount Evelyn won by 47 points | |||
Seville | 1.6 | 4.9 | 10.12 | 17.13 | 115 | Sat 17-Apr-2021 2:10 pm | Seville Reserve | ||
Gembrook Cockatoo | 2.6 | 6.9 | 9.13 | 10.13 | 73 | Seville won by 42 points | |||
Healesville | Bye |
Round 2[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Belgrave | 1.0 | 4.2 | 6.7 | 9.9 | 63 | Sat 24-Apr-2021 2:10 pm | Belgrave Reserve | ||
Healesville | 2.4 | 5.8 | 11.10 | 14.12 | 96 | Healesville won by 33 points | |||
Mount Evelyn | 3.3 | 5.8 | 7.12 | 10.17 | 77 | Sat 24-Apr-2021 2:10 pm | Mt. Evelyn Reserve | ||
Seville | 1.4 | 5.7 | 8.10 | 10.15 | 75 | Mount Evelyn won by 2 points | |||
Officer | 2.4 | 6.8 | 11.13 | 13.20 | 98 | Sat 24-Apr-2021 2:10 pm | Officer Reserve | ||
Berwick Springs | 1.0 | 2.1 | 3.3 | 4.4 | 28 | Officer won by 70 points | |||
Emerald | 0.4 | 3.7 | 4.10 | 7.16 | 58 | Sat 24-Apr-2021 2:30 pm | Chandler Reserve | ||
Gembrook Cockatoo | 1.3 | 4.3 | 9.6 | 12.8 | 80 | Gembrook Cockatoo won by 22 points | |||
Monbulk | Bye |
Round 3[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Mount Evelyn | 4.4 | 8.8 | 12.12 | 15.17 | 107 | Sat 1-May-2021 2:10 pm | Mt. Evelyn Reserve | ||
Officer | 2.2 | 4.8 | 6.10 | 11.12 | 78 | Mount Evelyn won by 29 points | |||
Seville | 11.6 | 18.7 | 24.12 | 25.12 | 162 | Sat 1-May-2021 2:10 pm | Seville Reserve | ||
Belgrave | 0.0 | 2.1 | 2.2 | 2.2 | 14 | Seville won by 148 points | |||
Healesville | 0.1 | 0.4 | 1.4 | 1.5 | 11 | Sat 1-May-2021 2:15 pm | Healesville Reserve | ||
Monbulk | 0.1 | 3.3 | 5.10 | 8.16 | 64 | Monbulk won by 53 points | |||
Gembrook Cockatoo | 2.3 | 3.8 | 9.13 | 14.19 | 103 | Sat 1-May-2021 2:20 pm | Heatherbrae Reserve | ||
Berwick Springs | 4.1 | 7.3 | 9.3 | 12.4 | 76 | Gembrook Cockatoo won by 27 points | |||
Emerald | Bye |
Round 4[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Emerald | 6.2 | 11.7 | 17.11 | 24.13 | 157 | Sat 8-May-2021 2:10 pm | Chandler Reserve | ||
Seville | 2.4 | 3.4 | 5.6 | 6.7 | 43 | Emerald won by 114 points | |||
Healesville | 0.1 | 2.1 | 3.1 | 4.4 | 28 | Sat 8-May-2021 2:10 pm | Healesville Reserve | ||
Gembrook Cockatoo | 5.3 | 8.10 | 13.12 | 15.15 | 105 | Gembrook Cockatoo won by 77 points | |||
Monbulk | 6.4 | 13.8 | 23.12 | 29.15 | 189 | Sat 8-May-2021 2:10 pm | Monbulk Reserve | ||
Berwick Springs | 3.0 | 3.0 | 5.1 | 5.1 | 31 | Monbulk won by 158 points | |||
Mount Evelyn | 10.2 | 16.8 | 20.11 | 27.17 | 179 | Sat 8-May-2021 2:10 pm | Mt. Evelyn Reserve | ||
Belgrave | 0.1 | 0.4 | 3.5 | 5.6 | 36 | Mount Evelyn won by 143 points | |||
Officer | Bye |
Round 5[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Belgrave | 1.1 | 5.1 | 7.3 | 9.5 | 59 | Sat 15-May-2021 2:10 pm | Belgrave Reserve | ||
Gembrook Cockatoo | 6.6 | 10.9 | 15.12 | 18.18 | 126 | Gembrook Cockatoo won by 67 points | |||
Emerald | 3.7 | 6.9 | 10.11 | 15.19 | 109 | Sat 15-May-2021 2:10 pm | Chandler Reserve | ||
Berwick Springs | 1.0 | 4.1 | 7.5 | 9.9 | 63 | Emerald won by 46 points | |||
Mount Evelyn | 3.3 | 8.4 | 8.7 | 8.8 | 56 | Sat 15-May-2021 2:10 pm | Mt. Evelyn Reserve | ||
Monbulk | 2.2 | 6.2 | 9.4 | 12.7 | 79 | Monbulk won by 23 points | |||
Officer | 4.5 | 16.8 | 21.12 | 32.18 | 210 | Sat 15-May-2021 2:10 pm | Officer Reserve | ||
Healesville | 1.0 | 1.0 | 4.0 | 4.0 | 24 | Officer won by 186 points | |||
Seville | Bye |
Round 6[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Monbulk | 5.1 | 7.1 | 8.5 | 13.7 | 85 | Sat 22-May-2021 2:10 pm | Monbulk Reserve | ||
Emerald | 3.0 | 5.2 | 6.2 | 6.5 | 41 | Monbulk won by 44 points | |||
Mount Evelyn | 7.7 | 16.11 | 25.15 | 35.20 | 230 | Sat 22-May-2021 2:10 pm | Mt. Evelyn Reserve | ||
Berwick Springs | 2.1 | 4.6 | 6.6 | 8.7 | 55 | Mount Evelyn won by 175 points | |||
Officer | 4.3 | 10.10 | 14.13 | 26.19 | 175 | Sat 22-May-2021 2:10 pm | Officer Reserve | ||
Belgrave | 1.2 | 1.2 | 2.2 | 2.2 | 14 | Officer won by 161 points | |||
Seville | 1.4 | 4.7 | 8.9 | 11.14 | 80 | Sat 22-May-2021 2:10 pm | Seville Reserve | ||
Healesville | 1.2 | 2.4 | 6.7 | 7.8 | 50 | Seville won by 30 points | |||
Gembrook Cockatoo | Bye |
Round 7[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Emerald | — | — | — | — | Sat 29-May-2021 2:10 pm | Chandler Reserve | |||
Officer | — | — | — | — | Match Abandoned | ||||
Healesville | — | — | — | — | Sat 29-May-2021 2:10 pm | Healesville Reserve | |||
Berwick Springs | — | — | — | — | Match Abandoned | ||||
Mount Evelyn | — | — | — | — | Sat 29-May-2021 2:10 pm | Mt. Evelyn Reserve | |||
Gembrook Cockatoo | — | — | — | — | Match Abandoned | ||||
Monbulk | — | — | — | — | Sat 29-May-2021 2:10 pm | Monbulk Reserve | |||
Seville | — | — | — | — | Match Abandoned | ||||
Belgrave | Bye |
Round 8[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Belgrave | — | — | — | — | Sat 5-Jun-2021 2:10 pm | Belgrave Reserve | |||
Monbulk | — | — | — | — | Match Abandoned | ||||
Berwick Springs | — | — | — | — | Sat 5-Jun-2021 2:10 pm | Mick Morland Reserve | |||
Seville | — | — | — | — | Match Abandoned | ||||
Gembrook Cockatoo | — | — | — | — | Sat 5-Jun-2021 2:10 pm | Heatherbrae Reserve | |||
Officer | — | — | — | — | Match Abandoned | ||||
Healesville | — | — | — | — | Sat 5-Jun-2021 2:10 pm | Healesville Reserve | |||
Emerald | — | — | — | — | Match Abandoned | ||||
Mount Evelyn | Bye |
Round 9[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Emerald | 4.4 | 8.5 | 13.14 | 18.17 | 125 | Sat 19-Jun-2021 2:10 pm | Chandler Reserve | ||
Belgrave | 1.0 | 1.2 | 2.4 | 2.6 | 18 | Emerald won by 107 points | |||
Gembrook Cockatoo | — | — | — | — | Sat 19-Jun-2021 2:10 pm | Heatherbrae Reserve | |||
Monbulk | — | — | — | — | Match Abandoned | ||||
Mount Evelyn | 5.3 | 13.5 | 18.12 | 22.18 | 150 | Sat 19-Jun-2021 2:10 pm | Mt. Evelyn Reserve | ||
Healesville | 1.3 | 2.6 | 4.6 | 5.7 | 37 | Mount Evelyn won by 113 points | |||
Seville | 2.1 | 4.3 | 4.6 | 6.7 | 43 | Sat 19-Jun-2021 2:10 pm | Seville Reserve | ||
Officer | 3.0 | 3.2 | 5.2 | 8.3 | 51 | Officer won by 8 points | |||
Berwick Springs | Bye |
Round 10[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Berwick Springs | 2.3 | 4.4 | 7.8 | 9.17 | 71 | Sat 26-Jun-2021 2:10 pm | Mick Morland Reserve | ||
Belgrave | 2.0 | 3.1 | 4.3 | 4.5 | 29 | Berwick Springs won by 42 points | |||
Emerald | 3.1 | 4.1 | 4.2 | 6.3 | 39 | Sat 26-Jun-2021 2:10 pm | Chandler Reserve | ||
Mount Evelyn | 2.4 | 3.7 | 7.11 | 8.13 | 61 | Mount Evelyn won by 22 points | |||
Gembrook Cockatoo | 2.3 | 6.4 | 6.5 | 7.8 | 50 | Sat 26-Jun-2021 2:10 pm | Heatherbrae Reserve | ||
Seville | 1.1 | 1.4 | 6.5 | 7.5 | 47 | Gembrook Cockatoo won by 3 points | |||
Officer | 3.0 | 5.4 | 8.9 | 9.11 | 65 | Sat 26-Jun-2021 2:10 pm | Officer Reserve | ||
Monbulk | 0.2 | 2.3 | 3.6 | 5.9 | 39 | Officer won by 26 points | |||
Healesville | Bye |
Round 11[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Berwick Springs | 0.2 | 1.2 | 2.5 | 2.6 | 18 | Sat 3-Jul-2021 2:10 pm | Mick Morland Reserve | ||
Officer | 4.2 | 8.7 | 13.8 | 15.11 | 101 | Officer won by 83 points | |||
Gembrook Cockatoo | 2.2 | 5.7 | 6.10 | 8.12 | 60 | Sat 3-Jul-2021 2:10 pm | Gembrook Sportsground | ||
Emerald | 5.1 | 8.6 | 11.9 | 12.10 | 82 | Emerald won by 22 points | |||
Healesville | 4.6 | 7.9 | 12.14 | 14.20 | 104 | Sat 3-Jul-2021 2:10 pm | Healesville Reserve | ||
Belgrave | 1.0 | 2.4 | 4.5 | 5.7 | 37 | Healesville won by 67 points | |||
Seville | 7.2 | 8.2 | 12.4 | 13.7 | 85 | Sat 3-Jul-2021 2:10 pm | Seville Reserve | ||
Mount Evelyn | 1.1 | 5.4 | 7.5 | 10.5 | 65 | Seville won by 20 points | |||
Monbulk | Bye |
Round 12[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Belgrave | 0.1 | 0.1 | 1.1 | 2.2 | 14 | Sat 10-Jul-2021 2:10 pm | Belgrave Reserve | ||
Seville | 8.6 | 15.8 | 15.22 | 24.29 | 173 | Seville won by 159 points | |||
Monbulk | 3.6 | 8.8 | 14.13 | 21.16 | 142 | Sat 10-Jul-2021 2:10 pm | Monbulk Reserve | ||
Healesville | 0.1 | 1.4 | 3.4 | 4.7 | 31 | Monbulk won by 111 points | |||
Officer | 0.1 | 1.11 | 5.14 | 6.16 | 52 | Sat 10-Jul-2021 2:10 pm | Officer Reserve | ||
Mount Evelyn | 2.5 | 4.6 | 8.6 | 9.8 | 62 | Mount Evelyn won by 10 points | |||
Berwick Springs | 5.0 | 6.2 | 7.5 | 10.10 | 70 | Sat 10-Jul-2021 2:20 pm | Mick Morland Reserve | ||
Gembrook Cockatoo | 4.5 | 6.12 | 9.16 | 15.16 | 106 | Gembrook Cockatoo won by 36 points | |||
Emerald | Bye |
2021 Ladder
LP |
Club |
P |
W |
L |
D |
A |
For |
Agn |
% |
Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monbulk | 7 | 6 | 1 | 0 | 2 | 685 | 316 | 216.77 | 24 |
2 | Mount Evelyn | 10 | 8 | 2 | 0 | 1 | 1090 | 592 | 184.12 | 32 |
3 | Gembrook Cockatoo | 8 | 6 | 2 | 0 | 2 | 703 | 535 | 131.40 | 24 |
4 | Officer | 9 | 6 | 3 | 0 | 1 | 911 | 422 | 215.88 | 24 |
5 | Seville | 9 | 5 | 4 | 0 | 1 | 823 | 551 | 149.36 | 20 |
6 | Emerald | 8 | 4 | 4 | 0 | 1 | 667 | 513 | 130.02 | 16 |
7 | Healesville | 8 | 2 | 6 | 0 | 1 | 381 | 851 | 44.77 | 8 |
8 | Berwick Springs | 9 | 2 | 7 | 0 | 1 | 500 | 1030 | 48.54 | 8 |
9 | Belgrave | 10 | 0 | 10 | 0 | 1 | 349 | 1299 | 26.87 | 0 |
H&A | 39 | 39 | 39 | 0 | 9 | 6109 | 6109 | 100.00 | 156 | |
Total | 39 | 39 | 39 | 0 | 9 | 6109 | 6109 | 100.00 | 156 |