2023 MPFNL Premiership Season
2023 Ladder
LP |
Club |
P |
W |
L |
D |
A |
For |
Agn |
% |
Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mornington | 18 | 14 | 3 | 0 | 1 | 1899 | 1239 | 153.27 | 58 |
2 | Karingal | 18 | 14 | 3 | 0 | 1 | 1395 | 1122 | 124.33 | 58 |
3 | Somerville | 18 | 12 | 6 | 0 | 0 | 1733 | 1408 | 123.08 | 48 |
4 | Devon Meadows | 17 | 11 | 6 | 0 | 1 | 1446 | 1126 | 128.42 | 46 |
5 | Pearcedale | 18 | 11 | 7 | 0 | 0 | 1561 | 1422 | 109.77 | 44 |
6 | Edithvale Aspendale | 18 | 10 | 8 | 0 | 0 | 1897 | 1165 | 162.83 | 40 |
7 | Chelsea | 18 | 10 | 8 | 0 | 0 | 1767 | 1458 | 121.19 | 40 |
8 | Hastings | 17 | 7 | 10 | 0 | 1 | 1143 | 1396 | 81.88 | 30 |
9 | Tyabb | 18 | 7 | 11 | 0 | 0 | 1340 | 1590 | 84.28 | 28 |
10 | Crib Point | 18 | 5 | 13 | 0 | 0 | 1225 | 1583 | 77.38 | 20 |
11 | Seaford | 18 | 5 | 13 | 0 | 0 | 1374 | 1850 | 74.27 | 20 |
12 | Rye | 18 | 0 | 18 | 0 | 0 | 975 | 2396 | 40.69 | 0 |
H&A | 107 | 106 | 106 | 0 | 2 | 17755 | 17755 | 100.00 | 432 | |
Finals | 6 | 6 | 6 | 0 | 0 | 851 | 851 | 100.00 | 24 | |
Total | 113 | 112 | 112 | 0 | 2 | 18606 | 18606 | 100.00 | 456 |
2023 Round by Round
Round
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
QF |
EF |
2SF |
1SF |
PF |
GF
Round 1[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Crib Point | 0.1 | 5.1 | 9.4 | 10.6 | 66 | Sat 1-Apr-2023 2:00 pm | Crib Point Reserve | ||
Somerville | 1.4 | 3.7 | 5.7 | 6.13 | 49 | Crib Point won by 17 points | |||
Devon Meadows | 2.3 | 9.5 | 10.11 | 14.15 | 99 | Sat 1-Apr-2023 2:00 pm | Glover Reserve | ||
Pearcedale | 0.2 | 0.3 | 0.4 | 5.7 | 37 | Devon Meadows won by 62 points | |||
Hastings | 4.2 | 8.5 | 12.7 | 14.10 | 94 | Sat 1-Apr-2023 2:00 pm | Thomas Barclay Oval | ||
Seaford | 1.5 | 1.6 | 2.7 | 5.11 | 41 | Hastings won by 53 points | |||
Mornington | 0.2 | 3.4 | — | — | 22 | Sat 1-Apr-2023 2:00 pm | Alexandra Park | ||
Karingal | 2.1 | 3.1 | — | — | 19 | Match Abandoned | |||
Chelsea | 3.3 | 4.5 | 11.11 | 11.11 | 77 | Fri 7-Apr-2023 2:00 pm | Chelsea Reserve | ||
Edithvale Aspendale | 0.2 | 5.6 | 13.15 | 13.15 | 93 | Edithvale Aspendale won by 16 points | |||
Tyabb | 3.3 | 7.7 | 11.10 | 19.15 | 129 | Fri 7-Apr-2023 2:00 pm | Bunguyan Reserve | ||
Rye | 4.3 | 7.4 | 10.10 | 11.13 | 79 | Tyabb won by 50 points |
Round 2[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Somerville | 4.2 | 11.6 | 13.9 | 18.10 | 118 | Sat 15-Apr-2023 2:00 pm | Somerville Reserve | ||
Chelsea | 3.5 | 9.6 | 15.11 | 21.13 | 139 | Chelsea won by 21 points | |||
Pearcedale | 6.1 | 9.3 | 15.10 | 18.12 | 120 | Sat 15-Apr-2023 2:00 pm | Pearcedale Reserve | ||
Crib Point | 4.1 | 6.2 | 7.4 | 12.6 | 78 | Pearcedale won by 42 points | |||
Edithvale Aspendale | 5.5 | 6.7 | 10.11 | 12.13 | 85 | Sat 15-Apr-2023 2:00 pm | Regents Park | ||
Devon Meadows | 1.2 | 5.6 | 8.7 | 13.10 | 88 | Devon Meadows won by 3 points | |||
Karingal | 2.5 | 4.8 | 7.10 | 11.15 | 81 | Sat 15-Apr-2023 2:00 pm | Ballam Park | ||
Hastings | 2.6 | 4.7 | 8.8 | 8.9 | 57 | Karingal won by 24 points | |||
Seaford | 2.7 | 8.9 | 10.11 | 14.14 | 98 | Sat 15-Apr-2023 2:00 pm | R.F. Miles Reserve | ||
Tyabb | 1.0 | 3.6 | 3.8 | 5.11 | 41 | Seaford won by 57 points | |||
Rye | 0.5 | 1.6 | 1.8 | 4.10 | 34 | Sat 15-Apr-2023 5:30 pm | R.J. Rowley Reserve | ||
Mornington | 3.3 | 6.6 | 12.8 | 13.11 | 89 | Mornington won by 55 points |
Round 3[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Karingal | 3.3 | 5.9 | 6.12 | 9.14 | 68 | Sat 22-Apr-2023 2:00 pm | Ballam Park | ||
Chelsea | 2.2 | 3.5 | 3.12 | 4.15 | 39 | Karingal won by 29 points | |||
Crib Point | 8.1 | 11.4 | 20.9 | 23.16 | 154 | Sat 22-Apr-2023 2:00 pm | Crib Point Reserve | ||
Rye | 2.1 | 6.4 | 9.5 | 9.7 | 61 | Crib Point won by 93 points | |||
Seaford | 1.0 | 3.7 | 4.11 | 6.11 | 47 | Sat 22-Apr-2023 2:00 pm | R.F. Miles Reserve | ||
Edithvale Aspendale | 8.2 | 12.3 | 15.9 | 18.12 | 120 | Edithvale Aspendale won by 73 points | |||
Tyabb | 4.5 | 9.8 | 14.9 | 18.12 | 120 | Sat 22-Apr-2023 2:00 pm | Bunguyan Reserve | ||
Hastings | 0.0 | 0.2 | 2.3 | 6.6 | 42 | Tyabb won by 78 points | |||
Pearcedale | 2.1 | 9.5 | 12.7 | 15.10 | 100 | Sat 22-Apr-2023 2:00 pm | Pearcedale Reserve | ||
Somerville | 3.1 | 11.6 | 14.7 | 16.13 | 109 | Somerville won by 9 points | |||
Devon Meadows | 2.1 | 7.3 | 9.9 | 11.10 | 76 | Sat 22-Apr-2023 2:15 pm | Glover Reserve | ||
Mornington | 3.4 | 6.6 | 9.6 | 12.9 | 81 | Mornington won by 5 points |
Round 4[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Chelsea | 4.3 | 8.4 | 13.8 | 17.10 | 112 | Sat 29-Apr-2023 2:00 pm | Chelsea Reserve | ||
Pearcedale | 2.2 | 4.4 | 8.9 | 11.11 | 77 | Chelsea won by 35 points | |||
Hastings | 4.2 | 7.2 | 13.3 | 15.5 | 95 | Sat 29-Apr-2023 2:00 pm | Thomas Barclay Oval | ||
Crib Point | 1.4 | 3.6 | 5.9 | 6.13 | 49 | Hastings won by 46 points | |||
Somerville | 4.5 | 4.5 | 5.8 | 9.13 | 67 | Sat 29-Apr-2023 2:00 pm | Somerville Reserve | ||
Devon Meadows | 0.0 | 6.3 | 8.6 | 8.7 | 55 | Somerville won by 12 points | |||
Edithvale Aspendale | 3.4 | 5.4 | 6.6 | 9.7 | 61 | Sat 29-Apr-2023 2:00 pm | Regents Park | ||
Karingal | 5.3 | 7.7 | 10.11 | 12.14 | 86 | Karingal won by 25 points | |||
Mornington | 6.2 | 11.7 | 16.11 | 21.14 | 140 | Sat 29-Apr-2023 2:00 pm | Alexandra Park | ||
Tyabb | 1.3 | 5.5 | 6.10 | 9.11 | 65 | Mornington won by 75 points | |||
Rye | 4.5 | 7.10 | 9.14 | 11.17 | 83 | Sat 29-Apr-2023 2:00 pm | R.J. Rowley Reserve | ||
Seaford | 2.3 | 8.6 | 12.8 | 17.12 | 114 | Seaford won by 31 points |
Round 5[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Rye | 3.5 | 6.7 | 6.9 | 7.9 | 51 | Sat 6-May-2023 2:00 pm | R.J. Rowley Reserve | ||
Chelsea | 3.1 | 5.3 | 10.9 | 12.12 | 84 | Chelsea won by 33 points | |||
Seaford | 4.2 | 6.6 | 8.7 | 9.12 | 66 | Sat 6-May-2023 2:00 pm | R.F. Miles Reserve | ||
Crib Point | 3.4 | 7.10 | 11.12 | 14.18 | 102 | Crib Point won by 36 points | |||
Karingal | 2.3 | 3.4 | 8.8 | 10.8 | 68 | Sat 6-May-2023 2:00 pm | Ballam Park | ||
Devon Meadows | 0.4 | 3.6 | 3.7 | 7.13 | 55 | Karingal won by 13 points | |||
Pearcedale | 0.1 | 5.3 | 5.3 | 8.11 | 59 | Sat 6-May-2023 2:00 pm | Pearcedale Reserve | ||
Edithvale Aspendale | 3.2 | 6.6 | 6.6 | 7.15 | 57 | Pearcedale won by 2 points | |||
Mornington | 1.3 | 9.7 | 10.8 | 11.12 | 78 | Sat 6-May-2023 2:00 pm | Alexandra Park | ||
Hastings | 6.3 | 9.5 | 13.10 | 16.13 | 109 | Hastings won by 31 points | |||
Somerville | 4.6 | 9.10 | 10.13 | 12.20 | 92 | Sat 6-May-2023 2:00 pm | Somerville Reserve | ||
Tyabb | 1.2 | 4.4 | 8.5 | 9.6 | 60 | Somerville won by 32 points |
Round 6[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Chelsea | 2.7 | 8.13 | 11.17 | 17.22 | 124 | Sat 13-May-2023 2:00 pm | Chelsea Reserve | ||
Seaford | 1.0 | 1.1 | 3.1 | 6.3 | 39 | Chelsea won by 85 points | |||
Crib Point | 0.1 | 4.4 | 5.5 | 7.10 | 52 | Sat 13-May-2023 2:00 pm | Crib Point Reserve | ||
Mornington | 3.2 | 5.4 | 8.9 | 10.13 | 73 | Mornington won by 21 points | |||
Edithvale Aspendale | 8.9 | 10.17 | 14.23 | 21.27 | 153 | Sat 13-May-2023 2:00 pm | Regents Park | ||
Rye | 1.0 | 3.2 | 5.3 | 7.3 | 45 | Edithvale Aspendale won by 108 points | |||
Devon Meadows | — | — | — | — | Sat 13-May-2023 2:00 pm | Glover Reserve | |||
Hastings | — | — | — | — | Match Abandoned | ||||
Karingal | 4.4 | 8.7 | 11.13 | 11.13 | 79 | Sat 13-May-2023 2:00 pm | Ballam Park | ||
Somerville | 4.3 | 6.3 | 8.5 | 8.5 | 53 | Karingal won by 26 points | |||
Tyabb | 3.1 | 7.5 | 9.7 | 12.9 | 81 | Sat 13-May-2023 2:00 pm | Bunguyan Reserve | ||
Pearcedale | 3.5 | 4.8 | 6.10 | 10.12 | 72 | Tyabb won by 9 points |
Round 7[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Devon Meadows | 3.5 | 4.7 | 8.9 | 12.13 | 85 | Sat 20-May-2023 2:00 pm | Glover Reserve | ||
Chelsea | 2.1 | 7.2 | 12.4 | 13.5 | 83 | Devon Meadows won by 2 points | |||
Tyabb | 1.3 | 1.3 | 1.6 | 2.10 | 22 | Sat 20-May-2023 2:00 pm | Bunguyan Reserve | ||
Crib Point | 3.1 | 7.4 | 9.8 | 12.14 | 86 | Crib Point won by 64 points | |||
Somerville | 4.4 | 5.6 | 8.12 | 11.14 | 80 | Sat 20-May-2023 2:00 pm | Somerville Reserve | ||
Edithvale Aspendale | 6.3 | 7.5 | 9.6 | 9.10 | 64 | Somerville won by 16 points | |||
Hastings | 3.4 | 4.6 | 5.10 | 10.17 | 77 | Sat 20-May-2023 2:00 pm | Thomas Barclay Oval | ||
Rye | 2.1 | 3.2 | 6.3 | 10.13 | 73 | Hastings won by 4 points | |||
Seaford | 3.1 | 9.3 | 12.6 | 14.11 | 95 | Sat 20-May-2023 2:00 pm | R.F. Miles Reserve | ||
Karingal | 2.5 | 5.8 | 11.12 | 14.15 | 99 | Karingal won by 4 points | |||
Mornington | 3.4 | 8.5 | 11.7 | 13.10 | 88 | Sat 20-May-2023 2:00 pm | Alexandra Park | ||
Pearcedale | 3.4 | 5.5 | 8.8 | 17.10 | 112 | Pearcedale won by 24 points |
Round 8[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Chelsea | 2.3 | 4.7 | 8.9 | 13.17 | 95 | Sat 27-May-2023 2:00 pm | Chelsea Reserve | ||
Tyabb | 4.1 | 6.2 | 8.6 | 9.8 | 62 | Chelsea won by 33 points | |||
Edithvale Aspendale | 2.3 | 6.8 | 11.10 | 19.15 | 129 | Sat 27-May-2023 2:00 pm | Regents Park | ||
Crib Point | 2.1 | 5.2 | 5.5 | 9.5 | 59 | Edithvale Aspendale won by 70 points | |||
Rye | 0.3 | 2.5 | 4.6 | 9.9 | 63 | Sat 27-May-2023 2:00 pm | R.J. Rowley Reserve | ||
Devon Meadows | 7.2 | 10.4 | 16.6 | 18.7 | 115 | Devon Meadows won by 52 points | |||
Hastings | 1.2 | 2.8 | 3.12 | 6.14 | 50 | Sat 27-May-2023 2:00 pm | Thomas Barclay Oval | ||
Somerville | 3.4 | 3.8 | 8.12 | 12.15 | 87 | Somerville won by 37 points | |||
Pearcedale | 1.4 | 2.6 | 3.8 | 7.9 | 51 | Sat 27-May-2023 2:00 pm | Pearcedale Reserve | ||
Karingal | 1.2 | 3.3 | 6.6 | 8.9 | 57 | Karingal won by 6 points | |||
Seaford | 0.0 | 6.3 | 7.4 | 13.9 | 87 | Sat 27-May-2023 2:00 pm | R.F. Miles Reserve | ||
Mornington | 7.4 | 13.4 | 19.11 | 26.15 | 171 | Mornington won by 84 points |
Round 9[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Crib Point | — | — | — | 8.7 | 55 | Sat 3-Jun-2023 2:00 pm | Crib Point Reserve | ||
Chelsea | — | — | — | 16.16 | 112 | Chelsea won by 57 points | |||
Devon Meadows | 3.4 | 6.12 | 13.15 | 18.19 | 127 | Sat 3-Jun-2023 2:00 pm | Glover Reserve | ||
Seaford | 1.2 | 2.2 | 4.5 | 7.9 | 51 | Devon Meadows won by 76 points | |||
Tyabb | 2.0 | 2.2 | 4.6 | 5.8 | 38 | Sat 3-Jun-2023 2:00 pm | Bunguyan Reserve | ||
Edithvale Aspendale | 4.7 | 9.9 | 19.13 | 26.15 | 171 | Edithvale Aspendale won by 133 points | |||
Pearcedale | 2.3 | 6.5 | 13.7 | 15.11 | 101 | Sat 3-Jun-2023 2:00 pm | Pearcedale Reserve | ||
Hastings | 4.2 | 6.6 | 8.8 | 13.10 | 88 | Pearcedale won by 13 points | |||
Karingal | 5.5 | 7.6 | 14.8 | 20.8 | 128 | Sat 3-Jun-2023 2:00 pm | Ballam Park | ||
Rye | 2.0 | 6.2 | 8.4 | 12.6 | 78 | Karingal won by 50 points | |||
Somerville | 4.0 | 8.5 | 14.8 | 17.12 | 114 | Sat 3-Jun-2023 2:00 pm | Somerville Reserve | ||
Mornington | 8.3 | 12.4 | 14.4 | 16.7 | 103 | Somerville won by 11 points |
Round 10[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Chelsea | 2.6 | 3.9 | 7.11 | 9.11 | 65 | Sat 17-Jun-2023 2:00 pm | Chelsea Reserve | ||
Somerville | 3.0 | 10.6 | 12.6 | 17.11 | 113 | Somerville won by 48 points | |||
Crib Point | — | — | — | 9.4 | 58 | Sat 17-Jun-2023 2:00 pm | Crib Point Reserve | ||
Pearcedale | — | — | — | 11.9 | 75 | Pearcedale won by 17 points | |||
Devon Meadows | 3.0 | 6.2 | 10.4 | 12.11 | 83 | Sat 17-Jun-2023 2:00 pm | Glover Reserve | ||
Edithvale Aspendale | 7.4 | 8.5 | 10.10 | 10.10 | 70 | Devon Meadows won by 13 points | |||
Hastings | 1.3 | 3.5 | 3.6 | 4.9 | 33 | Sat 17-Jun-2023 2:00 pm | Thomas Barclay Oval | ||
Karingal | 3.1 | 3.1 | 8.2 | 9.6 | 60 | Karingal won by 27 points | |||
Tyabb | 2.7 | 2.9 | 8.11 | 9.14 | 68 | Sat 17-Jun-2023 2:00 pm | Bunguyan Reserve | ||
Seaford | 0.1 | 3.7 | 5.10 | 6.12 | 48 | Tyabb won by 20 points | |||
Mornington | 5.5 | 7.6 | 12.16 | 14.20 | 104 | Sat 17-Jun-2023 2:00 pm | Alexandra Park | ||
Rye | 0.1 | 1.5 | 1.5 | 3.8 | 26 | Mornington won by 78 points |
Round 11[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Chelsea | 3.5 | 4.7 | 7.10 | 8.10 | 58 | Sat 24-Jun-2023 2:00 pm | Chelsea Reserve | ||
Karingal | 1.3 | 3.12 | 6.13 | 12.18 | 90 | Karingal won by 32 points | |||
Rye | 1.1 | 3.2 | 3.3 | 7.7 | 49 | Sat 24-Jun-2023 2:00 pm | R.J. Rowley Reserve | ||
Crib Point | 4.3 | 7.7 | 11.11 | 12.13 | 85 | Crib Point won by 36 points | |||
Mornington | 6.4 | 8.6 | 12.9 | 14.10 | 94 | Sat 24-Jun-2023 2:00 pm | Alexandra Park | ||
Devon Meadows | 2.0 | 5.2 | 9.5 | 13.10 | 88 | Mornington won by 6 points | |||
Edithvale Aspendale | 1.2 | 5.6 | 8.8 | 12.11 | 83 | Sat 24-Jun-2023 2:00 pm | Regents Park | ||
Seaford | 2.5 | 4.5 | 6.10 | 7.12 | 54 | Edithvale Aspendale won by 29 points | |||
Hastings | 3.2 | 8.4 | 8.7 | 9.7 | 61 | Sat 24-Jun-2023 2:00 pm | Thomas Barclay Oval | ||
Tyabb | 3.3 | 4.3 | 8.3 | 8.4 | 52 | Hastings won by 9 points | |||
Somerville | 2.4 | 7.10 | 8.12 | 12.15 | 87 | Sat 24-Jun-2023 2:00 pm | Somerville Reserve | ||
Pearcedale | 5.3 | 7.5 | 10.7 | 11.9 | 75 | Somerville won by 12 points |
Round 12[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Pearcedale | 4.3 | 8.7 | 11.9 | 14.12 | 96 | Sat 1-Jul-2023 2:00 pm | Pearcedale Reserve | ||
Chelsea | 0.3 | 3.7 | 8.10 | 11.13 | 79 | Pearcedale won by 17 points | |||
Crib Point | — | — | — | 7.12 | 54 | Sat 1-Jul-2023 2:00 pm | Crib Point Reserve | ||
Hastings | — | — | — | 7.13 | 55 | Hastings won by 1 point | |||
Devon Meadows | 5.5 | 9.7 | 11.9 | 13.12 | 90 | Sat 1-Jul-2023 2:00 pm | Glover Reserve | ||
Somerville | 1.1 | 3.2 | 7.4 | 9.5 | 59 | Devon Meadows won by 31 points | |||
Karingal | 2.4 | 2.5 | 2.8 | 2.11 | 23 | Sat 1-Jul-2023 2:00 pm | Ballam Park | ||
Edithvale Aspendale | 1.2 | 6.7 | 11.7 | 15.9 | 99 | Edithvale Aspendale won by 76 points | |||
Tyabb | 6.2 | 6.2 | 11.6 | 13.8 | 86 | Sat 1-Jul-2023 2:00 pm | Bunguyan Reserve | ||
Mornington | 3.1 | 6.12 | 14.14 | 20.19 | 139 | Mornington won by 53 points | |||
Seaford | 4.5 | 9.5 | 16.9 | 25.12 | 162 | Sat 1-Jul-2023 2:00 pm | R.F. Miles Reserve | ||
Rye | 3.5 | 4.11 | 6.12 | 9.17 | 71 | Seaford won by 91 points |
Round 13[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Edithvale Aspendale | 2.1 | 3.6 | 6.6 | 10.10 | 70 | Sat 8-Jul-2023 2:00 pm | Chelsea Reserve | ||
Chelsea | 6.2 | 6.3 | 11.5 | 11.7 | 73 | Chelsea won by 3 points | |||
Somerville | 0.3 | 5.11 | 8.15 | 12.18 | 90 | Sat 8-Jul-2023 2:00 pm | Somerville Reserve | ||
Crib Point | 3.2 | 4.3 | 6.5 | 8.6 | 54 | Somerville won by 36 points | |||
Pearcedale | 2.3 | 6.10 | 8.12 | 12.16 | 88 | Sat 8-Jul-2023 2:00 pm | Pearcedale Reserve | ||
Devon Meadows | 0.3 | 1.6 | 4.6 | 6.7 | 43 | Pearcedale won by 45 points | |||
Seaford | 6.4 | 7.6 | 14.10 | 17.11 | 113 | Sat 8-Jul-2023 2:00 pm | R.F. Miles Reserve | ||
Hastings | 1.2 | 4.5 | 4.9 | 7.14 | 56 | Seaford won by 57 points | |||
Karingal | 0.1 | 2.1 | 4.3 | 7.7 | 49 | Sat 8-Jul-2023 2:00 pm | Ballam Park | ||
Mornington | 3.1 | 4.2 | 9.4 | 10.8 | 68 | Mornington won by 19 points | |||
Rye | 3.6 | 3.7 | 5.11 | 5.11 | 41 | Sat 8-Jul-2023 2:00 pm | R.J. Rowley Reserve | ||
Tyabb | 4.2 | 8.10 | 10.12 | 17.17 | 119 | Tyabb won by 78 points |
Round 14[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Chelsea | 8.5 | 20.8 | 27.9 | 30.15 | 195 | Sat 15-Jul-2023 2:00 pm | Chelsea Reserve | ||
Rye | 1.1 | 1.2 | 3.5 | 4.8 | 32 | Chelsea won by 163 points | |||
Crib Point | — | — | — | 9.10 | 64 | Sat 15-Jul-2023 2:00 pm | Crib Point Reserve | ||
Seaford | — | — | — | 14.11 | 95 | Seaford won by 31 points | |||
Devon Meadows | 3.6 | 6.7 | 8.11 | 10.13 | 73 | Sat 15-Jul-2023 2:00 pm | Glover Reserve | ||
Karingal | 0.1 | 2.6 | 5.8 | 7.10 | 52 | Devon Meadows won by 21 points | |||
Edithvale Aspendale | 2.6 | 4.7 | 5.10 | 7.14 | 56 | Sat 15-Jul-2023 2:00 pm | Regents Park | ||
Pearcedale | 3.4 | 4.10 | 7.12 | 10.14 | 74 | Pearcedale won by 18 points | |||
Hastings | 2.1 | 3.2 | 4.4 | 6.8 | 44 | Sat 15-Jul-2023 2:00 pm | Thomas Barclay Oval | ||
Mornington | 5.2 | 9.8 | 12.13 | 18.16 | 124 | Mornington won by 80 points | |||
Tyabb | 4.3 | 6.3 | 7.4 | 11.6 | 72 | Sat 15-Jul-2023 2:00 pm | Bunguyan Reserve | ||
Somerville | 3.5 | 4.9 | 9.12 | 11.15 | 81 | Somerville won by 9 points |
Round 15[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Seaford | 7.2 | 9.4 | 11.6 | 14.9 | 93 | Sat 22-Jul-2023 2:00 pm | R.F. Miles Reserve | ||
Chelsea | 4.2 | 11.8 | 19.13 | 25.18 | 168 | Chelsea won by 75 points | |||
Mornington | 2.4 | 9.10 | 13.14 | 22.19 | 151 | Sat 22-Jul-2023 2:00 pm | Alexandra Park | ||
Crib Point | 2.0 | 4.1 | 7.2 | 9.3 | 57 | Mornington won by 94 points | |||
Rye | 2.0 | 4.2 | 5.2 | 9.2 | 56 | Sat 22-Jul-2023 2:00 pm | R.J. Rowley Reserve | ||
Edithvale Aspendale | 5.4 | 14.8 | 26.10 | 33.14 | 212 | Edithvale Aspendale won by 156 points | |||
Hastings | 0.2 | 3.5 | 5.8 | 7.9 | 51 | Sat 22-Jul-2023 2:00 pm | Thomas Barclay Oval | ||
Devon Meadows | 0.2 | 7.3 | 11.4 | 15.5 | 95 | Devon Meadows won by 44 points | |||
Somerville | 7.3 | 11.6 | 12.7 | 14.8 | 92 | Sat 22-Jul-2023 2:00 pm | Somerville Reserve | ||
Karingal | 2.6 | 4.9 | 7.15 | 15.20 | 110 | Karingal won by 18 points | |||
Pearcedale | 3.2 | 7.7 | 12.11 | 15.14 | 104 | Sat 22-Jul-2023 2:00 pm | Pearcedale Reserve | ||
Tyabb | 4.4 | 10.6 | 11.9 | 14.11 | 95 | Pearcedale won by 9 points |
Round 16[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Chelsea | 0.4 | 5.4 | 9.9 | 11.11 | 77 | Sat 29-Jul-2023 2:00 pm | Chelsea Reserve | ||
Devon Meadows | 4.4 | 8.7 | 8.8 | 14.13 | 97 | Devon Meadows won by 20 points | |||
Crib Point | 4.0 | 7.5 | 9.7 | 10.9 | 69 | Sat 29-Jul-2023 2:00 pm | Crib Point Reserve | ||
Tyabb | 4.4 | 7.6 | 12.7 | 14.11 | 95 | Tyabb won by 26 points | |||
Edithvale Aspendale | 8.4 | 13.6 | 18.11 | 26.13 | 169 | Sat 29-Jul-2023 2:00 pm | Regents Park | ||
Somerville | 2.3 | 7.6 | 11.7 | 11.10 | 76 | Edithvale Aspendale won by 93 points | |||
Rye | 0.1 | 1.1 | 1.4 | 3.7 | 25 | Sat 29-Jul-2023 2:00 pm | R.J. Rowley Reserve | ||
Hastings | 4.4 | 7.9 | 9.11 | 14.15 | 99 | Hastings won by 74 points | |||
Karingal | 1.3 | 6.5 | 9.8 | 12.13 | 85 | Sat 29-Jul-2023 2:00 pm | Ballam Park | ||
Pearcedale | 2.2 | 5.3 | 10.4 | 11.4 | 70 | Karingal won by 15 points | |||
Mornington | 3.4 | 8.10 | 12.15 | 20.20 | 140 | Sat 29-Jul-2023 2:00 pm | Alexandra Park | ||
Seaford | 5.1 | 11.3 | 11.5 | 11.6 | 72 | Mornington won by 68 points |
Round 17[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Chelsea | 2.6 | 5.9 | 6.12 | 11.20 | 86 | Sat 5-Aug-2023 2:00 pm | Chelsea Reserve | ||
Mornington | 7.1 | 10.9 | 20.15 | 22.19 | 151 | Mornington won by 65 points | |||
Devon Meadows | 4.4 | 8.10 | 13.15 | 15.17 | 107 | Sat 5-Aug-2023 2:00 pm | Glover Reserve | ||
Crib Point | 0.2 | 2.2 | 3.3 | 3.5 | 23 | Devon Meadows won by 84 points | |||
Edithvale Aspendale | 4.8 | 10.13 | 14.20 | 20.22 | 142 | Sat 5-Aug-2023 2:00 pm | Regents Park | ||
Hastings | 1.0 | 2.0 | 6.1 | 10.4 | 64 | Edithvale Aspendale won by 78 points | |||
Karingal | 2.2 | 6.6 | 10.9 | 15.12 | 102 | Sat 5-Aug-2023 2:00 pm | Ballam Park | ||
Tyabb | 4.3 | 6.6 | 7.8 | 8.10 | 58 | Karingal won by 44 points | |||
Pearcedale | 6.4 | 13.8 | 20.13 | 25.21 | 171 | Sat 5-Aug-2023 2:00 pm | Pearcedale Reserve | ||
Rye | 3.3 | 7.5 | 11.6 | 12.8 | 80 | Pearcedale won by 91 points | |||
Somerville | 9.5 | 14.7 | 20.9 | 24.16 | 160 | Sat 5-Aug-2023 2:00 pm | Somerville Reserve | ||
Seaford | 0.0 | 1.0 | 2.2 | 4.5 | 29 | Somerville won by 131 points |
Round 18[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Hastings | 1.0 | 5.5 | 9.8 | 10.8 | 68 | Sat 12-Aug-2023 2:00 pm | Thomas Barclay Oval | ||
Chelsea | 5.3 | 6.4 | 9.10 | 15.11 | 101 | Chelsea won by 33 points | |||
Crib Point | 1.2 | 2.3 | 7.3 | 9.6 | 60 | Sat 12-Aug-2023 2:00 pm | Crib Point Reserve | ||
Karingal | 5.1 | 13.6 | 19.7 | 22.7 | 139 | Karingal won by 79 points | |||
Tyabb | 2.0 | 5.5 | 8.8 | 11.11 | 77 | Sat 12-Aug-2023 2:00 pm | Bunguyan Reserve | ||
Devon Meadows | 4.2 | 6.6 | 8.10 | 10.10 | 70 | Tyabb won by 7 points | |||
Seaford | 2.2 | 3.3 | 6.6 | 10.10 | 70 | Sat 12-Aug-2023 2:00 pm | R.F. Miles Reserve | ||
Pearcedale | 2.1 | 3.7 | 9.9 | 11.13 | 79 | Pearcedale won by 9 points | |||
