2018 WRFL Premiership season
2018 Ladder
LP |
Club |
P |
W |
L |
D |
For |
Agn |
% |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Altona | 18 | 15 | 3 | 0 | 1588 | 974 | 163.04 | 60 |
2 | Deer Park | 18 | 14 | 4 | 0 | 2124 | 970 | 218.97 | 56 |
3 | Hoppers Crossing | 18 | 13 | 4 | 1 | 1469 | 1039 | 141.39 | 54 |
4 | Spotswood | 18 | 13 | 5 | 0 | 1389 | 1021 | 136.04 | 52 |
5 | Werribee Districts | 18 | 12 | 4 | 2 | 1518 | 1227 | 123.72 | 52 |
6 | Sunshine Kangaroos | 18 | 9 | 8 | 1 | 1451 | 1407 | 103.13 | 38 |
7 | St. Albans (Melbourne) | 18 | 4 | 14 | 0 | 1172 | 1538 | 76.20 | 16 |
8 | Caroline Springs | 17 | 4 | 14 | 0 | 995 | 1415 | 70.32 | 16 |
9 | Albion | 17 | 3 | 15 | 0 | 948 | 1871 | 50.67 | 12 |
10 | Wyndhamvale | 18 | 1 | 17 | 0 | 861 | 2053 | 41.94 | 4 |
H&A | 89 | 88 | 88 | 2 | 13515 | 13515 | 100.00 | 360 | |
Finals | 6 | 6 | 6 | 0 | 756 | 756 | 100.00 | 24 | |
Total | 95 | 94 | 94 | 2 | 14271 | 14271 | 100.00 | 384 |
2018 Round by Round
Round
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
QF |
EF |
2SF |
1SF |
PF |
GF
Round 1[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Albion | — | — | — | — | Sat 14-Apr-2018 2:15 pm | J.R. Parsons Reserve | |||
Caroline Springs | — | — | — | — | Albion on Walkover | ||||
Deer Park | 2.2 | 5.3 | 6.8 | 8.13 | 61 | Sat 14-Apr-2018 2:15 pm | John McLeod Reserve | ||
Altona | 3.0 | 4.3 | 4.6 | 9.10 | 64 | Altona won by 3 points | |||
Spotswood | 2.7 | 7.11 | 11.14 | 15.20 | 110 | Sat 14-Apr-2018 2:15 pm | McLean Reserve | ||
Wyndhamvale | 1.0 | 1.3 | 4.7 | 4.9 | 33 | Spotswood won by 77 points | |||
St. Albans (Melbourne) | 2.1 | 3.3 | 8.6 | 9.9 | 63 | Sat 14-Apr-2018 2:15 pm | Kings Park Reserve | ||
Hoppers Crossing | 4.5 | 6.7 | 7.8 | 9.12 | 66 | Hoppers Crossing won by 3 points | |||
Sunshine Kangaroos | 2.1 | 4.4 | 7.5 | 8.8 | 56 | Sat 14-Apr-2018 2:15 pm | Kinder Smith Reserve | ||
Werribee Districts | 3.3 | 4.4 | 7.5 | 13.9 | 87 | Werribee Districts won by 31 points |
Round 2[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Altona | 2.2 | 4.4 | 7.8 | 8.8 | 56 | Sat 21-Apr-2018 2:15 pm | Grant Reserve | ||
Spotswood | 0.1 | 1.6 | 3.9 | 7.13 | 55 | Altona won by 1 point | |||
Caroline Springs | 1.1 | 6.3 | 8.3 | 9.6 | 60 | Sat 21-Apr-2018 2:15 pm | Caroline Springs Reserve | ||
St. Albans (Melbourne) | 6.0 | 7.1 | 8.8 | 11.8 | 74 | St. Albans (Melbourne) won by 14 points | |||
Hoppers Crossing | 0.2 | 4.4 | 6.8 | 11.15 | 81 | Sat 21-Apr-2018 2:15 pm | Hogans Reserve | ||
Deer Park | 8.2 | 10.4 | 15.7 | 17.7 | 109 | Deer Park won by 28 points | |||
Werribee Districts | 3.2 | 6.7 | 10.12 | 16.20 | 116 | Sat 21-Apr-2018 2:15 pm | Soldiers Reserve | ||
Albion | 2.3 | 4.9 | 4.10 | 5.13 | 43 | Werribee Districts won by 73 points | |||
Wyndhamvale | 1.1 | 3.1 | 4.1 | 7.3 | 45 | Sat 21-Apr-2018 2:15 pm | Wyndhamvale South Oval | ||
Sunshine Kangaroos | 3.6 | 6.7 | 9.16 | 12.21 | 93 | Sunshine Kangaroos won by 48 points |
Round 3[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Albion | 3.5 | 10.7 | 15.10 | 19.11 | 125 | Sat 28-Apr-2018 2:15 pm | J.R. Parsons Reserve | ||
Wyndhamvale | 2.4 | 3.9 | 5.10 | 10.12 | 72 | Albion won by 53 points | |||
Caroline Springs | 2.1 | 3.5 | 4.6 | 5.9 | 39 | Sat 28-Apr-2018 2:15 pm | Caroline Springs Reserve | ||
Hoppers Crossing | 4.0 | 6.5 | 9.9 | 12.16 | 88 | Hoppers Crossing won by 49 points | |||
Spotswood | 1.0 | 4.1 | 6.5 | 7.10 | 52 | Sat 28-Apr-2018 2:15 pm | McLean Reserve | ||
Deer Park | 1.2 | 3.5 | 5.9 | 6.12 | 48 | Spotswood won by 4 points | |||
St. Albans (Melbourne) | 2.3 | 3.5 | 5.5 | 8.8 | 56 | Sat 28-Apr-2018 2:15 pm | Kings Park Reserve | ||
Werribee Districts | 5.1 | 10.5 | 12.6 | 15.11 | 101 | Werribee Districts won by 45 points | |||
Sunshine Kangaroos | 2.4 | 4.5 | 5.8 | 6.10 | 46 | Sat 28-Apr-2018 2:15 pm | Kinder Smith Reserve | ||
Altona | 3.3 | 7.4 | 9.9 | 15.11 | 101 | Altona won by 55 points |
Round 4[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Altona | 4.4 | 9.8 | 16.13 | 22.19 | 151 | Sat 5-May-2018 2:15 pm | Grant Reserve | ||
Albion | 1.3 | 2.3 | 2.4 | 3.4 | 22 | Altona won by 129 points | |||
Deer Park | 2.6 | 7.7 | 10.15 | 17.18 | 120 | Sat 5-May-2018 2:15 pm | John McLeod Reserve | ||
Sunshine Kangaroos | 4.4 | 5.8 | 5.10 | 7.12 | 54 | Deer Park won by 66 points | |||
Hoppers Crossing | 3.3 | 5.7 | 7.13 | 10.16 | 76 | Sat 5-May-2018 2:15 pm | Hogans Reserve | ||
Spotswood | 3.2 | 4.4 | 4.5 | 6.5 | 41 | Hoppers Crossing won by 35 points | |||
Werribee Districts | 5.3 | 6.6 | 9.10 | 11.14 | 80 | Sat 5-May-2018 2:15 pm | Soldiers Reserve | ||
Caroline Springs | 1.1 | 7.4 | 9.4 | 12.4 | 76 | Werribee Districts won by 4 points | |||
Wyndhamvale | 1.1 | 3.3 | 4.4 | 7.5 | 47 | Sat 5-May-2018 2:15 pm | Wyndhamvale South Oval | ||
St. Albans (Melbourne) | 6.3 | 8.5 | 9.7 | 9.14 | 68 | St. Albans (Melbourne) won by 21 points |
Round 5[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Albion | 4.4 | 5.5 | 7.7 | 10.8 | 68 | Sat 12-May-2018 2:15 pm | J.R. Parsons Reserve | ||
Deer Park | 6.2 | 14.7 | 16.11 | 19.16 | 130 | Deer Park won by 62 points | |||
Caroline Springs | 0.3 | 4.7 | 4.9 | 9.14 | 68 | Sat 12-May-2018 2:15 pm | Caroline Springs Reserve | ||
Wyndhamvale | 3.3 | 4.3 | 4.6 | 4.6 | 30 | Caroline Springs won by 38 points | |||
Hoppers Crossing | 1.2 | 3.2 | 6.7 | 9.7 | 61 | Sat 12-May-2018 2:15 pm | Hogans Reserve | ||
Werribee Districts | 1.1 | 4.6 | 4.7 | 9.8 | 62 | Werribee Districts won by 1 point | |||
St. Albans (Melbourne) | 6.4 | 7.5 | 8.9 | 11.11 | 77 | Sat 12-May-2018 2:15 pm | Kings Park Reserve | ||
Altona | 1.2 | 5.6 | 7.7 | 15.9 | 99 | Altona won by 22 points | |||
Sunshine Kangaroos | 5.5 | 6.6 | 10.8 | 10.8 | 68 | Sat 12-May-2018 2:15 pm | Kinder Smith Reserve | ||
Spotswood | 1.2 | 4.13 | 6.15 | 9.20 | 74 | Spotswood won by 6 points |
Round 6[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Altona | 2.0 | 5.6 | 12.9 | 16.14 | 110 | Sat 26-May-2018 2:15 pm | Grant Reserve | ||
Caroline Springs | 3.2 | 4.4 | 5.4 | 9.6 | 60 | Altona won by 50 points | |||
Deer Park | 4.5 | 8.11 | 13.20 | 19.22 | 136 | Sat 26-May-2018 2:15 pm | John McLeod Reserve | ||
St. Albans (Melbourne) | 2.0 | 4.2 | 6.3 | 10.6 | 66 | Deer Park won by 70 points | |||
Spotswood | 0.1 | 5.7 | 5.8 | 11.12 | 78 | Sat 26-May-2018 2:15 pm | McLean Reserve | ||
Albion | 1.2 | 2.2 | 3.6 | 3.7 | 25 | Spotswood won by 53 points | |||
Sunshine Kangaroos | 3.2 | 5.11 | 9.15 | 14.20 | 104 | Sat 26-May-2018 2:15 pm | Kinder Smith Reserve | ||
Hoppers Crossing | 1.1 | 5.2 | 9.4 | 10.7 | 67 | Sunshine Kangaroos won by 37 points | |||
Wyndhamvale | 4.1 | 6.3 | 9.5 | 12.6 | 78 | Sat 26-May-2018 2:15 pm | Wyndhamvale South Oval | ||
Werribee Districts | 5.0 | 7.3 | 11.6 | 14.12 | 96 | Werribee Districts won by 18 points |
Round 7[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Albion | 4.2 | 9.3 | 9.6 | 12.6 | 78 | Sat 2-Jun-2018 2:15 pm | J.R. Parsons Reserve | ||
Sunshine Kangaroos | 4.2 | 6.8 | 12.12 | 13.13 | 91 | Sunshine Kangaroos won by 13 points | |||
Caroline Springs | 0.0 | 1.3 | 2.4 | 6.8 | 44 | Sat 2-Jun-2018 2:15 pm | Caroline Springs Reserve | ||
Deer Park | 6.4 | 15.5 | 22.7 | 29.10 | 184 | Deer Park won by 140 points | |||
Hoppers Crossing | 5.6 | 7.14 | 11.24 | 12.32 | 104 | Sat 2-Jun-2018 2:15 pm | Hogans Reserve | ||
Wyndhamvale | 3.1 | 4.2 | 6.2 | 8.3 | 51 | Hoppers Crossing won by 53 points | |||
St. Albans (Melbourne) | 2.1 | 2.4 | 2.9 | 8.9 | 57 | Sat 2-Jun-2018 2:15 pm | Kings Park Reserve | ||
Spotswood | 1.5 | 5.10 | 11.11 | 16.13 | 109 | Spotswood won by 52 points | |||
Werribee Districts | 3.4 | 7.8 | 11.11 | 17.14 | 116 | Sat 2-Jun-2018 2:15 pm | Soldiers Reserve | ||
Altona | 2.6 | 5.7 | 7.11 | 9.13 | 67 | Werribee Districts won by 49 points |
Round 8[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Albion | 1.0 | 6.2 | 6.3 | 11.7 | 73 | Sat 16-Jun-2018 2:15 pm | J.R. Parsons Reserve | ||
Hoppers Crossing | 7.2 | 9.4 | 13.7 | 14.10 | 94 | Hoppers Crossing won by 21 points | |||
Altona | 5.4 | 11.7 | 14.12 | 20.15 | 135 | Sat 16-Jun-2018 2:15 pm | Grant Reserve | ||
Wyndhamvale | 0.1 | 1.3 | 4.4 | 4.5 | 29 | Altona won by 106 points | |||
Deer Park | 2.3 | 6.8 | 9.10 | 16.14 | 110 | Sat 16-Jun-2018 2:15 pm | John McLeod Reserve | ||
Werribee Districts | 4.1 | 6.4 | 8.6 | 10.8 | 68 | Deer Park won by 42 points | |||
Spotswood | 3.3 | 5.5 | 12.7 | 17.15 | 117 | Sat 16-Jun-2018 2:15 pm | McLean Reserve | ||
Caroline Springs | 2.3 | 4.4 | 5.4 | 6.6 | 42 | Spotswood won by 75 points | |||
Sunshine Kangaroos | 4.3 | 9.5 | 11.8 | 14.12 | 96 | Sat 16-Jun-2018 2:15 pm | Kinder Smith Reserve | ||
St. Albans (Melbourne) | 3.1 | 5.3 | 7.6 | 11.9 | 75 | Sunshine Kangaroos won by 21 points |
Round 9[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Caroline Springs | 3.1 | 7.2 | 8.4 | 9.4 | 58 | Sat 23-Jun-2018 2:15 pm | Caroline Springs Reserve | ||
Sunshine Kangaroos | 4.2 | 8.6 | 9.9 | 12.12 | 84 | Sunshine Kangaroos won by 26 points | |||
Hoppers Crossing | 0.3 | 3.4 | 6.8 | 9.10 | 64 | Sat 23-Jun-2018 2:15 pm | Hogans Reserve | ||
Altona | 1.1 | 3.4 | 4.9 | 7.11 | 53 | Hoppers Crossing won by 11 points | |||
Werribee Districts | 1.1 | 5.4 | 8.4 | 10.4 | 64 | Sat 23-Jun-2018 2:15 pm | Soldiers Reserve | ||
Spotswood | 2.3 | 4.4 | 11.6 | 17.8 | 110 | Spotswood won by 46 points | |||
Wyndhamvale | 1.0 | 1.0 | 2.3 | 2.5 | 17 | Sat 23-Jun-2018 2:15 pm | Wyndhamvale South Oval | ||
Deer Park | 8.5 | 17.11 | 25.13 | 32.16 | 208 | Deer Park won by 191 points | |||
St. Albans (Melbourne) | 1.3 | 3.8 | 9.8 | 9.11 | 65 | Sat 23-Jun-2018 6:00 pm | Kings Park Reserve | ||
Albion | 3.3 | 4.8 | 7.12 | 11.14 | 80 | Albion won by 15 points |
Round 10[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Altona | 0.2 | 3.4 | 5.4 | 7.5 | 47 | Sat 30-Jun-2018 2:15 pm | Grant Reserve | ||
Deer Park | 3.0 | 5.0 | 8.10 | 10.10 | 70 | Deer Park won by 23 points | |||
Caroline Springs | 6.6 | 9.8 | 14.11 | 17.14 | 116 | Sat 30-Jun-2018 2:15 pm | Caroline Springs Reserve | ||
Albion | 0.3 | 1.4 | 3.8 | 5.8 | 38 | Caroline Springs won by 78 points | |||
Hoppers Crossing | 3.2 | 4.2 | 8.4 | 9.5 | 59 | Sat 30-Jun-2018 2:15 pm | Hogans Reserve | ||
St. Albans (Melbourne) | 0.1 | 3.2 | 3.2 | 5.3 | 33 | Hoppers Crossing won by 26 points | |||
Werribee Districts | 4.4 | 4.5 | 7.8 | 8.10 | 58 | Sat 30-Jun-2018 2:15 pm | Soldiers Reserve | ||
Sunshine Kangaroos | 2.5 | 4.5 | 5.6 | 8.10 | 58 | Werribee Districts drew with Sunshine Kangaroos | |||
Wyndhamvale | 0.5 | 0.6 | 0.8 | 0.9 | 9 | Sat 30-Jun-2018 2:15 pm | Wyndhamvale South Oval | ||
Spotswood | 2.0 | 7.7 | 12.11 | 18.15 | 123 | Spotswood won by 114 points |
Round 11[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Albion | 4.6 | 6.7 | 8.13 | 10.15 | 75 | Sat 7-Jul-2018 2:15 pm | J.R. Parsons Reserve | ||
Werribee Districts | 2.1 | 6.4 | 9.8 | 12.16 | 88 | Werribee Districts won by 13 points | |||
Deer Park | 0.1 | 2.7 | 3.9 | 9.10 | 64 | Sat 7-Jul-2018 2:15 pm | John McLeod Reserve | ||
Hoppers Crossing | 1.4 | 4.5 | 7.10 | 10.14 | 74 | Hoppers Crossing won by 10 points | |||
Spotswood | 2.3 | 3.6 | 4.8 | 7.9 | 51 | Sat 7-Jul-2018 2:15 pm | McLean Reserve | ||
Altona | 3.3 | 10.6 | 16.10 | 18.13 | 121 | Altona won by 70 points | |||
St. Albans (Melbourne) | 1.0 | 1.3 | 3.6 | 8.10 | 58 | Sat 7-Jul-2018 2:15 pm | Kings Park Reserve | ||
Caroline Springs | 2.1 | 3.7 | 6.8 | 10.13 | 73 | Caroline Springs won by 15 points | |||
Sunshine Kangaroos | 6.7 | 12.12 | 19.13 | 22.22 | 154 | Sat 7-Jul-2018 2:15 pm | Kinder Smith Reserve | ||
Wyndhamvale | 1.3 | 1.3 | 2.3 | 6.4 | 40 | Sunshine Kangaroos won by 114 points |
Round 12[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Altona | 1.4 | 5.10 | 8.13 | 11.16 | 82 | Sat 14-Jul-2018 2:15 pm | Grant Reserve | ||
Sunshine Kangaroos | 2.5 | 3.6 | 3.9 | 7.12 | 54 | Altona won by 28 points | |||
Deer Park | 3.3 | 5.4 | 12.7 | 16.12 | 108 | Sat 14-Jul-2018 2:15 pm | John McLeod Reserve | ||
Spotswood | 1.2 | 3.6 | 4.8 | 6.10 | 46 | Deer Park won by 62 points | |||
Hoppers Crossing | 4.7 | 9.10 | 11.16 | 16.17 | 113 | Sat 14-Jul-2018 2:15 pm | Hogans Reserve | ||
Caroline Springs | 2.0 | 3.4 | 6.6 | 8.8 | 56 | Hoppers Crossing won by 57 points | |||
Werribee Districts | 4.2 | 10.6 | 14.8 | 20.13 | 133 | Sat 14-Jul-2018 2:15 pm | Soldiers Reserve | ||
St. Albans (Melbourne) | 1.5 | 2.8 | 4.10 | 7.13 | 55 | Werribee Districts won by 78 points | |||
Wyndhamvale | 4.1 | 6.3 | 10.4 | 14.5 | 89 | Sat 14-Jul-2018 2:15 pm | Wyndhamvale South Oval | ||
Albion | 2.3 | 4.5 | 6.8 | 9.15 | 69 | Wyndhamvale won by 20 points |
Round 13[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Albion | 1.3 | 3.3 | 7.6 | 7.8 | 50 | Sat 21-Jul-2018 2:15 pm | J.R. Parsons Reserve | ||
Altona | 5.2 | 10.6 | 13.8 | 24.9 | 153 | Altona won by 103 points | |||
Caroline Springs | 5.0 | 5.3 | 5.5 | 7.10 | 52 | Sat 21-Jul-2018 2:15 pm | Caroline Springs Reserve | ||
Werribee Districts | 3.3 | 5.4 | 9.6 | 10.7 | 67 | Werribee Districts won by 15 points | |||
Spotswood | 1.2 | 3.2 | 6.6 | 7.7 | 49 | Sat 21-Jul-2018 2:15 pm | McLean Reserve | ||
Hoppers Crossing | 1.5 | 1.6 | 3.7 | 8.10 | 58 | Hoppers Crossing won by 9 points | |||
St. Albans (Melbourne) | 5.2 | 8.10 | 11.12 | 17.18 | 120 | Sat 21-Jul-2018 2:15 pm | Kings Park Reserve | ||
Wyndhamvale | 3.1 | 3.2 | 9.5 | 11.5 | 71 | St. Albans (Melbourne) won by 49 points | |||
Sunshine Kangaroos | 2.1 | 3.5 | 7.6 | 8.9 | 57 | Sat 21-Jul-2018 2:15 pm | Kinder Smith Reserve | ||
Deer Park | 8.2 | 12.5 | 15.8 | 23.9 | 147 | Deer Park won by 90 points |
Round 14[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Altona | 2.8 | 2.12 | 4.14 | 4.16 | 40 | Sat 28-Jul-2018 2:15 pm | Grant Reserve | ||
St. Albans (Melbourne) | 1.0 | 1.3 | 3.3 | 4.9 | 33 | Altona won by 7 points | |||
Deer Park | 6.6 | 13.12 | 20.16 | 25.25 | 175 | Sat 28-Jul-2018 2:15 pm | John McLeod Reserve | ||
Albion | 1.3 | 1.3 | 2.6 | 5.6 | 36 | Deer Park won by 139 points | |||
Spotswood | 2.3 | 5.9 | 7.14 | 12.20 | 92 | Sat 28-Jul-2018 2:15 pm | McLean Reserve | ||
Sunshine Kangaroos | 4.2 | 4.4 | 6.8 | 8.10 | 58 | Spotswood won by 34 points | |||
Werribee Districts | 2.4 | 8.6 | 9.8 | 10.11 | 71 | Sat 28-Jul-2018 2:15 pm | Soldiers Reserve | ||
Hoppers Crossing | 3.4 | 3.7 | 4.12 | 9.17 | 71 | Werribee Districts drew with Hoppers Crossing | |||
Wyndhamvale | 1.0 | 5.1 | 7.3 | 9.5 | 59 | Sat 28-Jul-2018 2:15 pm | Wyndhamvale South Oval | ||
Caroline Springs | 5.5 | 7.5 | 10.8 | 12.11 | 83 | Caroline Springs won by 24 points |
Round 15[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Albion | 1.2 | 4.6 | 4.13 | 4.17 | 41 | Sat 4-Aug-2018 2:15 pm | J.R. Parsons Reserve | ||
Spotswood | 2.3 | 4.12 | 5.16 | 11.18 | 84 | Spotswood won by 43 points | |||
Caroline Springs | 2.1 | 2.1 | 7.6 | 7.8 | 50 | Sat 4-Aug-2018 2:15 pm | Caroline Springs Reserve | ||
Altona | 1.1 | 8.4 | 10.5 | 15.7 | 97 | Altona won by 47 points | |||
Hoppers Crossing | 5.8 | 9.9 | 13.13 | 17.17 | 119 | Sat 4-Aug-2018 2:15 pm | Hogans Reserve | ||
Sunshine Kangaroos | 0.1 | 1.2 | 4.4 | 7.4 | 46 | Hoppers Crossing won by 73 points | |||
St. Albans (Melbourne) | 1.1 | 3.3 | 3.5 | 7.5 | 47 | Sat 4-Aug-2018 2:15 pm | Kings Park Reserve | ||
Deer Park | 1.3 | 4.4 | 8.14 | 15.19 | 109 | Deer Park won by 62 points | |||
Werribee Districts | 5.2 | 6.4 | 13.8 | 16.10 | 106 | Sat 4-Aug-2018 2:15 pm | Soldiers Reserve | ||
Wyndhamvale | 2.1 | 3.7 | 5.8 | 8.11 | 59 | Werribee Districts won by 47 points |
Round 16[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Altona | 4.1 | 8.4 | 10.6 | 11.8 | 74 | Sat 11-Aug-2018 2:15 pm | Grant Reserve | ||
Werribee Districts | 1.6 | 2.8 | 3.11 | 8.13 | 61 | Altona won by 13 points | |||
Deer Park | 4.5 | 6.8 | 8.13 | 11.14 | 80 | Sat 11-Aug-2018 2:15 pm | John McLeod Reserve | ||
Caroline Springs | 1.4 | 3.8 | 3.10 | 5.13 | 43 | Deer Park won by 37 points | |||
Spotswood | 5.2 | 6.5 | 9.7 | 10.9 | 69 | Sat 11-Aug-2018 2:15 pm | McLean Reserve | ||
St. Albans (Melbourne) | 3.2 | 6.4 | 8.10 | 9.11 | 65 | Spotswood won by 4 points | |||
Sunshine Kangaroos | 6.5 | 11.6 | 19.9 | 21.13 | 139 | Sat 11-Aug-2018 2:15 pm | Kinder Smith Reserve | ||
Albion | 0.2 | 0.4 | 3.6 | 4.7 | 31 | Sunshine Kangaroos won by 108 points | |||
Wyndhamvale | 1.1 | 3.1 | 6.5 | 7.7 | 49 | Sat 11-Aug-2018 2:15 pm | Wyndhamvale South Oval | ||
Hoppers Crossing | 3.1 | 7.2 | 14.6 | 15.10 | 100 | Hoppers Crossing won by 51 points |
Round 17[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Caroline Springs | 0.0 | 0.0 | 1.3 | 1.4 | 10 | Sat 18-Aug-2018 2:15 pm | Caroline Springs Reserve | ||
Spotswood | 3.1 | 3.3 | 5.4 | 5.13 | 43 | Spotswood won by 33 points | |||
Hoppers Crossing | 2.4 | 11.9 | 15.14 | 20.18 | 138 | Sat 18-Aug-2018 2:15 pm | Hogans Reserve | ||
Albion | 0.1 | 0.4 | 0.4 | 0.4 | 4 | Hoppers Crossing won by 134 points | |||
St. Albans (Melbourne) | 1.0 | 2.1 | 4.3 | 10.8 | 68 | Sat 18-Aug-2018 2:15 pm | Kings Park Reserve | ||
Sunshine Kangaroos | 6.2 | 10.5 | 12.11 | 14.16 | 100 | Sunshine Kangaroos won by 32 points | |||
Werribee Districts | 4.3 | 4.7 | 6.12 | 8.14 | 62 | Sat 18-Aug-2018 2:15 pm | Soldiers Reserve | ||
Deer Park | 2.6 | 3.8 | 4.12 | 4.16 | 40 | Werribee Districts won by 22 points | |||
Wyndhamvale | 2.2 | 3.3 | 5.3 | 6.3 | 39 | Sat 18-Aug-2018 2:15 pm | Wyndhamvale South Oval | ||
Altona | 2.0 | 6.4 | 7.9 | 8.18 | 66 | Altona won by 27 points |
Round 18[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Albion | 3.7 | 7.10 | 10.16 | 12.18 | 90 | Sat 25-Aug-2018 2:15 pm | J.R. Parsons Reserve | ||
St. Albans (Melbourne) | 2.3 | 7.5 | 10.7 | 13.14 | 92 | St. Albans (Melbourne) won by 2 points | |||
Altona | 3.2 | 5.3 | 8.5 | 11.6 | 72 | Sat 25-Aug-2018 2:15 pm | Grant Reserve | ||
Hoppers Crossing | 0.4 | 4.9 | 4.11 | 4.12 | 36 | Altona won by 36 points | |||
Deer Park | 8.8 | 18.9 | 31.12 | 35.15 | 225 | Sat 25-Aug-2018 2:15 pm | John McLeod Reserve | ||
Wyndhamvale | 0.1 | 2.4 | 4.6 | 6.8 | 44 | Deer Park won by 181 points | |||
Spotswood | 5.1 | 9.4 | 10.5 | 13.8 | 86 | Sat 25-Aug-2018 2:15 pm | McLean Reserve | ||
Werribee Districts | 3.1 | 5.3 | 12.8 | 12.10 | 82 | Spotswood won by 4 points | |||
Sunshine Kangaroos | 4.3 | 5.8 | 10.13 | 13.15 | 93 | Sat 25-Aug-2018 2:15 pm | Kinder Smith Reserve | ||
Caroline Springs | 1.2 | 4.5 | 6.7 | 9.11 | 65 | Sunshine Kangaroos won by 28 points |
2018 Ladder
LP |
Club |
P |
W |
L |
D |
For |
Agn |
% |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Altona | 18 | 15 | 3 | 0 | 1588 | 974 | 163.04 | 60 |
2 | Deer Park | 18 | 14 | 4 | 0 | 2124 | 970 | 218.97 | 56 |
3 | Hoppers Crossing | 18 | 13 | 4 | 1 | 1469 | 1039 | 141.39 | 54 |
4 | Spotswood | 18 | 13 | 5 | 0 | 1389 | 1021 | 136.04 | 52 |
5 | Werribee Districts | 18 | 12 | 4 | 2 | 1518 | 1227 | 123.72 | 52 |
6 | Sunshine Kangaroos | 18 | 9 | 8 | 1 | 1451 | 1407 | 103.13 | 38 |
7 | St. Albans (Melbourne) | 18 | 4 | 14 | 0 | 1172 | 1538 | 76.20 | 16 |
8 | Caroline Springs | 17 | 4 | 14 | 0 | 995 | 1415 | 70.32 | 16 |
9 | Albion | 17 | 3 | 15 | 0 | 948 | 1871 | 50.67 | 12 |
10 | Wyndhamvale | 18 | 1 | 17 | 0 | 861 | 2053 | 41.94 | 4 |
H&A | 89 | 88 | 88 | 2 | 13515 | 13515 | 100.00 | 360 | |
Finals | 6 | 6 | 6 | 0 | 756 | 756 | 100.00 | 24 | |
Total | 95 | 94 | 94 | 2 | 14271 | 14271 | 100.00 | 384 |
Finals Week 1[Finals Week 1 Review]
Qualifying Final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Deer Park | 1.1 | 4.3 | 9.5 | 13.7 | 85 | Sat 1-Sep-2018 2:15 pm | Chirnside Park | ||
Hoppers Crossing | 1.3 | 3.5 | 4.6 | 5.7 | 37 | Deer Park won by 48 points |
Elimination Final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Spotswood | 5.0 | 6.3 | 9.8 | 16.8 | 104 | Sun 2-Sep-2018 2:15 pm | Chirnside Park | ||
Werribee Districts | 2.4 | 5.7 | 7.12 | 11.15 | 81 | Spotswood won by 23 points |
Finals Week 2[Finals Week 2 Review]
Second Semi-final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Altona | 4.1 | 5.4 | 8.5 | 8.7 | 55 | Sat 8-Sep-2018 2:20 pm | Chirnside Park | ||
Deer Park | 2.2 | 6.4 | 9.8 | 16.12 | 108 | Deer Park won by 53 points |
First Semi-final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Hoppers Crossing | 2.4 | 3.4 | 6.6 | 7.8 | 50 | Sun 9-Sep-2018 2:20 pm | Chirnside Park | ||
Spotswood | 0.3 | 1.5 | 1.6 | 6.11 | 47 | Hoppers Crossing won by 3 points |
Finals Week 3[Finals Week 3 Review]
Preliminary Final
