AustralianFootball.com Celebrating the history of the great Australian game
POINTS |
TEAM |
Q1 | Q2 | Q3 | Q4 |
SCORE |
Opponent |
Q1 | Q2 | Q3 | Q4 |
SCORE |
GROUND |
DATE |
MATCH |
LEAGUE |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
236 | Berwick | 0.2 | 0.2 | 1.2 | 2.2 | 14 | Box Hill | 8.9 | 16.15 | 27.24 | 34.32 | 236 | Box Hill City Oval | Sun-27-Jul | R14 1986 | VFA | |||||
212 | Berwick | 4.5 | 6.6 | 11.8 | 16.10 | 106 | Oakleigh | 8.1 | 15.10 | 24.12 | 33.14 | 212 | Warrawee Park | Sun-15-Apr | R2 1984 | VFA | |||||
209 | Berwick | 1.1 | 3.3 | 4.5 | 8.9 | 57 | Sunshine | 11.7 | 17.12 | 27.19 | 31.23 | 209 | Skinner Reserve | Sun-28-Jun | R10 1987 | VFA | |||||
203 | Berwick | 2.2 | 6.10 | 7.13 | 11.18 | 84 | Dandenong | 7.8 | 13.9 | 26.16 | 31.17 | 203 | Shepley Oval | Sun-23-Aug | R18 1987 | VFA | |||||
202 | Berwick | 2.2 | 6.4 | 11.8 | 11.11 | 77 | Box Hill | 6.6 | 12.10 | 20.13 | 31.16 | 202 | Box Hill City Oval | Sun-03-Apr | R1 1983 | VFA | |||||
194 | Berwick | 3.5 | 5.6 | 6.10 | 9.13 | 67 | Waverley | 5.3 | 14.7 | 20.11 | 29.20 | 194 | Central Reserve #2 | Sun-12-Apr | R1 1987 | VFA | |||||
185 | Berwick | 4.4 | 7.7 | 8.12 | 17.15 | 117 | Caulfield | 9.1 | 13.4 | 22.7 | 29.11 | 185 | Edwin Flack Reserve | Sun-13-Apr | R1 1986 | VFA | |||||
185 | Berwick | 1.1 | 3.7 | 7.9 | 9.14 | 68 | Brunswick | 4.3 | 11.5 | 19.9 | 29.11 | 185 | Alex G. Gillon Oval | Sun-08-May | R5 1983 | VFA | |||||
184 | Berwick | 3.2 | 6.2 | 12.4 | 14.5 | 89 | Moorabbin | 6.5 | 17.8 | 22.14 | 27.22 | 184 | Bentleigh Reserve | Sun-20-Apr | R2 1986 | VFA | |||||
182 | Berwick | — | — | — | 9.6 | 60 | Werribee | — | — | — | 26.26 | 182 | Chirnside Park | Sun-26-Jul | R14 1987 | VFA | |||||
177 | Berwick | 3.1 | 4.4 | 6.10 | 9.12 | 66 | Dandenong | 6.4 | 17.8 | 19.19 | 25.27 | 177 | Shepley Oval | Sun-04-May | R4 1986 | VFA | |||||
174 | Berwick | 7.3 | 9.5 | 11.6 | 13.6 | 84 | Oakleigh | 3.0 | 12.1 | 17.12 | 26.18 | 174 | Edwin Flack Reserve | Sun-21-Jun | R9 1987 | VFA | |||||
172 | Berwick | 1.1 | 7.4 | 8.7 | 10.13 | 73 | Werribee | 10.6 | 16.9 | 20.15 | 25.22 | 172 | Edwin Flack Reserve | Sun-26-Apr | R3 1987 | VFA | |||||
170 | Berwick | 5.2 | 7.6 | 13.6 | 17.8 | 110 | Oakleigh | 2.1 | 11.7 | 18.9 | 26.14 | 170 | Warrawee Park | Sun-16-Jun | R8 1985 | VFA | |||||
170 | Berwick | 2.3 | 3.3 | 10.6 | 13.9 | 87 | Prahran | 7.3 | 12.6 | 17.9 | 26.14 | 170 | Toorak Park | Sun-01-Jun | R7 1986 | VFA | |||||
163 | Berwick | 0.2 | 5.5 | 7.7 | 8.9 | 57 | Oakleigh | 3.7 | 8.12 | 17.13 | 24.19 | 163 | Edwin Flack Reserve | Sun-29-Jun | R10 1986 | VFA | |||||
160 | Berwick | 8.2 | 11.7 | 19.10 | 25.11 | 161 | Mordialloc | 8.3 | 16.3 | 23.4 | 25.10 | 160 | Ben Kavanagh Reserve | Sun-10-May | R4 1987 | VFA | |||||
160 | Berwick | 2.3 | 6.5 | 9.8 | 9.11 | 65 | Camberwell | 5.4 | 8.11 | 15.17 | 23.22 | 160 | Camberwell Sportsground | Sun-19-Jul | R13 1987 | VFA | |||||
153 | Berwick | 5.2 | 11.5 | 11.7 | 16.12 | 108 | Brunswick | 1.5 | 5.11 | 13.18 | 22.21 | 153 | Alex G. Gillon Oval | Sun-13-May | R6 1984 | VFA | |||||
151 | Berwick | 5.7 | 9.10 | 11.14 | 16.17 | 113 | Waverley | 4.4 | 12.7 | 15.10 | 23.13 | 151 | Central Reserve #2 | Sun-29-Apr | R4 1984 | VFA | |||||
149 | Berwick | 3.1 | 7.1 | 13.4 | 20.6 | 126 | Box Hill | 7.4 | 16.5 | 21.7 | 23.11 | 149 | Box Hill City Oval | Sun-03-Jun | R8 1984 | VFA | |||||
147 | Berwick | 6.7 | 9.9 | 16.15 | 17.16 | 118 | Mordialloc | 2.4 | 7.9 | 11.10 | 22.15 | 147 | Ben Kavanagh Reserve | Sun-14-Jul | R12 1985 | VFA | |||||
147 | Berwick | 4.1 | 5.3 | 11.8 | 12.12 | 84 | Mordialloc | 4.5 | 12.9 | 14.11 | 22.15 | 147 | Ben Kavanagh Reserve | Sun-07-Aug | R17 1983 | VFA | |||||
146 | Berwick | 4.4 | 6.10 | 9.10 | 13.12 | 90 | Werribee | 5.3 | 10.6 | 17.13 | 22.14 | 146 | Edwin Flack Reserve | Sun-15-Jun | R8 1986 | VFA | |||||
145 | Berwick | 0.0 | 0.4 | 3.6 | 4.7 | 31 | Waverley | 7.2 | 13.7 | 16.8 | 22.13 | 145 | Edwin Flack Reserve | Sun-17-Aug | R17 1986 | VFA | |||||
144 | Berwick | 3.1 | 7.2 | 7.4 | 9.8 | 62 | Dandenong | 5.5 | 9.7 | 18.10 | 22.12 | 144 | Edwin Flack Reserve | Sun-03-Aug | R15 1986 | VFA | |||||
143 | Berwick | 0.1 | 5.1 | 10.6 | 17.7 | 109 | Camberwell | 11.5 | 18.7 | 19.10 | 22.11 | 143 | Edwin Flack Reserve | Sun-19-Apr | R2 1987 | VFA | |||||
143 | Berwick | 1.3 | 2.4 | 2.4 | 5.6 | 36 | Brunswick | 4.4 | 9.12 | 16.21 | 20.23 | 143 | Alex G. Gillon Oval | Sun-28-Jul | R14 1985 | VFA | |||||
142 | Berwick | 2.2 | 4.5 | 8.9 | 14.10 | 94 | Waverley | 5.5 | 12.7 | 16.7 | 22.10 | 142 | Central Reserve #2 | Sun-25-May | R6 1986 | VFA | |||||
142 | Berwick | 4.3 | 6.5 | 7.10 | 10.14 | 74 | Brunswick | 7.3 | 12.6 | 19.6 | 22.10 | 142 | Arch Brown Reserve | Sun-31-Jul | R16 1983 | VFA | |||||
141 | Berwick | 1.3 | 3.8 | 5.10 | 6.12 | 48 | Oakleigh | 7.2 | 10.4 | 17.8 | 21.15 | 141 | Warrawee Park | Sun-10-Jul | R13 1983 | VFA | |||||
140 | Berwick | 0.3 | 2.4 | 3.12 | 6.14 | 50 | Oakleigh | 4.5 | 10.10 | 14.12 | 20.20 | 140 | Arch Brown Reserve | Sun-10-Apr | R2 1983 | VFA | |||||
139 | Berwick | — | — | — | 13.7 | 85 | Prahran | — | — | — | 19.25 | 139 | Toorak Park | Sun-24-May | R6 1987 | VFA | |||||
139 | Berwick | 2.5 | 3.9 | 6.11 | 10.17 | 77 | Brunswick | 7.3 | 10.10 | 17.15 | 20.19 | 139 | Arch Brown Reserve | Sun-12-Aug | R17 1984 | VFA | |||||
138 | Berwick | 6.4 | 12.9 | 14.11 | 17.14 | 116 | Brunswick | 4.3 | 11.4 | 15.9 | 21.12 | 138 | Edwin Flack Reserve | Sun-19-May | R5 1985 | VFA | |||||
137 | Berwick | 4.4 | 8.5 | 8.9 | 10.10 | 70 | Mordialloc | 4.3 | 7.10 | 13.12 | 20.17 | 137 | Arch Brown Reserve | Sun-15-May | R6 1983 | VFA | |||||
136 | Berwick | 3.3 | 6.9 | 13.11 | 14.14 | 98 | Waverley | 5.3 | 9.6 | 13.11 | 20.16 | 136 | Central Reserve #2 | Sun-14-Apr | R1 1985 | VFA | |||||
136 | Berwick | 2.1 | 2.3 | 4.3 | 9.5 | 59 | Prahran | 8.1 | 12.5 | 18.8 | 21.10 | 136 | Edwin Flack Reserve | Sun-16-Aug | R17 1987 | VFA | |||||
134 | Berwick | 2.4 | 6.8 | 10.11 | 11.12 | 78 | Northcote | 3.5 | 7.8 | 11.11 | 20.14 | 134 | Northcote Park | Sun-19-Jun | R10 1983 | VFA | |||||
133 | Berwick | 3.1 | 4.5 | 9.7 | 16.12 | 108 | Caulfield | 4.8 | 10.11 | 16.16 | 19.19 | 133 | Princes Park (Caulfield) | Sun-13-Jul | R12 1986 | VFA | |||||
133 | Berwick | 2.2 | 6.7 | 6.9 | 9.9 | 63 | Waverley | 7.3 | 12.6 | 16.10 | 20.13 | 133 | Edwin Flack Reserve | Sun-12-Jul | R12 1987 | VFA | |||||
132 | Berwick | 0.3 | 2.8 | 2.8 | 4.11 | 35 | Prahran | 8.1 | 10.4 | 19.14 | 19.18 | 132 | Edwin Flack Reserve | Sun-24-Aug | R18 1986 | VFA | |||||
131 | Berwick | 0.1 | 1.2 | 2.4 | 4.8 | 32 | Sunshine | 3.10 | 10.13 | 16.18 | 18.23 | 131 | Skinner Reserve | Sun-06-Jul | R11 1986 | VFA | |||||
130 | Berwick | 0.1 | 5.2 | 5.7 | 11.9 | 75 | Caulfield | 6.3 | 11.9 | 15.15 | 19.16 | 130 | Princes Park (Caulfield) | Sun-24-Jul | R15 1983 | VFA | |||||
126 | Berwick | 3.3 | 3.7 | 5.8 | 6.8 | 44 | Moorabbin | 4.5 | 10.9 | 12.16 | 17.24 | 126 | Bentleigh Reserve | Sun-11-Aug | R16 1985 | VFA | |||||
125 | Berwick | 3.6 | 8.10 | 11.15 | 16.16 | 112 | Northcote | 5.5 | 11.6 | 12.7 | 19.11 | 125 | Northcote Park | Sun-10-Aug | R16 1986 | VFA | |||||
125 | Berwick | 3.2 | 4.5 | 8.6 | 11.12 | 78 | Dandenong | 3.5 | 8.8 | 13.13 | 18.17 | 125 | Edwin Flack Reserve | Sun-31-May | R7 1987 | VFA | |||||
122 | Berwick | 1.3 | 7.5 | 7.8 | 8.11 | 59 | Caulfield | 7.1 | 9.4 | 16.4 | 19.8 | 122 | Edwin Flack Reserve | Sun-21-Apr | R2 1985 | VFA | |||||
120 | Berwick | 4.6 | 9.8 | 13.14 | 19.18 | 132 | Dandenong | 2.5 | 6.11 | 12.14 | 17.18 | 120 | Shepley Oval | Sun-26-May | R6 1985 | VFA | |||||
116 | Berwick | 5.7 | 11.10 | 17.12 | 19.15 | 129 | Northcote | 2.3 | 4.9 | 8.12 | 17.14 | 116 | Edwin Flack Reserve | Sun-18-May | R5 1986 | VFA | |||||
116 | Berwick | — | — | — | 15.8 | 98 | Sunshine | — | — | — | 17.14 | 116 | Skinner Reserve | Sun-17-Apr | R3 1983 | VFA | |||||
113 | Berwick | 5.6 | 15.10 | 21.14 | 31.23 | 209 | Sunshine | 4.3 | 7.5 | 13.9 | 17.11 | 113 | Skinner Reserve | Sun-08-Jul | R12 1984 | VFA | |||||
113 | Berwick | 3.2 | 8.4 | 13.11 | 16.15 | 111 | Oakleigh | 6.2 | 9.3 | 13.9 | 17.11 | 113 | Warrawee Park | Sun-15-Jul | R13 1984 | VFA | |||||
112 | Berwick | 2.2 | 8.4 | 11.5 | 13.7 | 85 | Moorabbin | 9.3 | 10.6 | 14.7 | 17.10 | 112 | McKinnon Reserve | Sun-05-Aug | R16 1984 | VFA | |||||
112 | Berwick | 1.4 | 4.6 | 6.10 | 7.14 | 56 | Box Hill | 1.7 | 4.13 | 12.15 | 15.22 | 112 | Edwin Flack Reserve | Sun-27-Apr | R3 1986 | VFA | |||||
111 | Berwick | 6.4 | 14.8 | 20.11 | 23.15 | 153 | Mordialloc | 7.1 | 10.3 | 15.5 | 17.9 | 111 | Arch Brown Reserve | Sun-17-Jun | R10 1984 | VFA | |||||
111 | Berwick | 0.1 | 1.2 | 1.2 | 3.7 | 25 | Sunshine | 3.6 | 6.7 | 14.12 | 16.15 | 111 | Skinner Reserve | Sun-25-Aug | R18 1985 | VFA | |||||
110 | Berwick | 4.4 | 7.6 | 12.10 | 15.16 | 106 | Caulfield | 6.3 | 9.4 | 13.5 | 17.8 | 110 | Princes Park (Caulfield) | Sun-01-Jul | R11 1984 | VFA | |||||
103 | Berwick | 6.8 | 10.12 | 17.14 | 21.18 | 144 | Mordialloc | 2.3 | 6.7 | 9.11 | 15.13 | 103 | Edwin Flack Reserve | Sun-28-Apr | R3 1985 | VFA | |||||
101 | Berwick | 5.6 | 9.13 | 10.19 | 14.23 | 107 | Northcote | 3.2 | 4.4 | 12.8 | 15.11 | 101 | Northcote Park | Thu-13-Aug | R16 1987 | VFA | |||||
100 | Berwick | 1.2 | 3.4 | 7.4 | 7.6 | 48 | Box Hill | 3.8 | 7.12 | 12.18 | 13.22 | 100 | Arch Brown Reserve | Sun-03-Jul | R12 1983 | VFA | |||||
99 | Berwick | 3.6 | 11.9 | 16.12 | 23.14 | 152 | Moorabbin | 5.3 | 10.7 | 13.10 | 14.15 | 99 | Arch Brown Reserve | Sun-06-May | R5 1984 | VFA | |||||
99 | Berwick | 2.3 | 5.4 | 6.7 | 11.16 | 82 | Caulfield | 6.3 | 9.8 | 13.14 | 14.15 | 99 | Princes Park (Caulfield) | Sun-24-Apr | R4 1983 | VFA | |||||
94 | Berwick | 6.6 | 8.9 | 9.12 | 11.13 | 79 | Northcote | 1.2 | 2.5 | 9.6 | 14.10 | 94 | Edwin Flack Reserve | Sun-17-May | R5 1987 | VFA | |||||
93 | Berwick | 4.3 | 8.7 | 12.11 | 17.15 | 117 | Yarraville | 5.4 | 7.4 | 11.5 | 14.9 | 93 | Western Oval | Sun-05-Jun | R8 1983 | VFA | |||||
90 | Berwick | 5.5 | 8.6 | 13.11 | 16.15 | 111 | Waverley | 6.6 | 8.7 | 9.10 | 13.12 | 90 | Edwin Flack Reserve | Sun-30-Jun | R10 1985 | VFA | |||||
90 | Berwick | 3.1 | 6.4 | 7.10 | 12.14 | 86 | Northcote | 5.4 | 7.7 | 11.12 | 12.18 | 90 | Northcote Park | Sun-12-May | R4 1985 | VFA | |||||
89 | Berwick | 3.3 | 10.11 | 12.13 | 15.20 | 110 | Northcote | 6.8 | 8.10 | 12.15 | 12.17 | 89 | Arch Brown Reserve | Sun-22-Apr | R3 1984 | VFA | |||||
89 | Berwick | 4.5 | 5.5 | 9.7 | 10.8 | 68 | Sunshine | 3.4 | 5.11 | 8.14 | 12.17 | 89 | Edwin Flack Reserve | Sun-23-Jun | R9 1985 | VFA | |||||
88 | Berwick | 1.1 | 2.4 | 2.6 | 3.8 | 26 | Moorabbin | 4.8 | 7.10 | 10.11 | 12.16 | 88 | Edwin Flack Reserve | Sun-02-Jun | R7 1985 | VFA | |||||
87 | Berwick | 11.6 | 14.8 | 23.12 | 31.15 | 201 | Kilsyth | 1.1 | 7.8 | 10.11 | 12.15 | 87 | Arch Brown Reserve | Sun-10-Jun | R9 1984 | VFA | |||||
85 | Berwick | 4.1 | 6.1 | 7.4 | 9.11 | 65 | Caulfield | 1.6 | 6.12 | 8.18 | 10.25 | 85 | Princes Park (Caulfield) | Sun-07-Jul | R11 1985 | VFA | |||||
84 | Berwick | 2.1 | 3.5 | 4.7 | 4.8 | 32 | Oakleigh | 5.6 | 8.8 | 10.10 | 12.12 | 84 | Edwin Flack Reserve | Sun-18-Aug | R17 1985 | VFA | |||||
82 | Berwick | 5.8 | 9.10 | 11.14 | 17.21 | 123 | Caulfield | 3.3 | 6.7 | 10.8 | 12.10 | 82 | Edwin Flack Reserve | Sun-05-Jul | R11 1987 | VFA | |||||
79 | Berwick | 2.1 | 10.5 | 10.10 | 15.14 | 104 | Northcote | 4.3 | 6.3 | 10.5 | 12.7 | 79 | Northcote Park | Sun-22-Jul | R14 1984 | VFA | |||||
78 | Berwick | 0.0 | 0.2 | 1.4 | 2.4 | 16 | Moorabbin | 5.3 | 7.9 | 8.10 | 11.12 | 78 | Edwin Flack Reserve | Sun-20-Jul | R13 1986 | VFA | |||||
76 | Berwick | 6.3 | 9.6 | 14.9 | 20.15 | 135 | Mordialloc | 3.3 | 9.6 | 11.9 | 11.10 | 76 | Ben Kavanagh Reserve | Sun-22-Jun | R9 1986 | VFA | |||||
71 | Berwick | 3.7 | 4.8 | 11.12 | 14.16 | 100 | Moorabbin | 1.1 | 4.4 | 7.5 | 11.5 | 71 | Arch Brown Reserve | Sun-12-Jun | R9 1983 | VFA | |||||
69 | Berwick | 4.9 | 11.10 | 21.17 | 26.23 | 179 | Sunshine | 3.2 | 8.4 | 8.5 | 10.9 | 69 | Arch Brown Reserve | Sun-17-Jul | R14 1983 | VFA | |||||
67 | Berwick | 5.5 | 10.8 | 12.10 | 16.11 | 107 | Kilsyth | 2.1 | 4.3 | 7.11 | 9.13 | 67 | Kilsyth Reserve | Sun-14-Aug | R18 1983 | VFA | |||||
64 | Berwick | 3.6 | 10.9 | 21.15 | 28.19 | 187 | Sunshine | 0.0 | 3.5 | 6.6 | 9.10 | 64 | Arch Brown Reserve | Sun-08-Apr | R1 1984 | VFA | |||||
63 | Berwick | 2.4 | 3.6 | 4.7 | 5.10 | 40 | Waverley | 3.3 | 4.11 | 6.12 | 8.15 | 63 | Arch Brown Reserve | Sun-29-Jul | R15 1984 | VFA | |||||
61 | Berwick | 5.4 | 9.5 | 11.6 | 13.7 | 85 | Kilsyth | 2.1 | 3.8 | 5.9 | 8.13 | 61 | Arch Brown Reserve | Sun-29-May | R7 1983 | VFA | |||||
57 | Berwick | 2.2 | 3.5 | 5.7 | 5.13 | 43 | Northcote | 4.1 | 6.6 | 7.9 | 8.9 | 57 | Edwin Flack Reserve | Sun-21-Jul | R13 1985 | VFA | |||||
55 | Berwick | 2.0 | 8.7 | 10.8 | 14.15 | 99 | Dandenong | 5.4 | 5.4 | 8.5 | 8.7 | 55 | Edwin Flack Reserve | Sun-04-Aug | R15 1985 | VFA | |||||
54 | Berwick | 1.2 | 2.5 | 3.7 | 5.7 | 37 | Springvale | 3.5 | 4.11 | 5.15 | 6.18 | 54 | Arch Brown Reserve | Sun-26-Jun | R11 1983 | VFA | |||||
52 | Berwick | 3.1 | 11.9 | 12.12 | 16.21 | 117 | Mordialloc | 3.2 | 4.2 | 8.3 | 8.4 | 52 | Edwin Flack Reserve | Sun-02-Aug | R15 1987 | VFA | |||||
§ | Berwick | — | — | — | — | Moorabbin | — | — | — | — | TBA | Sun-14-Jun | R8 1987 | VFA | |||||||
§ | Berwick | — | — | — | — | Yarraville | — | — | — | — | TBA | Sun-19-Aug | R18 1984 | VFA | |||||||
§ | Berwick | — | — | — | — | Yarraville | — | — | — | — | TBA | Sun-20-May | R7 1984 | VFA |
§ Match scores positioned to be equivalent to the modern scoring system of one goal equals six points.