AustralianFootball.com Celebrating the history of the great Australian game
POINTS |
TEAM |
Q1 | Q2 | Q3 | Q4 |
SCORE |
Opponent |
Q1 | Q2 | Q3 | Q4 |
SCORE |
GROUND |
DATE |
MATCH |
LEAGUE |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Palmerston WFC | 7.2 | 15.6 | 21.11 | 26.14 | 170 | Wanderers WFC | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Marrara Stadium | Sun-05-Jan | R12 2024 | NTFL | |||||
0 | Palmerston WFC | 6.8 | 13.11 | 16.19 | 20.22 | 142 | Wanderers WFC | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Marrara Stadium (Oval #2) | Sat-07-Oct | R1 2023 | NTFL | |||||
0 | Palmerston WFC | 5.4 | 11.7 | 17.11 | 21.16 | 142 | St. Mary's WFC | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Cazaly's Oval | Fri-07-Feb | R17 2019 | NTFL | |||||
0 | Palmerston WFC | 4.5 | 5.10 | 10.17 | 16.22 | 118 | Nightcliff WFC | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Nightcliff Oval | Sat-22-Oct | R3 2016 | NTFL | |||||
0 | Palmerston WFC | 5.5 | 5.10 | 8.15 | 12.19 | 91 | Tracy Village WFC | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Cazaly's Oval (#2) | Sun-27-Jan | R15 2012 | NTFL | |||||
0 | Palmerston WFC | 2.2 | 3.3 | 5.5 | 6.8 | 44 | Tracy Village WFC | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Cazaly's Oval | Sat-13-Oct | R2 2012 | NTFL | |||||
§ | Palmerston WFC | — | — | — | — | Southern Districts WFC | — | — | — | — | Fred's Pass Reserve | Sat-04-Nov | R5 2023 | NTFL | |||||||
§ | Palmerston WFC | — | — | — | — | Nightcliff WFC | — | — | — | — | Jabiru Oval | Sat-05-Feb | R16 2021 | NTFL | |||||||
§ | Palmerston WFC | — | — | — | — | Darwin Buffaloes WFC | — | — | — | — | M.C.G. (NT) | Sat-29-Jan | R15 2021 | NTFL | |||||||
§ | Palmerston WFC | — | — | — | — | Wanderers WFC | — | — | — | — | Cazaly's Oval | Sun-12-Nov | R6 2017 | NTFL | |||||||
§ | Palmerston WFC | — | — | — | — | St. Mary's WFC | — | — | — | — | Fred's Pass Reserve | Sun-05-Feb | R16 2016 | NTFL | |||||||
§ | Palmerston WFC | — | — | — | — | Darwin Buffaloes WFC | — | — | — | — | Marrara Stadium | Sun-24-Nov | R8 2013 | NTFL | |||||||
1 | Palmerston WFC | 7.4 | 11.9 | 12.10 | 16.14 | 110 | St. Mary's WFC | 0.0 | 0.0 | 0.1 | 0.1 | 1 | Cazaly's Oval | Sat-23-Nov | R8 2019 | NTFL | |||||
1 | Palmerston WFC | 6.4 | 7.9 | 12.19 | 14.19 | 103 | Big River WFC | 0.0 | 0.0 | 0.0 | 0.1 | 1 | Cazaly's Oval | Sat-02-Nov | R5 2019 | NTFL | |||||
1 | Palmerston WFC | 1.4 | 4.8 | 4.9 | 7.11 | 53 | Nightcliff WFC | 0.0 | 0.0 | 0.1 | 0.1 | 1 | Marrara Stadium (Oval #2) | Sat-17-Nov | R7 2018 | NTFL | |||||
2 | Palmerston WFC | 5.1 | 10.4 | 17.6 | 21.11 | 137 | Nightcliff WFC | 0.2 | 0.2 | 0.2 | 0.2 | 2 | Marrara Stadium | Sun-05-Jan | R12 2013 | NTFL | |||||
2 | Palmerston WFC | 2.3 | 7.7 | 8.8 | 10.10 | 70 | PINT WFC | 0.1 | 0.2 | 0.2 | 0.2 | 2 | Marrara Stadium | Sat-16-Dec | R11 2017 | NTFL | |||||
2 | Palmerston WFC | 2.1 | 5.2 | 5.5 | 7.5 | 47 | Nightcliff WFC | 0.0 | 0.0 | 0.1 | 0.2 | 2 | Marrara Stadium (Oval #2) | Fri-19-Oct | R3 2012 | NTFL | |||||
2 | Palmerston WFC | 3.1 | 3.1 | 6.1 | 6.1 | 37 | Southern Districts WFC | 0.0 | 0.1 | 0.1 | 0.2 | 2 | Cazaly's Oval | Sat-27-Jan | R15 2023 | NTFL | |||||
3 | Palmerston WFC | — | — | — | 18.15 | 123 | Wanderers WFC | — | — | — | 0.3 | 3 | Cazaly's Oval | Sat-09-Dec | R10 2023 | NTFL | |||||
5 | Palmerston WFC | 4.2 | 11.5 | 13.8 | 18.12 | 120 | Wanderers WFC | 0.2 | 0.2 | 0.3 | 0.5 | 5 | Cazaly's Oval | Fri-25-Oct | R4 2024 | NTFL | |||||
5 | Palmerston WFC | 1.9 | 3.13 | 5.13 | 8.14 | 62 | Tracy Village WFC | 0.2 | 0.2 | 0.4 | 0.5 | 5 | Marrara Stadium (Oval #2) | Sat-18-Jan | R14 2013 | NTFL | |||||
6 | Palmerston WFC | 3.4 | 7.6 | 13.9 | 19.12 | 126 | Tracy Village WFC | 1.0 | 1.0 | 1.0 | 1.0 | 6 | Tracy Village | Sat-26-Oct | R4 2019 | NTFL | |||||
6 | Palmerston WFC | 4.4 | 5.5 | 9.7 | 14.10 | 94 | Southern Districts WFC | 0.0 | 0.0 | 1.0 | 1.0 | 6 | Cazaly's Oval (#2) | Sat-25-Jan | R15 2013 | NTFL | |||||
6 | Palmerston WFC | 2.4 | 4.7 | 5.8 | 8.9 | 57 | Tracy Village WFC | 1.0 | 1.0 | 1.0 | 1.0 | 6 | Marrara Stadium | Sun-05-Nov | R5 2017 | NTFL | |||||
7 | Palmerston WFC | 3.3 | 8.7 | 9.8 | 12.15 | 87 | Wanderers WFC | 1.0 | 1.1 | 1.1 | 1.1 | 7 | Cazaly's Oval | Sun-04-Feb | R16 2017 | NTFL | |||||
8 | Palmerston WFC | 4.2 | 9.8 | 17.10 | 22.12 | 144 | Wanderers WFC | 0.2 | 1.2 | 1.2 | 1.2 | 8 | Marrara Stadium (Oval #2) | Sat-12-Oct | R2 2013 | NTFL | |||||
8 | Palmerston WFC | 1.4 | 6.5 | 10.7 | 13.7 | 85 | Southern Districts WFC | 0.0 | 0.0 | 1.2 | 1.2 | 8 | Cazaly's Oval | Sun-15-Oct | R2 2017 | NTFL | |||||
8 | Palmerston WFC | 1.4 | 2.6 | 5.13 | 7.17 | 59 | Southern Districts WFC | 0.1 | 0.2 | 0.2 | 1.2 | 8 | Fred's Pass Reserve | Sun-18-Oct | R2 2015 | NTFL | |||||
8 | Palmerston WFC | 2.0 | 4.2 | 7.4 | 8.4 | 52 | Tracy Village WFC | 0.1 | 0.1 | 0.2 | 1.2 | 8 | Tracy Village | Sat-16-Jan | R14 2020 | NTFL | |||||
9 | Palmerston WFC | 3.1 | 4.5 | 9.8 | 14.12 | 96 | Tracy Village WFC | 0.1 | 0.2 | 1.3 | 1.3 | 9 | Cazaly's Oval | Sat-24-Oct | R4 2020 | NTFL | |||||
9 | Palmerston WFC | 2.5 | 6.7 | 9.10 | 12.14 | 86 | Nightcliff WFC | 0.1 | 0.2 | 1.2 | 1.3 | 9 | Fred's Pass Reserve | Sat-11-Feb | R17 2016 | NTFL | |||||
9 | Palmerston WFC | 4.0 | 7.1 | 11.3 | 13.3 | 81 | Southern Districts WFC | 0.2 | 1.2 | 1.2 | 1.3 | 9 | Marrara Stadium | Sat-07-Dec | R10 2013 | NTFL | |||||
9 | Palmerston WFC | 3.1 | 5.4 | 8.5 | 11.10 | 76 | Nightcliff WFC | 0.0 | 0.0 | 1.2 | 1.3 | 9 | Marrara Stadium (Oval #2) | Sat-19-Jan | R14 2012 | NTFL | |||||
9 | Palmerston WFC | 3.4 | 4.6 | 6.7 | 9.9 | 63 | Nightcliff WFC | 0.0 | 0.1 | 0.2 | 1.3 | 9 | Nightcliff Oval | Tue-11-Dec | R6 2012 | NTFL | |||||
9 | Palmerston WFC | 0.1 | 2.3 | 2.4 | 4.10 | 34 | Southern Districts WFC | 0.3 | 1.3 | 1.3 | 1.3 | 9 | Marrara Stadium | Sat-25-Oct | R4 2014 | NTFL | |||||
9 | Palmerston WFC | 2.1 | 2.3 | 2.4 | 3.6 | 24 | Tracy Village WFC | 1.2 | 1.3 | 1.3 | 1.3 | 9 | Marrara Stadium (Oval #2) | Sat-24-Feb | 2EF 2017 | NTFL | |||||
9 | Palmerston WFC | 1.1 | 1.1 | 2.1 | 3.3 | 21 | Darwin Buffaloes WFC | 0.0 | 1.3 | 1.3 | 1.3 | 9 | Cazaly's Oval | Sun-07-Oct | R1 2012 | NTFL | |||||
10 | Palmerston WFC | 3.2 | 5.8 | 8.12 | 13.15 | 93 | Tracy Village WFC | 0.3 | 0.4 | 1.4 | 1.4 | 10 | Tracy Village | Sun-12-Jan | R13 2019 | NTFL | |||||
10 | Palmerston WFC | 2.0 | 5.0 | 8.3 | 11.4 | 70 | Tracy Village WFC | 1.3 | 1.4 | 1.4 | 1.4 | 10 | Marrara Stadium (Oval #2) | Sat-02-Feb | R16 2018 | NTFL | |||||
11 | Palmerston WFC | 1.1 | 4.2 | 5.3 | 6.3 | 39 | Southern Districts WFC | 0.3 | 0.4 | 1.4 | 1.5 | 11 | Cazaly's Oval | Mon-28-Jan | R15 2018 | NTFL | |||||
12 | Palmerston WFC | 4.5 | 9.9 | 10.15 | 15.18 | 108 | Wanderers WFC | 0.0 | 0.0 | 1.0 | 2.0 | 12 | Gardens Oval #2 | Sat-08-Feb | R17 2013 | NTFL | |||||
13 | Palmerston WFC | 6.5 | 13.9 | 15.14 | 21.19 | 145 | Southern Districts WFC | 0.1 | 1.1 | 2.1 | 2.1 | 13 | Cazaly's Oval (#2) | Sat-26-Oct | R4 2013 | NTFL | |||||
13 | Palmerston WFC | 4.3 | 5.3 | 9.5 | 10.7 | 67 | Waratah WFC | 0.0 | 2.0 | 2.0 | 2.1 | 13 | Gardens Oval | Sat-08-Feb | R17 2024 | NTFL | |||||
13 | Palmerston WFC | 2.2 | 4.2 | 6.5 | 9.7 | 61 | Nightcliff WFC | 1.0 | 1.0 | 2.1 | 2.1 | 13 | Cazaly's Oval | Sat-01-Feb | R16 2019 | NTFL | |||||
13 | Palmerston WFC | 2.1 | 5.4 | 8.5 | 8.6 | 54 | Nightcliff WFC | 0.2 | 0.2 | 0.5 | 1.7 | 13 | Cazaly's Oval | Sat-15-Feb | R18 2013 | NTFL | |||||
13 | Palmerston WFC | 2.2 | 5.5 | 5.7 | 7.10 | 52 | PINT WFC | 0.0 | 0.1 | 1.1 | 2.1 | 13 | Marrara Stadium (Oval #2) | Sat-14-Dec | R11 2019 | NTFL | |||||
14 | Palmerston WFC | 3.1 | 5.2 | 6.4 | 9.4 | 58 | Southern Districts WFC | 1.0 | 2.0 | 2.1 | 2.2 | 14 | Fred's Pass Reserve | Sat-09-Nov | R6 2024 | NTFL | |||||
14 | Palmerston WFC | 1.0 | 4.1 | 6.2 | 7.5 | 47 | Nightcliff WFC | 1.1 | 1.2 | 1.2 | 2.2 | 14 | Marrara Stadium | Fri-27-Nov | R8 2015 | NTFL | |||||
14 | Palmerston WFC | 0.3 | 1.9 | 2.11 | 5.12 | 42 | Waratah WFC | 0.1 | 0.1 | 1.2 | 2.2 | 14 | Marrara Stadium | Sat-12-Oct | R2 2024 | NTFL | |||||
15 | Palmerston WFC | 4.2 | 8.3 | 13.4 | 16.6 | 102 | Nightcliff WFC | 1.0 | 1.1 | 1.2 | 2.3 | 15 | Nightcliff Oval | Sun-14-Oct | R2 2018 | NTFL | |||||
15 | Palmerston WFC | 2.4 | 5.7 | 5.10 | 9.13 | 67 | St. Mary's WFC | 0.1 | 0.1 | 1.2 | 2.3 | 15 | Marrara Stadium (Oval #2) | Sat-09-Nov | R6 2013 | NTFL | |||||
15 | Palmerston WFC | — | — | — | 7.16 | 58 | Nightcliff WFC | — | — | — | 2.3 | 15 | Nightcliff Oval | Sun-03-Dec | R9 2017 | NTFL | |||||
15 | Palmerston WFC | 1.3 | 2.4 | 3.7 | 3.8 | 26 | Darwin Buffaloes WFC | 0.0 | 1.0 | 1.1 | 2.3 | 15 | Marrara Stadium (Oval #2) | Sat-13-Dec | R11 2014 | NTFL | |||||
17 | Palmerston WFC | 3.1 | 6.4 | 8.6 | 12.9 | 81 | Tiwi Islands WFC | 0.2 | 0.3 | 2.5 | 2.5 | 17 | Marrara Stadium | Sat-21-Oct | R3 2023 | NTFL | |||||
17 | Palmerston WFC | 1.3 | 2.7 | 4.8 | 5.8 | 38 | Tracy Village WFC | 1.2 | 2.3 | 2.4 | 2.5 | 17 | Tracy Village | Sun-14-Jan | R13 2017 | NTFL | |||||
17 | Palmerston WFC | 0.1 | 1.1 | 3.2 | 5.5 | 35 | Darwin Buffaloes WFC | 1.3 | 1.4 | 1.4 | 2.5 | 17 | Cazaly's Oval | Fri-18-Oct | R3 2024 | NTFL | |||||
18 | Palmerston WFC | 3.2 | 9.4 | 11.7 | 15.13 | 103 | Darwin Buffaloes WFC | 0.0 | 0.0 | 1.0 | 3.0 | 18 | Marrara Stadium | Sat-01-Feb | R16 2024 | NTFL | |||||
18 | Palmerston WFC | 3.3 | 4.3 | 5.4 | 6.5 | 41 | Southern Districts WFC | 0.3 | 0.4 | 1.5 | 2.6 | 18 | Cazaly's Oval | Fri-26-Jan | R15 2017 | NTFL | |||||
18 | Palmerston WFC | — | — | — | 4.4 | 28 | Tracy Village WFC | — | — | — | 3.0 | 18 | Tracy Village | Sun-16-Jan | R14 2021 | NTFL | |||||
19 | Palmerston WFC | 4.4 | 7.7 | 9.7 | 11.14 | 80 | Wanderers WFC | 3.0 | 3.0 | 3.1 | 3.1 | 19 | Cazaly's Oval | Fri-28-Oct | R5 2022 | NTFL | |||||
19 | Palmerston WFC | 2.1 | 6.3 | 8.5 | 9.10 | 64 | Tracy Village WFC | 2.0 | 3.0 | 3.1 | 3.1 | 19 | Tracy Village | Sun-16-Dec | R11 2012 | NTFL | |||||
19 | Palmerston WFC | 3.5 | 5.9 | 7.11 | 7.14 | 56 | Nightcliff WFC | 0.1 | 0.4 | 1.5 | 2.7 | 19 | Nightcliff Oval | Sat-19-Oct | R3 2013 | NTFL | |||||
19 | Palmerston WFC | 3.3 | 3.6 | 4.8 | 6.11 | 47 | Southern Districts WFC | 1.1 | 3.1 | 3.1 | 3.1 | 19 | Cazaly's Oval | Sat-14-Dec | R11 2024 | NTFL | |||||
20 | Palmerston WFC | 4.3 | 8.7 | 11.11 | 14.17 | 101 | St. Mary's WFC | 1.1 | 1.1 | 3.1 | 3.2 | 20 | Marrara Stadium | Sat-09-Feb | R17 2018 | NTFL | |||||
20 | Palmerston WFC | 2.1 | 2.4 | 5.6 | 8.7 | 55 | Southern Districts WFC | 1.0 | 2.1 | 2.2 | 3.2 | 20 | Cazaly's Oval | Sun-21-Dec | R12 2014 | NTFL | |||||
20 | Palmerston WFC | 2.1 | 2.2 | 2.2 | 2.6 | 18 | Tracy Village WFC | 1.3 | 2.4 | 2.8 | 2.8 | 20 | Tracy Village | Sun-20-Nov | R7 2016 | NTFL | |||||
22 | Palmerston WFC | 3.0 | 7.1 | 12.3 | 17.6 | 108 | Tracy Village WFC | 0.1 | 3.3 | 3.3 | 3.4 | 22 | Gardens Oval #2 | Sun-01-Dec | R9 2013 | NTFL | |||||
22 | Palmerston WFC | 4.3 | 5.8 | 9.13 | 12.17 | 89 | St. Mary's WFC | 0.0 | 1.0 | 1.0 | 3.4 | 22 | Marrara Stadium | Sat-19-Dec | R11 2015 | NTFL | |||||
22 | Palmerston WFC | 2.2 | 5.5 | 7.5 | 10.7 | 67 | Darwin Buffaloes WFC | 0.3 | 0.3 | 0.4 | 3.4 | 22 | Cazaly's Oval | Sun-24-Jan | R14 2015 | NTFL | |||||
22 | Palmerston WFC | 1.5 | 4.12 | 5.16 | 6.18 | 54 | St. Mary's WFC | 0.2 | 1.3 | 1.3 | 3.4 | 22 | Marrara Stadium (Oval #2) | Sat-11-Jan | R13 2013 | NTFL | |||||
22 | Palmerston WFC | 2.4 | 5.5 | 6.8 | 7.9 | 51 | Wanderers WFC | 0.0 | 1.1 | 3.3 | 3.4 | 22 | Cazaly's Oval | Sat-30-Nov | R9 2019 | NTFL | |||||
22 | Palmerston WFC | 0.1 | 2.3 | 4.3 | 6.3 | 39 | PINT WFC | 1.0 | 2.2 | 3.2 | 3.4 | 22 | Marrara Stadium | Sat-08-Dec | R10 2018 | NTFL | |||||
23 | Palmerston WFC | 0.0 | 0.1 | 0.3 | 0.5 | 5 | Wanderers WFC | 0.4 | 1.4 | 1.4 | 3.5 | 23 | Cazaly's Oval | Sat-13-Feb | R17 2020 | NTFL | |||||
24 | Palmerston WFC | 1.2 | 6.4 | 9.8 | 13.11 | 89 | Wanderers WFC | 0.3 | 0.3 | 1.5 | 3.6 | 24 | Cazaly's Oval (#2) | Sat-16-Nov | R7 2013 | NTFL | |||||
24 | Palmerston WFC | 1.2 | 5.4 | 5.5 | 10.7 | 67 | Tiwi Islands WFC | 0.2 | 1.2 | 1.5 | 3.6 | 24 | Marrara Stadium | Sat-22-Feb | EF 2024 | NTFL | |||||
24 | Palmerston WFC | 1.2 | 1.4 | 2.5 | 5.6 | 36 | Darwin Buffaloes WFC | 2.0 | 3.0 | 4.0 | 4.0 | 24 | Marrara Stadium | Sat-20-Jan | R14 2023 | NTFL | |||||
24 | Palmerston WFC | 1.1 | 2.2 | 2.2 | 3.2 | 20 | St. Mary's WFC | 1.1 | 1.3 | 2.3 | 3.6 | 24 | Marrara Stadium | Sat-18-Jan | R14 2024 | NTFL | |||||
25 | Palmerston WFC | 3.2 | 5.3 | 6.4 | 7.6 | 48 | St. Mary's WFC | 1.4 | 1.8 | 2.11 | 2.13 | 25 | Cazaly's Oval | Sat-18-Nov | R7 2017 | NTFL | |||||
25 | Palmerston WFC | 2.0 | 5.2 | 5.7 | 5.7 | 37 | Nightcliff WFC | 2.0 | 2.0 | 2.1 | 4.1 | 25 | Marrara Stadium | Sun-11-Feb | R17 2017 | NTFL | |||||
25 | Palmerston WFC | 1.0 | 3.0 | 4.0 | 5.1 | 31 | Darwin Buffaloes WFC | 0.0 | 1.1 | 2.2 | 3.7 | 25 | Marrara Stadium | Sat-16-Feb | R18 2012 | NTFL | |||||
25 | Palmerston WFC | 1.0 | 1.3 | 1.3 | 3.3 | 21 | PINT WFC | 0.3 | 0.4 | 2.5 | 3.7 | 25 | Cazaly's Oval | Sat-07-Dec | R10 2024 | NTFL | |||||
26 | Palmerston WFC | 5.0 | 7.0 | 7.3 | 7.3 | 45 | Wanderers WFC | 1.1 | 2.1 | 2.1 | 4.2 | 26 | Cazaly's Oval | Sat-12-Feb | R17 2021 | NTFL | |||||
26 | Palmerston WFC | 1.0 | 4.2 | 4.3 | 6.4 | 40 | PINT WFC | 0.4 | 1.5 | 2.6 | 3.8 | 26 | Marrara Stadium (Oval #2) | Sun-08-Oct | R1 2017 | NTFL | |||||
26 | Palmerston WFC | 3.0 | 3.4 | 4.4 | 6.4 | 40 | Southern Districts WFC | 1.2 | 1.5 | 2.6 | 3.8 | 26 | Fred's Pass Reserve | Sun-29-Jan | R15 2016 | NTFL | |||||
27 | Palmerston WFC | 2.5 | 3.6 | 5.9 | 9.9 | 63 | Wanderers WFC | 0.0 | 3.1 | 3.2 | 4.3 | 27 | Cazaly's Oval | Sun-16-Feb | R18 2019 | NTFL | |||||
27 | Palmerston WFC | 1.5 | 4.11 | 6.12 | 7.13 | 55 | Tracy Village WFC | 0.1 | 3.1 | 4.2 | 4.3 | 27 | Marrara Stadium | Sat-23-Oct | R4 2021 | NTFL | |||||
27 | Palmerston WFC | 1.2 | 1.2 | 3.5 | 3.6 | 24 | PINT WFC | 0.0 | 2.0 | 2.0 | 4.3 | 27 | Gardens Oval | Sun-07-Oct | R1 2018 | NTFL | |||||
28 | Palmerston WFC | 2.5 | 8.11 | 10.11 | 16.17 | 113 | Southern Districts WFC | 0.0 | 1.0 | 4.4 | 4.4 | 28 | Marrara Stadium | Sat-14-Nov | R6 2015 | NTFL | |||||
29 | Palmerston WFC | 2.4 | 2.4 | 4.8 | 5.9 | 39 | Darwin Buffaloes WFC | 0.0 | 1.3 | 2.5 | 4.5 | 29 | Marrara Stadium | Sun-02-Feb | R16 2013 | NTFL | |||||
30 | Palmerston WFC | 0.2 | 2.2 | 4.4 | 5.7 | 37 | Darwin Buffaloes WFC | 3.3 | 3.4 | 3.5 | 4.6 | 30 | Marrara Stadium (Oval #2) | Sun-28-Feb | 1EF 2015 | NTFL | |||||
30 | Palmerston WFC | 0.0 | 1.0 | 2.1 | 4.3 | 27 | Tracy Village WFC | 2.0 | 4.1 | 4.4 | 4.6 | 30 | Marrara Stadium (Oval #2) | Sat-14-Jan | R13 2016 | NTFL | |||||
30 | Palmerston WFC | 0.1 | 3.3 | 3.5 | 3.5 | 23 | Waratah WFC | 2.1 | 2.1 | 3.4 | 4.6 | 30 | Marrara Stadium (Oval #2) | Sat-05-Mar | 2SF 2015 | NTFL | |||||
30 | Palmerston WFC | 1.1 | 1.1 | 2.2 | 3.3 | 21 | PINT WFC | 1.3 | 3.4 | 3.5 | 4.6 | 30 | Cazaly's Oval (#2) | Sun-11-Dec | R10 2016 | NTFL | |||||
31 | Palmerston WFC | 0.0 | 3.1 | 4.1 | 7.6 | 48 | Tiwi Islands WFC | 2.4 | 4.4 | 4.7 | 4.7 | 31 | Marrara Stadium | Sat-01-Oct | R1 2022 | NTFL | |||||
31 | Palmerston WFC | 1.0 | 3.2 | 5.2 | 7.3 | 45 | Darwin Buffaloes WFC | 1.2 | 1.4 | 3.6 | 4.7 | 31 | Gardens Oval | Sun-13-Dec | R10 2015 | NTFL | |||||
31 | Palmerston WFC | 0.0 | 0.0 | 0.1 | 0.1 | 1 | Nightcliff WFC | 1.1 | 1.6 | 2.7 | 4.7 | 31 | Marrara Stadium | Sun-11-Jan | R13 2014 | NTFL | |||||
32 | Palmerston WFC | 1.2 | 2.3 | 4.4 | 6.5 | 41 | Wanderers WFC | 2.0 | 5.2 | 5.2 | 5.2 | 32 | Marrara Stadium | Sat-10-Dec | R11 2022 | NTFL | |||||
32 | Palmerston WFC | 0.0 | 2.1 | 4.2 | 6.3 | 39 | Southern Districts WFC | 2.1 | 3.1 | 4.2 | 5.2 | 32 | Fred's Pass Reserve | Sat-26-Nov | R9 2022 | NTFL | |||||
32 | Palmerston WFC | — | — | — | 0.0 | 0 | Nightcliff WFC | — | — | — | 4.8 | 32 | Cazaly's Oval | Sat-13-Nov | R7 2021 | NTFL | |||||
33 | Palmerston WFC | 0.2 | 2.4 | 4.4 | 7.6 | 48 | Darwin Buffaloes WFC | 0.1 | 2.2 | 5.3 | 5.3 | 33 | Cazaly's Oval | Sat-19-Jan | R14 2018 | NTFL | |||||
33 | Palmerston WFC | 1.1 | 2.1 | 2.3 | 4.5 | 29 | Waratah WFC | 2.1 | 3.1 | 3.1 | 5.3 | 33 | Gardens Oval | Sun-26-Nov | R8 2017 | NTFL | |||||
34 | Palmerston WFC | 3.2 | 6.5 | 8.9 | 11.10 | 76 | PINT WFC | 1.2 | 2.3 | 4.3 | 5.4 | 34 | Cazaly's Oval | Sat-16-Jan | R13 2015 | NTFL | |||||
34 | Palmerston WFC | 4.3 | 4.4 | 6.6 | 8.6 | 54 | Darwin Buffaloes WFC | 0.0 | 1.2 | 3.3 | 5.4 | 34 | Marrara Stadium (Oval #2) | Fri-03-Jan | R12 2019 | NTFL | |||||
34 | Palmerston WFC | 3.3 | 3.5 | 5.5 | 7.5 | 47 | Southern Districts WFC | 0.0 | 1.1 | 1.1 | 5.4 | 34 | Cazaly's Oval | Sat-07-Jan | R13 2022 | NTFL | |||||
34 | Palmerston WFC | 3.1 | 4.4 | 4.6 | 5.6 | 36 | PINT WFC | 3.1 | 4.1 | 4.3 | 5.4 | 34 | Marrara Stadium (Oval #2) | Sat-05-Oct | R1 2019 | NTFL | |||||
34 | Palmerston WFC | 1.1 | 3.3 | 3.6 | 3.6 | 24 | Waratah WFC | 2.3 | 2.3 | 3.10 | 4.10 | 34 | Marrara Stadium (Oval #2) | Sat-12-Oct | R2 2019 | NTFL | |||||
35 | Palmerston WFC | — | — | — | 9.9 | 63 | Wanderers WFC | — | — | — | 5.5 | 35 | Cazaly's Oval | Sun-11-Nov | R6 2018 | NTFL | |||||
36 | Palmerston WFC | 3.1 | 4.6 | 7.6 | 7.6 | 48 | Wanderers WFC | 1.0 | 3.0 | 3.0 | 6.0 | 36 | Gardens Oval #2 | Sun-18-Dec | R11 2016 | NTFL | |||||
36 | Palmerston WFC | 1.0 | 4.2 | 5.2 | 5.2 | 32 | Darwin Buffaloes WFC | 4.1 | 4.1 | 4.2 | 5.6 | 36 | Marrara Stadium | Sat-03-Mar | 1SF 2017 | NTFL | |||||
36 | Palmerston WFC | 1.1 | 4.4 | 4.5 | 4.7 | 31 | Darwin Buffaloes WFC | 2.0 | 3.0 | 3.0 | 6.0 | 36 | Marrara Stadium (Oval #2) | Sat-19-Oct | R3 2019 | NTFL | |||||
36 | Palmerston WFC | 0.1 | 0.1 | 2.1 | 2.1 | 13 | Waratah WFC | 1.2 | 3.3 | 3.5 | 5.6 | 36 | Marrara Stadium (Oval #2) | Sat-17-Nov | R7 2012 | NTFL | |||||
37 | Palmerston WFC | 7.4 | 14.7 | 20.11 | 22.15 | 147 | Wanderers WFC | 2.0 | 3.0 | 4.1 | 6.1 | 37 | Cazaly's Oval | Sat-16-Feb | R18 2018 | NTFL | |||||
37 | Palmerston WFC | 0.1 | 2.3 | 3.4 | 4.5 | 29 | Waratah WFC | 0.3 | 1.5 | 5.5 | 5.7 | 37 | Gardens Oval | Sun-08-Dec | R10 2019 | NTFL | |||||
37 | Palmerston WFC | 0.0 | 0.1 | 0.1 | 0.2 | 2 | Waratah WFC | 2.4 | 2.5 | 2.6 | 5.7 | 37 | Cazaly's Oval | Sun-09-Dec | R10 2012 | NTFL | |||||
38 | Palmerston WFC | 1.1 | 1.2 | 2.3 | 2.6 | 18 | Nightcliff WFC | 1.1 | 4.1 | 5.1 | 6.2 | 38 | Marrara Stadium (Oval #2) | Sun-07-Dec | R10 2014 | NTFL | |||||
38 | Palmerston WFC | 0.0 | 0.0 | 0.2 | 0.2 | 2 | Waratah WFC | 1.1 | 2.9 | 4.9 | 4.14 | 38 | Marrara Stadium | Sun-07-Jan | R12 2017 | NTFL | |||||
39 | Palmerston WFC | 1.1 | 3.3 | 5.6 | 6.7 | 43 | Darwin Buffaloes WFC | 2.3 | 4.3 | 5.4 | 5.9 | 39 | Cazaly's Oval | Sun-25-Nov | R8 2018 | NTFL | |||||
40 | Palmerston WFC | 2.3 | 3.3 | 5.3 | 7.3 | 45 | Nightcliff WFC | 0.3 | 3.8 | 4.9 | 5.10 | 40 | Cazaly's Oval | Sun-17-Nov | R7 2019 | NTFL | |||||
40 | Palmerston WFC | 1.0 | 1.0 | 1.0 | 1.0 | 6 | St. Mary's WFC | 1.2 | 3.6 | 5.7 | 5.10 | 40 | Marrara Stadium (Oval #2) | Sat-05-Jan | R12 2012 | NTFL | |||||
40 | Palmerston WFC | — | — | — | 0.0 | 0 | Wanderers WFC | — | — | — | 6.4 | 40 | Marrara Stadium | Sat-08-Jan | R13 2021 | NTFL | |||||
41 | Palmerston WFC | 2.1 | 5.1 | 5.1 | 7.1 | 43 | Waratah WFC | 0.3 | 3.4 | 5.4 | 6.5 | 41 | Cazaly's Oval | Sun-13-Jan | R13 2018 | NTFL | |||||
