Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Williamstown - Notable Players

Player
GAMES
GOALS
AVG
CAREER SPAN
Clubs (VFL)
Clubs (AFL)
DOB
HEIGHT
WEIGHT
Addison, Dylan 45 15 0.33 2008-2013WERR, WILLIWB, GWS 1987-10-07 185cm 84kg
Allanson, Noel 26 1 0.04 1951-1952ESS 1925-12-25 179cm 76kg
Alley, Ted 1904-1915SM 1881-07-30 173cm 71kg
Arceri, Mark 12 1993NM, CARL, STK 1964-10-25 170cm 70kg
Austin, Mark 17 2 0.12 2012-2013WILLICARL, WB 1989-02-24 194cm 95kg
Barnett, Jack 2 0 0.00 1930RICH 1899-07-25 165cm 66kg
Bewley, Brett 70 31 0.44 2014-2018WILLI, WILLIFREM 1995-04-14 185cm 87kg
Bottams, Phillip 27 2 0.07 1982-1983RICH 1957-08-24 180cm 79kg
Bramble, Lachlan 11 4 0.36 2017-2018WILLI, BOXHAW, WB 1998-04-19 181cm 76kg
Brooker, Norm 11 1913RICH 1889-09-28
Buckley, Nathan 2 4 2.00 2005, 2007WILLIBRIS, COLL 1972-07-26 186cm 91kg
Burton, Chris 42 73 1.74 1989-1991FOOTS, RICH 1961-10-21 180cm 76kg
Caldwell, Jim 70 1907-1908, 1920-1922SM 1888-08-11 173cm 66kg
Campbell, Tom 24 13 0.54 2012-2013BEND, WILLI, FOOTS, NM, SANDWB, NM, STK, MELB 1991-11-02 201cm 104kg
Carpenter, Fred 1907, 1921-1924SM 1892-04-02 175cm 81kg
Cavarra, Ben 40 66 1.65 2017-2018FRANK, WILLI, FOOTSWB 1995-12-20 172cm 72kg
Cloke, Travis 8 14 1.75 2005-2006WILLI, COLL, FOOTSCOLL, WB 1987-03-05 196cm 103kg
Cockburn, Jack 1945ESS 1911-12-26 180cm 81kg
Considine, Craig 4 4 1.00 1980RICH 1959-06-18 184cm 88kg
Cordy, Ayce 75 81 1.08 2009-2013, 2016-2017WILLI, FOOTSWB 1990-08-06 204cm 99kg
Cross, Daniel 7 4 0.57 2013WERR, WILLIWB, MELB 1983-03-30 187cm 87kg
Currie, Gib 43 10 0.23 1886-1888 1866
Cutting, Arthur 159 1938-1945
Dahlhaus, Luke 6 6 1.00 2011WILLI, WILLI, GEELWB, GEEL 1992-08-21 177cm 72kg
Dawson, Kallan 8 1 0.13 2022WILLINM 1998-07-22 194cm 78kg
Dean, Charlie 9 1 0.11 2021WILLI, COLLCOLL 2001-06-19 195cm 86kg
Del-Re, Danny 114 246 2.16 1986-1989, 1996-1999WILLIFOOTS 1968-02-12 188cm 95kg
Dickson, Tory 6 11 1.83 2012-2013FRANK, BEND, WILLI, FOOTSWB 1987-09-26 183cm 82kg
Djerrkura, Nathan 18 8 0.44 2011-2012WILLIGEEL, WB 1988-09-19 174cm 78kg
Downie, Tom 6 2 0.33 2021WILLIGWS 1993-04-27 203cm 99kg
Drew, Leo 1932-1938
Dullard, Adrian 1950-1951MELB 1918-01-12 185cm 83kg
Dullard, Anthony MELB 1955-07-13 192cm 102kg
Evans, Charlie 19 15 0.79 1965-1967FOOTS, SM 1942-01-07 175cm 78kg
Everitt, Andrejs 34 26 0.76 2008-2010WERR, WILLI, BULLWB, SYD, CARL 1989-03-13 193cm 87kg
Fairley, Ian 1980-1982NM 1964-09-18 189cm 92kg
Featherby, Reg 1945-1951
Fogarty, Michael 3 0 0.00 2011-2012WILLI, FOOTS 1991-07-30 186cm 86kg
Fothergill, Des 77 1941COLL 1920-07-15 178cm 88kg
Fribbs, John 125 13 0.10 1886, 1888-1890, 1892-1895
Frost, Jack 10 0 0.00 2011-2012WILLI, COLLCOLL, BRIS 1992-02-25 194cm 89kg
Gallucci, Andrew 20 29 1.45 2013, 2015WILLI, BULL 1994-01-28 178cm 67kg
Geddes, Allan 1922-1924RICH 1903-11-04 173cm 74kg
Gibbons, Michael 89 46 0.52 2014-2018WILLICARL 1995-05-15 175cm 75kg
Gibbs, Bobby 171 46 0.27 1885-1896
Gilbee, Lindsay 13 10 0.77 2011-2012WERR, WILLIWB 1981-07-08 180cm 83kg
Gill, Barry 1973-1974CARL 1945-01-21 184cm 84kg
Glass, Eric 'Tarzan' 82 54 0.66 1939-1941, 1945MELB 1910-02-22 178cm 89kg
Goodes, Brett 40 27 0.68 2011-2012NBAL, WILLI, FOOTSWB 1984-02-17 183cm 88kg
Grant, Jarrad 43 73 1.70 2008-2013WILLI, FOOTSWB, GC 1989-07-06 192cm 80kg
Greenwood, Alex 20 1 0.05 2012-2013BOX, WILLI, FOOTS 1993-10-24 178cm 78kg
Grego, Lucca 2 0 0.00 2025WILLIWCE 2006-09-15 184cm
Griffen, Ted 167 37 0.22 1886-1896
Gunn, Bill 1951SM 1932-03-04 183cm 82kg
Hahn, Mitch 29 42 1.45 2000, 2010-2011WILLI, COLLWB 1981-05-10 188cm 89kg
Hall, Barry 1 4 4.00 2011WILLISTK, SYD, WB 1977-02-08 194cm 104kg
Harley, Reg 117 19 0.16 1945-1947, 1953-1955SM 1925-04-19 170cm 76kg
Harris, Dick 1945-1946RICH 1911-10-21 171cm 73kg
Haughton, Harry 1920-1921CARL 1886-01-02 182cm 83kg
Hedley, Tom 1899-1902ESS 1882-08-05
Hibberd, Mitchell 20 10 0.50 2019WERR, NM, WILLINM, ESS 1996-09-23 190cm 87kg
Higgins, Shaun 5 3 0.60 2008-2010WERR, WILLI, FOOTS, GEELWB, NM, GEEL 1988-03-04 184cm 89kg
Hill, Josh 30 29 0.97 2008-2011WILLIWB, WCE 1989-01-19 186cm 79kg
Hooper, Andrew 50 80 1.60 2010-2012WILLIWB 1991-01-18 172cm 79kg
Hore, Marty 19 0 0.00 2024ESS, COLL, CASEY, NM, WILLIMELB 1996-03-05 191cm 85kg
Howard, Christian 43 21 0.49 2010-2013WILLI, FOOTSWB 1991-03-19 186cm 82kg
Hrovat, Nathan 4 4 1.00 2013WILLI, FOOTS, NMWB, NM 1994-06-07 174cm 77kg
Hudson, Ben 2 0 0.00 2011WILLI, COLLADEL, WB, BRIS, COLL 1979-02-24 199cm 108kg
Huggins, Neville 36 6 0.17 1928, 1936-1937FITZ, NM 1906-09-11 180cm 87kg
Hunter, Lachie 6 11 1.83 2013WILLI, FOOTS, CASEYWB, MELB 1994-12-13 181cm 80kg
Iacobucci, Adam 30 10 0.33 2005-2006WILLI, BULLCOLL 1986-01-17 180cm 83kg
Johannisen, Jason 13 5 0.38 2011-2012WILLI, FOOTSWB 1992-11-08 178cm 79kg
Jolley, Ben 233 72 0.31 2008-2018, 2024BEND, WILLI, PORT, ESSESS 1986-02-12 185cm 74kg
Jones,  Jasper 118 27 0.23 1885-1886, 1888-1891, 1893 1863
Jones, Liam 25 45 1.80 2010-2013WILLI, FOOTS, BULLWB, CARL 1991-02-24 197cm 97kg
Jong, Lin 19 5 0.26 2012-2013WILLI, FOOTSWB 1993-06-04 190cm 85kg
Lake, Brian 6 8 1.33 2011WERR, WILLI, BOXWB, HAW 1982-02-27 195cm 104kg
Lambert, Kane 16 22 1.38 2014BULL, WILLI, RICHRICH 1991-11-26 178cm 75kg
Lee, Les 1915RICH 1894-11-21 182cm 77kg
Leslie, Jack 8 0 0.00 2021WILLIGC 1995-04-27 197cm 101kg
Liberatore, Tom 3 0 0.00 2011WILLI, FOOTSWB 1992-05-16 180cm 80kg
Linton Jnr, Alby 87 226 2.60 1953-1956FOOTS 1926-11-18 170cm 70kg
Lower, Nick 4 2 0.50 2013WILLI, FOOTSPORT, FREM, WB 1987-06-23 187cm 87kg
Macaffer, Brent 10 4 0.40 2007WILLI, COLLCOLL 1988-02-29 187cm 88kg
Macrae, Jack 4 2 0.50 2013WILLI, FOOTSWB, STK 1994-08-03 188cm 80kg
Marcon, Adam 106 73 0.69 2014-2015, 2017-2019, 2021BULL, WILLI, RICHRICH 1992-07-28 180cm 80kg
Markovic, Lukas 37 5 0.14 2010-2013WILLI, FOOTSWB 1987-01-05 193cm 93kg
McDonald, Oscar 20 3 0.15 2024NBAL, CASEY, WILLIMELB, CARL, FREM 1996-03-18 196cm 98kg
McKay, Roy 1927-1929FOOTS 1909-03-25 185cm 84kg
McKinley, Tom 1900-1904
Miles, Teia 26 2 0.08 2021-2022BOX, WILLIHAW 1996-11-02 180cm 70kg
Minson, Will 21 15 0.71 2010-2011WERR, WILLI, FOOTSWB 1985-04-11 199cm 106kg
Murphy, Bob 1 0 0.00 2009WERR, WILLIWB 1982-06-09 186cm 82kg
Murphy, Tom 3 0 0.00 2017WILLI, NMNM 1998-01-19 189cm 82kg
Noonan, Paddy 1907-1908FITZ, CARL 1875-09-04
Ogden, Gordon 56 1939-1941, 1945MELB 1909-02-14 177cm 69kg
Panos, Matthew 42 73 1.74 2010-2012WILLI 1991-01-25 191cm 91kg
Papley, Max 54 108 2.00 1968-1972SM 1940-07-31 179cm 83kg
Pearce, Daniel 27 5 0.19 2012-2013WILLI, FOOTSWB 1993-01-22 181cm 77kg
Picken, Liam 63 45 0.71 2005-2013WILLIWB 1986-08-01 183cm 80kg
Podsiadly, James 20 33 1.65 2002ESS, WILLI, WERR, GEELESS, COLL, GEEL, ADEL 1981-09-10 193cm 100kg
Prismall, Brent 18 6 0.33 2013WILLIGEEL, ESS 1986-07-14 186cm 88kg
Prudden, Josh 2 0 0.00 2013WILLI, FOOTSWB 1994-09-06 182cm 80kg
Redpath, Jack 19 15 0.79 2012-2013WILLI, FOOTSWB 1990-12-13 194cm 100kg
Rickman, Ian 146 516 3.53 1985-1993FOOTS 1963-03-24 183cm 93kg
Roberts, Fletcher 29 16 0.55 2012-2013WILLI, FOOTS, PORTWB 1993-06-03 196cm 83kg
Roughead, Jordan 31 23 0.74 2009-2013WILLI, FOOTS, COLLWB, COLL 1990-11-03 200cm 100kg
Round, Barry 110 103 0.94 1986-1991FOOTS, SM 1950-01-26 193cm 105kg
Round, David 48 1999-2001WILLIWB 1978-06-25 192cm 90kg
Schofield, Jayden 10 3 0.30 2011WILLIWB 1992-05-14 182cm 76kg
Schultz, Lachie 42 58 1.38 2016-2018WILLIFREM, COLL 1997-11-30 178cm 78kg
Siposs, Arryn 35 52 1.49 2016-2017SAND, WILLISTK 1992-11-25 189cm 82kg
Skehan, Phil 1 0 0.00 1921SM 1894-06-21
Skinner, Zephaniah 23 17 0.74 2011-2012WILLI, WILLIWB 1989-06-27 191cm 82kg
Smith, Clay 4 3 0.75 2012WILLI, FOOTSWB 1993-05-11 182cm 79kg
Spring, Geoff 51 64 1.25 1945-1947RICH 1925-04-20 170cm 68kg
Stanbridge, Charles 1921, 1933-1934SM 1899-01-09 191cm 86kg
Stringer, Jake 4 9 2.25 2013BEND, WILLI, FOOTSWB, ESS, GWS 1994-04-25 191cm 92kg
Swan, Bill 83 1989-1993 1956 173cm 74kg
Swan, Dane 28 21 0.75 2003-2005WILLICOLL 1984-02-25 185cm 85kg
Talia, Michael 24 1 0.04 2012-2013WILLI, FOOTSWB, SYD 1993-02-11 195cm 90kg
Tankard, Joey 12 3 0.25 1887 1862
Todd, Ron 141 674 4.78 1940-1949COLL 1916-10-23 187cm 82kg
Tutt, Jason 37 34 0.92 2010-2013WILLI, FOOTS, BULLWB, CARL 1991-05-15 177cm 77kg
Vallence, Harry 'Soapy' 61 337 5.52 1939-1941CARL 1905-06-04 183cm 81kg
Veszpremi, Patrick 40 53 1.33 2011-2013WILLISYD, WB 1989-09-01 183cm 85kg
Wallis, Mitch 21 6 0.29 2011-2013WILLI, FOOTSWB 1992-10-24 185cm 84kg
Ward, Callan 23 26 1.13 2008-2010WILLIWB, GWS 1990-04-10 185cm 76kg
Warren, Ernest 'Dick' 134 52 0.39 1884-1892
Wellingham, Sharrod 15 5 0.33 2007WILLI, COLLCOLL, WCE 1988-07-07 185cm 85kg
West, Troy 208 22 0.11 1994-2005WILLI 1971-08-25 189cm 87kg
Wheeler, Willie 128 69 0.54 2013-2019COB, WILLI 1992-06-21 180cm 81kg
Wilkinson, Tom 3 1 0.33 2015WILLI, NM 1996-03-07 181cm 82kg
Williams, Billy 1952-1953SM 1925-09-13 168cm 67kg
Williams, Tom 12 1 0.08 2008-2010, 2012-2013WERR, WILLI, FOOTSWB 1986-07-17 198cm 100kg
Wood, Cameron 20 11 0.55 2013WILLI, BULLBRIS, COLL, CARL 1987-03-04 204cm 105kg
Wood, Easton 39 7 0.18 2008-2013WILLI, FOOTSWB 1989-09-04 186cm 84kg
Worroll, Alfred 100 14 0.14 1884-1886, 1888-1890
Young, Tom 3 1 0.33 2013COLL, WILLI, FOOTSCOLL, WB 1992-04-26 195cm 92kg
139 of 139 records

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.