Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Coburg Football Club

Known as
Coburg

Nickname
Lions (Tigers 2001-2013)

Formed
1891

Colours
Navy blue and red

Associated clubs
Coburg Reserves; Coburg WFC

Affiliation (Current)
Victorian Football League (VFL) 1996–2025

Affiliation (Historical)
Victorian Football Association (VFA) 1925–1995

Home Ground
Coburg City Oval

VFA Premierships
First Division - 1926, 1927, 1928, 1979, 1988, 1989 (6 in total); Second Division - 1970, 1974 (2 total)

Most Games
219 - David Starbuck (1945-56)

Championships and Trophies
Recorder Cup - E.'Snowy' Martin 1927; H.G.Reville 1936 (2 total); Liston Trophy - J.Sullivan 1967; G.Sheldon 1988; E.Poyas 2001 (3 total); Field Trophy - J.Sullivan 1969 (1 total)

Headquarters
Cnr Harding & Russell Streets, Coburg, VIC 3058

Postal Address
PO Box 154, Coburg 3058, VIC, 3058

Phone: (03) 9354 8228 

Email
info@coburgfc.com.au

Website
coburgfc.com.au

Coburg



"Coburg continued to make regular division one finals appearances throughout the 1980s, finishing as runner up to Port Melbourne in 1980, third in 1982 and 1985, and second again (to Williamstown) in 1986. The Lions then brought the decade to a satisfactory conclusion with back to back premierships. 

John Devaney looks at the history of one of the VFA's stalwart clubs.

Read more


1972 Season (VFA Division 1) Fixture

Top

Coburg's 1972 Fixture

Rnd
H&A
Club
Q1
Q2
Q3
Q4
S
R
Opponent
Q1
Q2
Q3
Q4
S
Mgn
Grd
Date
SC
1 H Coburg 0.24.34.54.7 31 LOST Williamstown 6.49.814.1217.18 120 -89 COB Apr 23 (Sun, 2:10) Scores
2 A Coburg 2.410.1214.1518.18 126 WON Preston 5.66.811.1416.19 115 11 PRE Apr 30 (Sun, 2:10) Scores
3 A Coburg 4.56.1112.1215.13 103 LOST Sandringham 5.29.512.1015.14 104 -1 BRO May 7 (Sun, 2:10) Scores
4 H Coburg 2.47.912.1215.16 106 LOST Sunshine 3.33.612.1116.15 111 -5 COB May 14 (Sun, 2:10) Scores
5 A Coburg 2.35.88.1311.16 82 LOST Oakleigh 2.59.815.1017.16 118 -36 WAR May 21 (Sun, 2:10) Scores
6 A Coburg 5.68.710.916.10 106 LOST Dandenong 2.27.612.1218.14 122 -16 SHE May 28 (Sun, 2:10) Scores
7 H Coburg 2.28.713.1324.16 160 WON Prahran 2.56.78.910.13 73 87 COB Jun 4 (Sun, 2:10) Scores
8 A Coburg 6.110.412.718.9 117 WON Waverley 6.18.212.1014.12 96 21 CR2 Jun 10 (Sat, 2:10) Scores
9 H Coburg 5.106.1212.1813.20 98 WON Port Melbourne 1.35.96.1211.21 87 11 COB Jun 18 (Sun, 2:10) Scores
10 A Coburg 4.65.611.1313.16 94 LOST Williamstown 3.411.1113.1317.20 122 -28 WCG Jul 2 (Sun, 2:10) Scores
11 H Coburg 1.33.126.1511.22 88 LOST Preston 4.65.812.1013.13 91 -3 COB Jul 9 (Sun, 2:10) Scores
12 H Coburg 8.213.419.621.10 136 WON Sandringham 4.18.411.817.10 112 24 COB Jul 16 (Sun, 2:10) Scores
13 A Coburg 4.46.87.119.16 70 LOST Sunshine 8.311.616.1022.13 145 -75 SKI Jul 23 (Sun, 2:10) Scores
14 H Coburg 4.39.1012.1317.19 121 LOST Oakleigh 8.412.818.1723.20 158 -37 COB Jul 30 (Sun, 2:10) Scores
15 H Coburg 2.78.1010.1413.16 94 LOST Dandenong 3.011.314.717.9 111 -17 COB Aug 5 (Sat, 2:10) Scores
16 A Coburg 7.69.812.1516.16 112 LOST Prahran 4.17.1112.1415.23 113 -1 TOO Aug 13 (Sun, 2:10) Scores
17 H Coburg 3.59.914.1418.16 124 WON Waverley 3.15.512.717.10 112 12 COB Aug 20 (Sun, 2:10) Scores
18 A Coburg 2.29.414.620.7 127 LOST Port Melbourne 9.416.522.1126.16 172 -45 NPO Aug 27 (Sun, 2:10) Scores
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.