Sydney
"In retrospect, the 1986-7 period can be seen as something of a false dawn for the Sydney experiment, with the ensuing seven seasons proving as bleak as almost any in the club's long and often tortured past. The private ownership experiment was also a failure. In the end, the club owners overstretched themselves and the club ended up in a much worse position financially than it had been before the move to Sydney...."
John Devaney retraces the history of South Melbourne's 'bloodstained angels' - and their modern incarnation into the Sydney Swans
1900 Season (V/AFL) Fixture | Player Stats
South Melbourne's 1900 Fixture
Rnd |
H&A |
Club |
Q1 | Q2 | Q3 | Q4 |
S |
R |
Opponent |
Q1 | Q2 | Q3 | Q4 |
S |
Mgn |
Grd |
Date |
SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1900-05-05 1 | A | South Melbourne | 0.0 | 0.0 | 3.1 | 4.2 | 26 | LOST | Essendon | 1.0 | 8.4 | 8.4 | 12.10 | 82 | -56 | EME | 1900-05-05 May 5 (Sat, 3:00) | Scores |
1900-05-12 2 | H | South Melbourne | 3.4 | 3.7 | 6.17 | 6.21 | 57 | WON | St. Kilda | 1.2 | 3.4 | 3.4 | 3.7 | 25 | 32 | LAK | 1900-05-12 May 12 (Sat, 3:00) | Scores |
1900-08-18 3 | A | South Melbourne | 1.1 | 1.4 | 3.6 | 3.7 | 25 | LOST | Collingwood | 0.3 | 1.8 | 3.9 | 5.15 | 45 | -20 | VIC | 1900-08-18 Aug 18 (Sat, 3:00) | Scores |
1900-05-24 4 | A | South Melbourne | 2.0 | 3.0 | 3.2 | 3.4 | 22 | LOST | Fitzroy | 2.5 | 3.13 | 4.16 | 6.19 | 55 | -33 | BWS | 1900-05-24 May 24 (Thu, 3:00) | Scores |
1900-05-26 5 | H | South Melbourne | 3.0 | 3.3 | 3.5 | 5.7 | 37 | WON | Geelong | 0.1 | 0.1 | 1.3 | 3.5 | 23 | 14 | LAK | 1900-05-26 May 26 (Sat, 3:00) | Scores |
1900-06-02 6 | H | South Melbourne | 1.0 | 1.4 | 4.7 | 6.8 | 44 | WON | Melbourne | 2.4 | 3.4 | 5.4 | 6.5 | 41 | 3 | LAK | 1900-06-02 Jun 2 (Sat, 3:00) | Scores |
1900-06-09 7 | H | South Melbourne | 1.1 | 1.2 | 3.5 | 4.6 | 30 | WON | Carlton | 0.0 | 0.4 | 1.5 | 2.6 | 18 | 12 | LAK | 1900-06-09 Jun 9 (Sat, 3:00) | Scores |
1900-06-23 8 | H | South Melbourne | 1.7 | 2.11 | 3.11 | 4.14 | 38 | WON | Essendon | 0.0 | 0.0 | 0.1 | 1.4 | 10 | 28 | LAK | 1900-06-23 Jun 23 (Sat, 3:00) | Scores |
1900-06-30 9 | A | South Melbourne | 1.5 | 3.12 | 4.16 | 5.22 | 52 | WON | St. Kilda | 1.1 | 1.2 | 1.5 | 1.5 | 11 | 41 | JUN | 1900-06-30 Jun 30 (Sat, 3:00) | Scores |
1900-07-07 10 | H | South Melbourne | 1.0 | 2.3 | 3.4 | 3.8 | 26 | WON | Collingwood | 0.3 | 0.8 | 1.12 | 2.12 | 24 | 2 | LAK | 1900-07-07 Jul 7 (Sat, 3:00) | Scores |
1900-07-14 11 | H | South Melbourne | 0.1 | 2.2 | 4.7 | 4.9 | 33 | LOST | Fitzroy | 0.2 | 3.7 | 4.7 | 5.9 | 39 | -6 | LAK | 1900-07-14 Jul 14 (Sat, 3:00) | Scores |
1900-07-28 12 | A | South Melbourne | 2.3 | 3.4 | 3.5 | 3.6 | 24 | LOST | Geelong | 2.0 | 4.4 | 6.8 | 10.10 | 70 | -46 | COR | 1900-07-28 Jul 28 (Sat, 3:00) | Scores |
1900-08-04 13 | A | South Melbourne | 2.1 | 2.5 | 4.5 | 7.6 | 48 | WON | Melbourne | 2.2 | 4.4 | 6.8 | 6.8 | 44 | 4 | MCG | 1900-08-04 Aug 4 (Sat, 3:00) | Scores |
1900-08-11 14 | A | South Melbourne | 1.1 | 2.2 | 2.5 | 2.7 | 19 | LOST | Carlton | 0.5 | 3.6 | 4.10 | 5.15 | 45 | -26 | PRI | 1900-08-11 Aug 11 (Sat, 3:00) | Scores |
1900-08-25 SR1 | H | South Melbourne | 0.0 | 1.0 | 2.1 | 3.1 | 19 | LOST | Essendon | 3.2 | 4.3 | 5.4 | 9.5 | 59 | -40 | LAK | 1900-08-25 Aug 25 (Sat, 2:30) | Scores |
1900-09-01 SR2 | A | South Melbourne | 1.2 | 4.5 | 4.5 | 4.6 | 30 | LOST | Carlton | 1.3 | 1.5 | 2.6 | 4.7 | 31 | -1 | PRI | 1900-09-01 Sep 1 (Sat, 2:30) | Scores |
1900-09-08 SR3 | A | South Melbourne | 0.2 | 0.5 | 1.8 | 2.8 | 20 | LOST | Fitzroy | 3.4 | 5.5 | 6.8 | 7.9 | 51 | -31 | BWS | 1900-09-08 Sep 8 (Sat, 2:30) | Scores |
1900 Player Stats
Player |
GP |
K |
Avg |
H |
Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF |
FA |
G |
Avg |
B |
TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adamson, Dave | 16 | 1 | 0.1 | ||||||||||||||||
Armstrong, Warwick | 3 | 4 | 1.3 | ||||||||||||||||
Brockwell, Sam | 15 | 4 | 0.3 | ||||||||||||||||
Bryce, Bob | 3 | 1 | 0.3 | ||||||||||||||||
Chapman, Alf | 2 | 0 | 0.0 | ||||||||||||||||
Colgan, Charlie | 5 | 3 | 0.6 | ||||||||||||||||
Davidson, Jack | 7 | 0 | 0.0 | ||||||||||||||||
Davidson, George | 1 | 0 | 0.0 | ||||||||||||||||
Dowsing, Alf | 2 | 0 | 0.0 | ||||||||||||||||
Fraser, Bill | 17 | 5 | 0.3 | ||||||||||||||||
Garbutt Snr, Joe | 2 | 0 | 0.0 | ||||||||||||||||
Gardner, Harry | 1 | 0 | 0.0 | ||||||||||||||||
Goding, Charlie | 8 | 7 | 0.9 | ||||||||||||||||
Gullan, Martin | 2 | 1 | 0.5 | ||||||||||||||||
Howson, Bert | 16 | 0 | 0.0 | ||||||||||||||||
James, Charlie | 8 | 3 | 0.4 | ||||||||||||||||
Jeanneret, Henri | 15 | 7 | 0.5 | ||||||||||||||||
Lampe, Harry | 17 | 16 | 0.9 | ||||||||||||||||
McKeegan, Tim | 2 | 0 | 0.0 | ||||||||||||||||
Monkhouse, Fred | 2 | 1 | 0.5 | ||||||||||||||||
Moodie, Bill | 5 | 0 | 0.0 | ||||||||||||||||
Nelson, Ernie | 7 | 0 | 0.0 | ||||||||||||||||
O'Hara, Frank | 11 | 0 | 0.0 | ||||||||||||||||
O'Hara, Jim | 4 | 0 | 0.0 | ||||||||||||||||
O'Hehir, Mike | 6 | 0 | 0.0 | ||||||||||||||||
Pleass, Mick | 14 | 2 | 0.1 | ||||||||||||||||
Purdy Snr, Harry | 16 | 5 | 0.3 | ||||||||||||||||
Robertson, Charlie | 5 | 0 | 0.0 | ||||||||||||||||
Rose, Alby | 4 | 2 | 0.5 | ||||||||||||||||
Trim, Albert | 13 | 0 | 0.0 | ||||||||||||||||
Vernon, Les | 17 | 0 | 0.0 | ||||||||||||||||
Waugh, Fred | 13 | 3 | 0.2 | ||||||||||||||||
Wenborn, Tom | 10 | 0 | 0.0 | ||||||||||||||||
Williams, Bert | 7 | 1 | 0.1 | ||||||||||||||||
Williamson, Jim | 13 | 0 | 0.0 | ||||||||||||||||
Windley, Bill | 17 | 2 | 0.1 |