AustralianFootball.com Celebrating the history of the great Australian game
Full name
Atu Bosenavulagi
Known as
Atu Bosenavulagi
Born
17 September 2000 (age 24)
Age at first & last AFL game
First game: 19y 297d
Last game: 21y 288d
Height and weight
Height: 180 cm
Weight: 83 kg
Senior clubs
Collingwood Reserves; Collingwood; North Melbourne; North Melbourne Reserves
Jumper numbers
Collingwood: 40
North Melbourne: 15
Recruited from
Collingwood (2021)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Collingwood Reserves | VFL | 2019 | 18 | 10 | 0.56 | — | — | — | — | — |
Collingwood | AFL | 2020 | 3 | 0 | 0.00 | 67% | 3.00 | 4.00 | 2.00 | 0 |
North Melbourne | AFL | 2021-2022 | 17 | 1 | 0.06 | 12% | 4.82 | 4.12 | 2.59 | 0 |
North Melbourne Reserves | VFL | 2021-2022 | 12 | 1 | 0.08 | — | — | — | — | — |
VFL | 2019, 2021-2022 | 30 | 11 | 0.37 | — | — | — | — | — | |
AFL | 2020-2022 | 20 | 1 | 0.05 | 20% | 4.55 | 4.10 | 2.50 | 0 | |
Total | 2019-2022 | 50 | 12 | 0.24 | — | — | — | — | — |
AFL: 12,792nd player to appear, 6,676th most games played, 9,739th most goals kickedCollingwood: 1,156th player to appear, 1,005th most games played, 1,186th most goals kickedNorth Melbourne: 1,035th player to appear, 497th most games played, 768th most goals kicked