AustralianFootball.com Celebrating the history of the great Australian game
Full name
David Andrew Robertson
Known as
David Robertson
Born
15 August 1962 (age 62)
Age at first & last AFL game
First game: 25y 232d
Last game: 28y 290d
Height and weight
Height: 178 cm
Weight: 78 kg
Senior clubs
North Adelaide; Collingwood; Essendon
Jumper numbers
Collingwood: 2
Essendon: 33
Recruited from
North Adelaide (1988); Collingwood (1991)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
North Adelaide | SANFL | 1981-1986, 1996 | 73 | 63 | 0.86 | — | — | — | — | — |
Collingwood | V/AFL | 1988-1989 | 17 | 9 | 0.53 | 65% | 8.94 | 6.24 | 1.65 | 3 |
Essendon | AFL | 1991 | 3 | 1 | 0.33 | 67% | 7.33 | 6.33 | 2.67 | 0 |
SANFL | 1981-1986, 1996 | 73 | 63 | 0.86 | — | — | — | — | — | |
V/AFL | 1988-1989, 1991 | 20 | 10 | 0.50 | 65% | 8.70 | 6.25 | 1.80 | 3 | |
Total | 1981-1986, 1988-1989, 1991, 1996 | 93 | 73 | 0.78 | — | — | — | — | — |
AFL: 9,912th player to appear, 6,639th most games played, 5,087th most goals kickedCollingwood: 908th player to appear, 614th most games played, 463rd most goals kickedEssendon: 964th player to appear, 991st most games played, 847th most goals kicked