AustralianFootball.com Celebrating the history of the great Australian game
Full name
George Robbins
Known as
George Robbins
Born
12 September 1903
Died
5 October 1998 (aged 95)
Age at first & last AFL game
First game: 17y 349d
Last game: 26y 261d
Height and weight
Height: 173 cm
Weight: 71 kg
Senior clubs
St. Kilda; Carlton; Footscray
Jumper numbers
St. Kilda: 1, 22
Carlton: 32, 20
Footscray: 20, 12
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
St. Kilda | V/AFL | 1921-1922, 1924 | 7 | 6 | 0.86 | 43% | — | — | — | 0 |
Carlton | V/AFL | 1925, 1929 | 4 | 0 | 0.00 | 50% | — | — | — | 0 |
Footscray | V/AFL | 1929-1930 | 13 | 0 | 0.00 | 31% | — | — | — | 0 |
V/AFL | 1921-1922, 1924-1925, 1929-1930 | 24 | 6 | 0.25 | 38% | — | — | — | 0 | |
Total | 1921-1922, 1924-1925, 1929-1930 | 24 | 6 | 0.25 | 38% | — | — | — | 0 |
AFL: 2,670th player to appear, 6,089th most games played, 5,903rd most goals kickedSt. Kilda: 526th player to appear, 965th most games played, 552nd most goals kickedCarlton: 420th player to appear, 947th most games played, 1,073rd most goals kickedFootscray: 106th player to appear, 588th most games played, 828th most goals kicked