AustralianFootball.com Celebrating the history of the great Australian game
Full name
Greg Broughton
Known as
Greg Broughton
Born
29 September 1986 (age 38)
Age at first & last AFL game
First game: 22y 195d
Last game: 28y 341d
Height and weight
Height: 189 cm
Weight: 85 kg
Senior clubs
Subiaco; Fremantle; Gold Coast; Gold Coast Reserves
Jumper numbers
Fremantle: 48, 6
Gold Coast: 36
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Subiaco | WAFL | 2005-2010 | 76 | 37 | 0.49 | — | — | — | — | — |
Fremantle | AFL | 2009-2012 | 68 | 15 | 0.22 | 43% | 10.85 | 11.00 | 4.97 | 6 |
Gold Coast Reserves | NEAFL | 2013, 2015 | 13 | 2 | 0.15 | — | — | — | — | — |
Gold Coast | AFL | 2013-2015 | 42 | 4 | 0.10 | 38% | 7.50 | 9.05 | 3.83 | 0 |
WAFL | 2005-2010 | 76 | 37 | 0.49 | — | — | — | — | — | |
AFL | 2009-2015 | 110 | 19 | 0.17 | 41% | 9.57 | 10.25 | 4.54 | 6 | |
NEAFL | 2013, 2015 | 13 | 2 | 0.15 | — | — | — | — | — | |
Total | 2005-2015 | 199 | 58 | 0.29 | — | — | — | — | — |
AFL: 11,744th player to appear, 2,208th most games played, 3,876th most goals kickedFremantle: 138th player to appear, 84th most games played, 112th most goals kickedGold Coast: 55th player to appear, 53rd most games played, 90th most goals kicked