AustralianFootball.com Celebrating the history of the great Australian game
Full name
Harley Bennell
Known as
Harley Bennell
Born
2 October 1992 (age 32)
Ethnicity
Indigenous Australian
Age at first & last AFL game
First game: 18y 182d
Last game: 27y 308d
Height and weight
Height: 185 cm
Weight: 84 kg
Senior clubs
Peel Thunder; Gold Coast; Gold Coast Reserves; Fremantle; Melbourne
Jumper numbers
Gold Coast: 37, 11
Fremantle: 13
Melbourne: 17
Recruited from
Peel Thunder (2011); Fremantle (2020)
Family links
Jamie Bennell (Cousin)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Peel Thunder | WAFL | 2009-2010, 2016-2019 | 33 | 34 | 1.03 | — | — | — | — | — |
Gold Coast Reserves | NEAFL | 2011, 2013-2015 | 12 | 19 | 1.58 | — | — | — | — | — |
Gold Coast | AFL | 2011-2015 | 81 | 92 | 1.14 | 25% | 12.25 | 9.74 | 3.58 | 26 |
Fremantle | AFL | 2017 | 2 | 3 | 1.50 | 0% | 7.00 | 2.50 | 2.50 | 0 |
Melbourne | AFL | 2020 | 5 | 3 | 0.60 | 80% | 5.00 | 5.60 | 1.40 | 0 |
WAFL | 2009-2010, 2016-2019 | 33 | 34 | 1.03 | — | — | — | — | — | |
NEAFL | 2011, 2013-2015 | 12 | 19 | 1.58 | — | — | — | — | — | |
AFL | 2011-2015, 2017, 2020 | 88 | 98 | 1.11 | 27% | 11.72 | 9.34 | 3.43 | 26 | |
Total | 2009-2020 | 133 | 151 | 1.14 | — | — | — | — | — |
AFL: 11,916th player to appear, 2,823rd most games played, 1,119th most goals kickedGold Coast: 2nd player to appear, 33rd most games played, 10th most goals kickedFremantle: 201st player to appear, 234th most games played, 186th most goals kickedMelbourne: 1,356th player to appear, 984th most games played, 725th most goals kicked