AustralianFootball.com Celebrating the history of the great Australian game
Full name
Jack Bytel
Known as
Jack Bytel
Born
14 March 2000 (age 25)
Age at first & last AFL game
First game: 20y 149d
Last game: 24y 156d
Height and weight
Height: 189 cm
Weight: 82 kg
Senior clubs
St. Kilda; Sandringham; Collingwood; Collingwood Reserves
Jumper numbers
St. Kilda: 23
Collingwood: 27
Recruited from
St. Kilda (2024)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
St. Kilda | AFL | 2020-2021, 2023 | 22 | 3 | 0.14 | 50% | 4.73 | 6.00 | 1.64 | 0 |
Sandringham | VFL | 2021-2023 | 24 | 13 | 0.54 | — | — | — | — | — |
Collingwood Reserves | VFL | 2024 | 11 | 1 | 0.09 | — | — | — | — | — |
Collingwood | AFL | 2024 | 7 | 1 | 0.14 | 71% | 6.86 | 5.43 | 4.14 | — |
AFL | 2020-2021, 2023-2024 | 29 | 4 | 0.14 | 55% | 5.24 | 5.86 | 2.24 | 0 | |
VFL | 2021-2024 | 35 | 14 | 0.40 | — | — | — | — | — | |
Total | 2020-2024 | 64 | 18 | 0.28 | — | — | — | — | — |
AFL: 12,824th player to appear, 5,712th most games played, 6,968th most goals kickedSt. Kilda: 1,617th player to appear, 573rd most games played, 761st most goals kickedCollingwood: 1,188th player to appear, 827th most games played, 882nd most goals kicked