AustralianFootball.com Celebrating the history of the great Australian game
Full name
Liam Sumner
Known as
Liam Sumner
Born
16 August 1993 (age 31)
Age at first & last AFL game
First game: 18y 264d
Last game: 23y 334d
Height and weight
Height: 177 cm
Weight: 75 kg
Senior clubs
Greater Western Sydney; Carlton; Northern Bullants
Jumper numbers
Greater Western Sydney: 28
Carlton: 19
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Greater Western Sydney | AFL | 2012-2014 | 12 | 9 | 0.75 | 17% | 5.08 | 3.58 | 2.08 | 0 |
Northern Bullants | VFL | 2016-2017 | 13 | 11 | 0.85 | — | — | — | — | — |
Carlton | AFL | 2016-2017 | 20 | 10 | 0.50 | 35% | 5.55 | 3.30 | 2.25 | 0 |
AFL | 2012-2014, 2016-2017 | 32 | 19 | 0.59 | 28% | 5.38 | 3.41 | 2.19 | 0 | |
VFL | 2016-2017 | 13 | 11 | 0.85 | — | — | — | — | — | |
Total | 2012-2014, 2016-2017 | 45 | 30 | 0.67 | — | — | — | — | — |
AFL: 12,079th player to appear, 5,456th most games played, 3,880th most goals kickedGreater Western Sydney: 33rd player to appear, 92nd most games played, 57th most goals kickedCarlton: 1,174th player to appear, 577th most games played, 451st most goals kicked