AustralianFootball.com Celebrating the history of the great Australian game
Full name
Matt Shaw
Known as
Matt Shaw
Born
5 February 1992 (age 33)
Age at first & last AFL game
First game: 19y 71d
Last game: 26y 167d
Height and weight
Height: 188 cm
Weight: 86 kg
Senior clubs
Gold Coast; Carlton; Northern Bullants
Jumper numbers
Gold Coast: 26
Carlton: 37
Recruited from
Dandenong Stingrays (2011)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Gold Coast | AFL | 2011-2017 | 102 | 33 | 0.32 | 25% | 8.26 | 7.46 | 4.47 | 1 |
Northern Bullants | VFL | 2018 | 12 | 0 | 0.00 | — | — | — | — | — |
Carlton | AFL | 2018 | 2 | 0 | 0.00 | 0% | 8.00 | 10.00 | 4.50 | 0 |
AFL | 2011-2018 | 104 | 33 | 0.32 | 25% | 8.26 | 7.51 | 4.47 | 1 | |
VFL | 2018 | 12 | 0 | 0.00 | — | — | — | — | — | |
Total | 2011-2018 | 116 | 33 | 0.28 | — | — | — | — | — |
AFL: 11,939th player to appear, 2,388th most games played, 2,855th most goals kickedGold Coast: 27th player to appear, 23rd most games played, 28th most goals kickedCarlton: 1,197th player to appear, 1,110th most games played, 1,237th most goals kicked