AustralianFootball.com Celebrating the history of the great Australian game
Full name
Edmund Hamilton Sutton
Known as
Ned Sutton
Born
24 March 1868
Place of birth
Loddon Vale, VIC (3575)
Died
2 June 1911 (aged 43)
Place of death
Malvern, VIC (3144)
Age at first & last AFL game
First game: 29y 45d
Last game: 30y 170d
Senior clubs
Carlton; Melbourne
Recruited from
Carlton (1895)
State of origin
VIC
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Carlton | VFA | 1888-1893 | 100 | 1 | 0.01 | — | — | — | — | — |
Melbourne | VFA | 1895-1896 | 28 | 1 | 0.04 | — | — | — | — | — |
Melbourne | V/AFL | 1897-1898 | 32 | 0 | 0.00 | 47% | — | — | — | 0 |
VFA | 1888-1893, 1895-1896 | 128 | 2 | 0.02 | — | — | — | — | — | |
V/AFL | 1897-1898 | 32 | 0 | 0.00 | 47% | — | — | — | 0 | |
Total | 1888-1893, 1895-1898 | 160 | 2 | 0.01 | — | — | — | — | — |
AFL: 143rd player to appear, 5,381st most games played, 9,834th most goals kickedMelbourne: 17th player to appear, 454th most games played, 1,001st most goals kicked