AustralianFootball.com Celebrating the history of the great Australian game
Full name
Thomas Allen
Known as
Tom Allen
Born
18 April 1930
Occupation
School teacher
Age at first & last AFL game
First game: 19y 96d
Last game: 22y 78d
Height and weight
Height: 180 cm
Weight: 83 kg
Senior clubs
Richmond; Box Hill; Port Melbourne
Jumper numbers
Richmond: 13, 18
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Richmond | V/AFL | 1949-1952 | 22 | 8 | 0.36 | 36% | 18.00 | — | — | 1 |
Box Hill | VFA | 1953-1954 | 19 | 30 | 1.58 | — | — | — | — | — |
Port Melbourne | VFA | 1955-1956 | 34 | 28 | 0.82 | — | — | — | — | — |
V/AFL | 1949-1952 | 22 | 8 | 0.36 | 36% | 18.00 | — | — | 1 | |
VFA | 1953-1956 | 53 | 58 | 1.09 | — | — | — | — | — | |
Total | 1949-1956 | 75 | 66 | 0.88 | — | — | — | — | — |
Pre 1965 stats are for selected matches only
AFL: 5,933rd player to appear, 6,374th most games played, 5,452nd most goals kickedRichmond: 493rd player to appear, 505th most games played, 447th most goals kicked