AustralianFootball.com Celebrating the history of the great Australian game
Full name
Dylan Stephens
Known as
Dylan Stephens
Born
8 January 2001 (age 24)
Age at first & last AFL game
First game: 19y 186d
Last game: 23y 229d
Height and weight
Height: 184 cm
Weight: 80 kg
Senior clubs
Norwood; Sydney; Sydney Reserves; North Melbourne
Jumper numbers
Sydney: 3
North Melbourne: 15
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
Norwood | SANFL | 2019 | 13 | 8 | 0.62 | — | — | — | — | — |
Sydney | AFL | 2020-2023 | 43 | 11 | 0.26 | 58% | 8.88 | 4.44 | 3.42 | 0 |
Sydney Reserves | VFL | 2021-2023 | 26 | 5 | 0.19 | — | — | — | — | — |
North Melbourne | AFL | 2024-2025 | 16 | 0 | 0.00 | 13% | 8.38 | 4.38 | 2.69 | — |
SANFL | 2019 | 13 | 8 | 0.62 | — | — | — | — | — | |
AFL | 2020-2025 | 59 | 11 | 0.19 | 46% | 8.75 | 4.42 | 3.22 | 0 | |
VFL | 2021-2023 | 26 | 5 | 0.19 | — | — | — | — | — | |
Total | 2019-2025 | 98 | 24 | 0.24 | — | — | — | — | — |
AFL: 12,798th player to appear, 3,931st most games played, 4,956th most goals kickedSydney: 1,429th player to appear, 381st most games played, 472nd most goals kickedNorth Melbourne: 1,060th player to appear, 517th most games played, 1,061st most goals kicked