AustralianFootball.com Celebrating the history of the great Australian game
Full name
Jye Caldwell
Known as
Jye Caldwell
Born
28 September 2000 (age 24)
Age at first & last AFL game
First game: 18y 315d
Last game: 24y 175d
Height and weight
Height: 183 cm
Weight: 83 kg
Senior clubs
Greater Western Sydney; GWS Reserves; Essendon
Jumper numbers
Greater Western Sydney: 5
Essendon: 6
Recruited from
Greater Western Sydney (2021)
Club | League | Career span | Games | Goals | Avg | Win % | AKI | AHB | AMK | BV |
---|---|---|---|---|---|---|---|---|---|---|
GWS Reserves | NEAFL | 2019 | 9 | 1 | 0.11 | — | — | — | — | — |
Greater Western Sydney | AFL | 2019-2020 | 11 | 1 | 0.09 | 27% | 6.27 | 6.18 | 3.09 | 0 |
Essendon | AFL | 2021-2025 | 69 | 27 | 0.39 | 41% | 9.65 | 10.61 | 3.62 | 10 |
NEAFL | 2019 | 9 | 1 | 0.11 | — | — | — | — | — | |
AFL | 2019-2025 | 80 | 28 | 0.35 | 39% | 9.19 | 10.00 | 3.55 | 10 | |
Total | 2019-2025 | 89 | 29 | 0.33 | — | — | — | — | — |
AFL: 12,753rd player to appear, 3,077th most games played, 3,162nd most goals kickedGreater Western Sydney: 97th player to appear, 95th most games played, 108th most goals kickedEssendon: 1,171st player to appear, 278th most games played, 274th most goals kicked