AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/02/2017 | 1 | Adelaide WFC | L | 4 | 1 | 4 | 8 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
11/02/2017 | 2 | Carlton WFC | L | 9 | 2 | 5 | 14 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
18/02/2017 | 3 | Fremantle WFC | D | 9 | 3 | 3 | 12 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
25/02/2017 | 4 | Brisbane WFC | L | 5 | 0 | 3 | 8 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
03/03/2017 | 5 | Melbourne WFC | W | 5 | 2 | 2 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
12/03/2017 | 6 | Collingwood WFC | L | 9 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
18/03/2017 | 7 | Western Bulldogs WFC | L | 5 | 3 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 1/5/1 | 46 | 13 | 22 | 68 | 0 | 0 | 3 | 29 | 7 | 4 | 0 | ||
Avg | 6.6 | 1.9 | 3.1 | 9.7 | 0 | 0 | 0.4 | 4.1 | 1.0 | 0.6 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/02/2018 | 1 | Greater Western Sydney WFC | W | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
10/02/2018 | 2 | Adelaide WFC | W | 12 | 5 | 5 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
18/02/2018 | 3 | Fremantle WFC | L | 2 | 1 | 6 | 8 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
24/02/2018 | 4 | Collingwood WFC | L | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
02/03/2018 | 5 | Brisbane WFC | W | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/03/2018 | 6 | Carlton WFC | W | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
17/03/2018 | 7 | Western Bulldogs WFC | L | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4/3/0 | 29 | 7 | 20 | 49 | 0 | 0 | 0 | 20 | 5 | 3 | 0 | ||
Avg | 4.1 | 1.0 | 2.9 | 7.0 | 0 | 0 | 0 | 2.9 | 0.7 | 0.4 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/02/2019 | 2 | Collingwood WFC | W | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
17/02/2019 | 3 | Brisbane WFC | W | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24/02/2019 | 4 | North Melbourne WFC | L | 4 | 1 | 4 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
03/03/2019 | 5 | Greater Western Sydney WFC | W | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Totals | 3/1/0 | 10 | 3 | 12 | 22 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | ||
Avg | 2.5 | 0.8 | 3.0 | 5.5 | 0 | 0 | 0 | 2.0 | 0.3 | 0.3 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/02/2020 | 4 | West Coast WFC | L | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/03/2020 | 5 | Collingwood WFC | L | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15/03/2020 | 6 | Fremantle WFC | L | 7 | 1 | 4 | 11 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
Totals | 0/3/0 | 13 | 6 | 10 | 23 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | ||
Avg | 4.3 | 2.0 | 3.3 | 7.7 | 0 | 0 | 0 | 2.0 | 0.7 | 0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/01/2021 | 1 | St. Kilda WFC | L | 5 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
05/02/2021 | 2 | Carlton WFC | W | 7 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
12/02/2021 | 3 | Geelong WFC | W | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
21/02/2021 | 4 | Melbourne WFC | W | 9 | 4 | 3 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
27/02/2021 | 5 | Greater Western Sydney WFC | W | 10 | 6 | 4 | 14 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
07/03/2021 | 6 | Collingwood WFC | L | 14 | 5 | 2 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13/03/2021 | 7 | North Melbourne WFC | L | 7 | 1 | 3 | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
21/03/2021 | 8 | Adelaide WFC | L | 8 | 4 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
26/03/2021 | 9 | Richmond WFC | W | 6 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 5/4/0 | 70 | 23 | 22 | 92 | 0 | 0 | 0 | 15 | 5 | 5 | 0 | ||
Avg | 7.8 | 2.6 | 2.4 | 10.2 | 0 | 0 | 0 | 1.7 | 0.6 | 0.6 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01/2022 | 1 | Melbourne WFC | L | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
28/01/2022 | 4 | Greater Western Sydney WFC | L | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
01/02/2022 | 4 | Fremantle WFC | L | 5 | 3 | 7 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
06/02/2022 | 5 | Richmond WFC | W | 9 | 1 | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13/02/2022 | 6 | Adelaide WFC | W | 8 | 3 | 7 | 15 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
18/02/2022 | 7 | Geelong WFC | W | 9 | 4 | 3 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
22/02/2022 | 7 | Gold Coast WFC | D | 10 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27/02/2022 | 8 | Collingwood WFC | L | 7 | 3 | 6 | 13 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
05/03/2022 | 9 | West Coast WFC | W | 6 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13/03/2022 | 10 | Brisbane WFC | L | 4 | 1 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Totals | 4/5/1 | 65 | 24 | 42 | 107 | 0 | 0 | 0 | 14 | 5 | 5 | 0 | ||
Avg | 6.5 | 2.4 | 4.2 | 10.7 | 0 | 0 | 0 | 1.4 | 0.5 | 0.5 |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 17/21/2 | 233 | 76 | 128 | 361 | 0 | 0 | 3 | 92 | 25 | 18 | 0 |
Avg | 2.8/3.5/0.3 | 5.8 | 1.9 | 3.2 | 9.0 | 0 | 0 | 0.1 | 2.3 | 0.6 | 0.5 |