AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/05/1998 | 9 | Essendon | L | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
06/06/1998 | 11 | Hawthorn | W | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
13/06/1998 | 12 | Geelong | L | 3 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
21/06/1998 | 13 | St. Kilda | L | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1/3/0 | 10 | 5 | 8 | 18 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | ||
Avg | 2.5 | 1.3 | 2.0 | 4.5 | 0.3 | 0 | 0 | 1.5 | 0 | 0.5 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/03/1999 | 1 | Richmond | W | 10 | 5 | 4 | 14 | 0 | 5 | 0 | 2 | 2 | 0 | 0 |
04/04/1999 | 2 | St. Kilda | L | 13 | 6 | 5 | 18 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
10/04/1999 | 3 | Geelong | L | 8 | 7 | 12 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
16/04/1999 | 4 | Hawthorn | W | 14 | 8 | 8 | 22 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
24/04/1999 | 5 | Port Adelaide | W | 7 | 5 | 8 | 15 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
01/05/1999 | 6 | Brisbane | L | 7 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
08/05/1999 | 7 | Essendon | W | 7 | 5 | 2 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
15/05/1999 | 8 | Western Bulldogs | L | 5 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
22/05/1999 | 9 | Carlton | L | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
04/06/1999 | 10 | Fremantle | L | 4 | 2 | 5 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
10/07/1999 | 15 | Sydney | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23/07/1999 | 17 | St. Kilda | L | 4 | 3 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
31/07/1999 | 18 | Geelong | L | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 4/9/0 | 86 | 46 | 56 | 142 | 2 | 10 | 0 | 21 | 13 | 7 | 0 | ||
Avg | 6.6 | 3.5 | 4.3 | 10.9 | 0.2 | 0.8 | 0 | 1.6 | 1.0 | 0.5 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/03/2000 | 1 | Geelong | L | 3 | 0 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
18/03/2000 | 2 | Port Adelaide | W | 9 | 4 | 4 | 13 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
26/03/2000 | 3 | Essendon | L | 3 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
02/04/2000 | 4 | Richmond | W | 9 | 3 | 6 | 15 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
08/04/2000 | 5 | Melbourne | L | 13 | 7 | 4 | 17 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
15/04/2000 | 6 | West Coast | L | 8 | 7 | 10 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
25/04/2000 | 7 | Brisbane | W | 10 | 10 | 11 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
01/05/2000 | 8 | Collingwood | W | 10 | 4 | 4 | 14 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
07/05/2000 | 9 | Carlton | L | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
14/05/2000 | 10 | North Melbourne | L | 12 | 7 | 7 | 19 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
20/05/2000 | 11 | Western Bulldogs | L | 12 | 4 | 3 | 15 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
27/05/2000 | 12 | Hawthorn | L | 7 | 5 | 8 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
04/06/2000 | 13 | St. Kilda | W | 16 | 12 | 10 | 26 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
11/06/2000 | 14 | Adelaide | L | 11 | 3 | 3 | 14 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
18/06/2000 | 15 | Sydney | W | 10 | 7 | 11 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24/06/2000 | 16 | Geelong | L | 9 | 5 | 7 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 6/10/0 | 144 | 78 | 99 | 243 | 7 | 4 | 0 | 25 | 19 | 9 | 1 | ||
Avg | 9.0 | 4.9 | 6.2 | 15.2 | 0.4 | 0.3 | 0 | 1.6 | 1.2 | 0.6 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/04/2001 | 5 | Brisbane | L | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
05/05/2001 | 6 | Melbourne | L | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12/05/2001 | 7 | Adelaide | L | 6 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20/05/2001 | 8 | Geelong | L | 6 | 2 | 7 | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
27/05/2001 | 9 | Sydney | L | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
10/06/2001 | 11 | North Melbourne | L | 6 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16/06/2001 | 12 | St. Kilda | L | 8 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30/06/2001 | 13 | Essendon | L | 6 | 3 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
08/07/2001 | 14 | Port Adelaide | L | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
14/07/2001 | 15 | Western Bulldogs | L | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
21/07/2001 | 16 | Carlton | L | 13 | 5 | 3 | 16 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
Totals | 0/11/0 | 61 | 26 | 32 | 93 | 4 | 0 | 0 | 9 | 4 | 6 | 0 | ||
Avg | 5.5 | 2.4 | 2.9 | 8.5 | 0.4 | 0 | 0 | 0.8 | 0.4 | 0.5 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/03/2002 | 1 | West Coast | L | 13 | 4 | 6 | 19 | 0 | 0 | 0 | 4 | 2 | 3 | 0 |
07/04/2002 | 2 | St. Kilda | W | 18 | 7 | 12 | 30 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
14/04/2002 | 3 | Hawthorn | L | 15 | 7 | 3 | 18 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
21/04/2002 | 4 | Richmond | W | 6 | 2 | 2 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
28/04/2002 | 5 | Geelong | L | 5 | 3 | 2 | 7 | 2 | 2 | 0 | 4 | 2 | 0 | 0 |
04/05/2002 | 6 | Essendon | W | 6 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11/05/2002 | 7 | Adelaide | L | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
16/06/2002 | 12 | Collingwood | W | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30/06/2002 | 13 | Sydney | L | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 4/5/0 | 70 | 29 | 34 | 104 | 5 | 3 | 1 | 19 | 10 | 5 | 0 | ||
Avg | 7.8 | 3.2 | 3.8 | 11.6 | 0.6 | 0.3 | 0.1 | 2.1 | 1.1 | 0.6 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/03/2003 | 1 | Adelaide | L | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05/04/2003 | 2 | Sydney | W | 8 | 1 | 7 | 15 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
13/04/2003 | 3 | Richmond | L | 5 | 3 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
27/07/2003 | 17 | Sydney | L | 6 | 4 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
02/08/2003 | 18 | Richmond | W | 10 | 6 | 2 | 12 | 2 | 2 | 0 | 4 | 1 | 0 | 0 |
10/08/2003 | 19 | North Melbourne | W | 6 | 3 | 4 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
17/08/2003 | 20 | Western Bulldogs | W | 9 | 4 | 5 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23/08/2003 | 21 | Essendon | L | 6 | 5 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
30/08/2003 | 22 | West Coast | W | 5 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05/09/2003 | 1EF | Essendon | L | 8 | 5 | 1 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
Totals | 5/5/0 | 65 | 34 | 31 | 96 | 10 | 5 | 0 | 17 | 5 | 2 | 0 | ||
Avg | 6.5 | 3.4 | 3.1 | 9.6 | 1.0 | 0.5 | 0 | 1.7 | 0.5 | 0.2 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04/2004 | 3 | Adelaide | W | 7 | 4 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
18/04/2004 | 4 | Collingwood | W | 7 | 6 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
01/05/2004 | 6 | West Coast | W | 4 | 1 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
08/05/2004 | 7 | St. Kilda | L | 7 | 2 | 4 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
16/05/2004 | 8 | Hawthorn | L | 7 | 3 | 5 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
06/06/2004 | 11 | Melbourne | L | 4 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
14/08/2004 | 20 | Geelong | L | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
22/08/2004 | 21 | West Coast | L | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
28/08/2004 | 22 | St. Kilda | L | 8 | 4 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3/6/0 | 49 | 22 | 21 | 70 | 10 | 4 | 0 | 12 | 5 | 2 | 0 | ||
Avg | 5.4 | 2.4 | 2.3 | 7.8 | 1.1 | 0.4 | 0 | 1.3 | 0.6 | 0.2 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/04/2005 | 4 | Port Adelaide | D | 4 | 4 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
23/04/2005 | 5 | Fremantle | L | 4 | 3 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
29/04/2005 | 6 | Hawthorn | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
07/05/2005 | 7 | Richmond | L | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
02/07/2005 | 14 | West Coast | L | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10/07/2005 | 15 | St. Kilda | L | 4 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
17/07/2005 | 16 | Fremantle | L | 5 | 2 | 4 | 9 | 2 | 1 | 0 | 5 | 2 | 3 | 0 |
23/07/2005 | 17 | Hawthorn | L | 8 | 7 | 3 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
31/07/2005 | 18 | Richmond | W | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
07/08/2005 | 19 | Port Adelaide | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 2/7/1 | 36 | 25 | 21 | 57 | 10 | 6 | 0 | 18 | 4 | 6 | 0 | ||
Avg | 3.6 | 2.5 | 2.1 | 5.7 | 1.0 | 0.6 | 0 | 1.8 | 0.4 | 0.6 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/06/2006 | 10 | Port Adelaide | L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 0/1/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Avg | 0 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | 2.0 | 0 | 0 |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 25/57/1 | 521 | 265 | 303 | 824 | 49 | 32 | 1 | 129 | 60 | 39 | 1 |
Avg | 2.8/6.3/0.1 | 6.3 | 3.2 | 3.7 | 9.9 | 0.6 | 0.4 | 0 | 1.6 | 0.7 | 0.5 |