AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/05/1936 | 2 | North Melbourne | W | 0 | ||||||||||
16/05/1936 | 3 | Melbourne | W | 0 | ||||||||||
06/06/1936 | 6 | Richmond | L | 0 | ||||||||||
Totals | 2/1/0 | 0 | ||||||||||||
Avg | 0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/06/1940 | 7 | Essendon | L | 0 | ||||||||||
15/06/1940 | 8 | North Melbourne | W | 0 | ||||||||||
22/06/1940 | 9 | Hawthorn | W | 0 | ||||||||||
06/07/1940 | 11 | St. Kilda | W | 0 | ||||||||||
24/08/1940 | 17 | Footscray | W | 0 | ||||||||||
31/08/1940 | 18 | Essendon | L | 0 | ||||||||||
07/09/1940 | 1SF | Essendon | L | 0 | ||||||||||
Totals | 4/3/0 | 0 | ||||||||||||
Avg | 0 |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6/4/0 | 0 | ||||||||||
Avg | 3.0/2.0/0.0 | 0 |