AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02/2018 | 1 | Collingwood WFC | W | 4 | 2 | 5 | 9 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
09/02/2018 | 2 | Greater Western Sydney WFC | W | 6 | 0 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
17/02/2018 | 3 | Brisbane WFC | L | 10 | 4 | 3 | 13 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
23/02/2018 | 4 | Western Bulldogs WFC | L | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
03/03/2018 | 5 | Adelaide WFC | L | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
11/03/2018 | 6 | Melbourne WFC | L | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
17/03/2018 | 7 | Fremantle WFC | L | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 2/5/0 | 34 | 7 | 20 | 54 | 0 | 2 | 0 | 20 | 2 | 5 | 0 | ||
Avg | 4.9 | 1.0 | 2.9 | 7.7 | 0 | 0.3 | 0 | 2.9 | 0.3 | 0.7 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02/2019 | 1 | Western Bulldogs WFC | L | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
10/02/2019 | 2 | Carlton WFC | W | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
17/02/2019 | 3 | Geelong WFC | W | 1 | 2 | 6 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
23/02/2019 | 4 | Fremantle WFC | W | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
03/03/2019 | 5 | North Melbourne WFC | W | 4 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
10/03/2019 | 6 | Greater Western Sydney WFC | W | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16/03/2019 | 7 | Melbourne WFC | W | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
24/03/2019 | 2PF | Geelong WFC | W | 2 | 0 | 4 | 6 | 0 | 1 | 0 | 5 | 0 | 1 | |
31/03/2019 | GF | Carlton WFC | W | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | |
Totals | 8/1/0 | 23 | 6 | 31 | 54 | 1 | 1 | 0 | 30 | 2 | 6 | 0 | ||
Avg | 2.6 | 0.7 | 3.4 | 6.0 | 0.1 | 0.1 | 0 | 3.3 | 0.2 | 0.7 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/02/2020 | 2 | St. Kilda WFC | W | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
23/02/2020 | 3 | Geelong WFC | W | 2 | 1 | 6 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
01/03/2020 | 4 | Carlton WFC | L | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
07/03/2020 | 5 | North Melbourne WFC | L | 8 | 2 | 3 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
15/03/2020 | 6 | Greater Western Sydney WFC | L | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 2/3/0 | 21 | 7 | 13 | 34 | 0 | 0 | 0 | 11 | 2 | 4 | 0 | ||
Avg | 4.2 | 1.4 | 2.6 | 6.8 | 0 | 0 | 0 | 2.2 | 0.4 | 0.8 |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 12/9/0 | 78 | 20 | 64 | 142 | 1 | 3 | 0 | 61 | 6 | 15 | 0 |
Avg | 4.0/3.0/0.0 | 3.7 | 1.0 | 3.0 | 6.8 | 0 | 0.1 | 0 | 2.9 | 0.3 | 0.7 |