AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 3 | 0 | ||||||||||
Collingwood | 2 | 0 | ||||||||||
Essendon | 2 | 0 | ||||||||||
Fitzroy | 2 | 0 | ||||||||||
Geelong | 2 | 0 | ||||||||||
Hawthorn | 3 | 0 | ||||||||||
Melbourne | 3 | 0 | ||||||||||
North Melbourne | 3 | 16 | 7 | 0 | 0 | 3 | 4 | |||||
Richmond | 2 | 12 | 3 | 0 | 0 | 1 | 0 | |||||
Sydney | 2 | 0 | ||||||||||
St. Kilda | 2 | 1 | ||||||||||
Totals | 26 | 28 | 10 | 1 | 0 | 4 | 4 | 0 | ||||
Avg | 2.4 | 14.0 | 5.0 | 0.0 | 0 | 2.0 | 2.0 |
View statistics for every game played by Artie Ferguson, grouped by Opposition.