AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 3 | 0 | ||||||||||
Collingwood | 1 | 0 | ||||||||||
Essendon | 4 | 1 | ||||||||||
Fitzroy | 1 | 2 | ||||||||||
Western Bulldogs | 1 | 20 | 5 | 1 | 0 | 8 | 6 | |||||
Geelong | 1 | 0 | ||||||||||
Hawthorn | 1 | 0 | ||||||||||
Melbourne | 2 | 3 | ||||||||||
North Melbourne | 2 | 10 | 1 | 0 | 0 | 4 | 6 | |||||
Richmond | 4 | 12 | 4 | 2 | 0 | 3 | 2 | |||||
Sydney | 2 | 0 | ||||||||||
St. Kilda | 2 | 3 | ||||||||||
Totals | 24 | 42 | 10 | 12 | 0 | 15 | 14 | 0 | ||||
Avg | 2.0 | 14.0 | 3.3 | 0.5 | 0 | 5.0 | 4.7 |
View statistics for every game played by Col Mitchell, grouped by Opposition.