AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide | 8 | 88 | 44 | 35 | 123 | 2 | 2 | 7 | 9 | 9 | 6 | 0 |
Brisbane | 11 | 78 | 51 | 37 | 115 | 7 | 3 | 5 | 10 | 7 | 13 | 0 |
Carlton | 13 | 122 | 72 | 67 | 189 | 5 | 2 | 3 | 19 | 13 | 13 | 6 |
Essendon | 12 | 101 | 62 | 56 | 157 | 6 | 2 | 3 | 10 | 10 | 11 | 0 |
Fremantle | 7 | 62 | 39 | 37 | 99 | 2 | 2 | 3 | 13 | 7 | 5 | 0 |
Geelong | 15 | 122 | 77 | 67 | 189 | 6 | 4 | 11 | 19 | 7 | 8 | 1 |
Gold Coast | 8 | 61 | 36 | 27 | 88 | 2 | 1 | 5 | 8 | 5 | 5 | 0 |
Greater Western Sydney | 11 | 91 | 59 | 52 | 143 | 1 | 3 | 7 | 17 | 7 | 12 | 0 |
Hawthorn | 10 | 75 | 46 | 51 | 126 | 4 | 3 | 11 | 22 | 12 | 6 | 1 |
Melbourne | 13 | 93 | 69 | 59 | 152 | 3 | 2 | 9 | 21 | 6 | 13 | 0 |
North Melbourne | 7 | 66 | 50 | 39 | 105 | 3 | 4 | 1 | 9 | 3 | 5 | 3 |
Port Adelaide | 11 | 104 | 63 | 51 | 155 | 4 | 0 | 15 | 15 | 6 | 8 | 1 |
Richmond | 9 | 65 | 36 | 40 | 105 | 2 | 2 | 5 | 13 | 7 | 10 | 0 |
St. Kilda | 6 | 51 | 30 | 27 | 78 | 0 | 1 | 0 | 7 | 3 | 4 | 0 |
Sydney | 11 | 86 | 51 | 59 | 145 | 2 | 1 | 9 | 14 | 5 | 7 | 0 |
West Coast | 12 | 99 | 62 | 35 | 134 | 8 | 2 | 1 | 13 | 9 | 16 | 0 |
Western Bulldogs | 12 | 110 | 67 | 65 | 175 | 10 | 5 | 1 | 14 | 11 | 18 | 0 |
Totals | 176 | 1474 | 914 | 804 | 2278 | 67 | 39 | 96 | 233 | 127 | 160 | 12 |
Avg | 10.4 | 8.4 | 5.2 | 4.6 | 12.9 | 0.4 | 0.2 | 0.5 | 1.3 | 0.7 | 0.9 |
View statistics for every game played by Darcy Moore, grouped by Opposition.