AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Essendon WFC | 3 | 6 | 2 | 6 | 12 | 4 | 1 | 0 | 10 | 1 | 2 | 0 |
Adelaide WFC | 2 | 7 | 3 | 5 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Brisbane WFC | 2 | 7 | 2 | 4 | 11 | 1 | 0 | 0 | 4 | 2 | 3 | 0 |
Carlton WFC | 3 | 6 | 2 | 10 | 16 | 1 | 1 | 0 | 13 | 2 | 9 | 0 |
Collingwood WFC | 3 | 9 | 1 | 10 | 19 | 2 | 0 | 0 | 10 | 2 | 6 | 0 |
Fremantle WFC | 2 | 5 | 2 | 6 | 11 | 1 | 0 | 0 | 5 | 0 | 3 | 0 |
Geelong WFC | 3 | 8 | 2 | 8 | 16 | 3 | 1 | 0 | 6 | 2 | 2 | 2 |
Gold Coast WFC | 3 | 11 | 1 | 7 | 18 | 1 | 1 | 0 | 22 | 2 | 4 | 0 |
Greater Western Sydney WFC | 4 | 12 | 4 | 11 | 23 | 3 | 1 | 0 | 15 | 2 | 8 | 0 |
Hawthorn WFC | 3 | 11 | 3 | 8 | 19 | 2 | 2 | 0 | 6 | 1 | 5 | 2 |
Melbourne WFC | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | |
North Melbourne WFC | 4 | 7 | 0 | 14 | 21 | 4 | 1 | 0 | 14 | 1 | 5 | 0 |
Port Adelaide WFC | 2 | 12 | 3 | 7 | 19 | 3 | 2 | 0 | 1 | 1 | 4 | |
St. Kilda WFC | 1 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Sydney WFC | 1 | 7 | 2 | 3 | 10 | 0 | 1 | 0 | 4 | 5 | 1 | |
West Coast WFC | 3 | 12 | 4 | 7 | 19 | 1 | 1 | 0 | 14 | 3 | 1 | 0 |
Western Bulldogs WFC | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 41 | 128 | 35 | 113 | 241 | 27 | 12 | 0 | 134 | 24 | 55 | 4 |
Avg | 2.4 | 3.1 | 0.9 | 2.8 | 5.9 | 0.7 | 0.3 | 0 | 3.3 | 0.6 | 1.3 |
View statistics for every game played by Emelia Yassir, grouped by Opposition.