AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Essendon WFC | 1 | 7 | 4 | 1 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Adelaide WFC | 5 | 24 | 7 | 7 | 31 | 0 | 1 | 1 | 13 | 2 | 2 | 0 |
Brisbane WFC | 1 | 3 | 2 | 4 | 7 | 1 | 0 | 5 | 1 | 0 | 1 | |
Carlton WFC | 2 | 15 | 9 | 4 | 19 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
Collingwood WFC | 3 | 12 | 7 | 4 | 16 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Fremantle WFC | 1 | 5 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Geelong WFC | 2 | 8 | 1 | 4 | 12 | 0 | 0 | 4 | 2 | 0 | 3 | 0 |
Gold Coast WFC | 2 | 12 | 3 | 2 | 14 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
Greater Western Sydney WFC | 1 | 6 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Hawthorn WFC | 1 | 8 | 3 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Melbourne WFC | 3 | 15 | 6 | 6 | 21 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
North Melbourne WFC | 3 | 12 | 4 | 5 | 17 | 0 | 0 | 0 | 5 | 2 | 2 | 0 |
St. Kilda WFC | 3 | 17 | 3 | 13 | 30 | 2 | 1 | 4 | 11 | 1 | 4 | 0 |
Sydney WFC | 1 | 11 | 2 | 2 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
West Coast WFC | 2 | 13 | 4 | 1 | 14 | 1 | 0 | 0 | 7 | 2 | 3 | 0 |
Western Bulldogs WFC | 2 | 10 | 2 | 1 | 11 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
Totals | 33 | 178 | 61 | 59 | 237 | 5 | 2 | 16 | 72 | 13 | 29 | 0 |
Avg | 2.1 | 5.4 | 1.8 | 1.8 | 7.2 | 0.2 | 0.1 | 0.5 | 2.2 | 0.4 | 0.9 |
View statistics for every game played by Indy Tahau, grouped by Opposition.