AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide | 9 | 91 | 26 | 73 | 164 | 8 | 6 | 0 | 24 | 8 | 12 | 1 |
Brisbane | 7 | 70 | 20 | 53 | 123 | 10 | 6 | 0 | 22 | 4 | 11 | 0 |
Carlton | 10 | 97 | 30 | 94 | 191 | 5 | 9 | 0 | 29 | 7 | 9 | 4 |
Collingwood | 8 | 79 | 32 | 57 | 136 | 6 | 5 | 0 | 15 | 6 | 6 | 0 |
Essendon | 8 | 79 | 31 | 57 | 136 | 10 | 7 | 0 | 14 | 7 | 9 | 2 |
Fremantle | 9 | 92 | 23 | 59 | 151 | 14 | 8 | 0 | 18 | 11 | 10 | 1 |
Geelong | 8 | 83 | 22 | 70 | 153 | 2 | 5 | 0 | 22 | 9 | 9 | 0 |
Gold Coast | 11 | 102 | 34 | 93 | 195 | 9 | 9 | 0 | 35 | 9 | 13 | 0 |
Greater Western Sydney | 9 | 99 | 31 | 68 | 167 | 9 | 5 | 0 | 38 | 3 | 12 | 1 |
Hawthorn | 8 | 89 | 25 | 50 | 139 | 9 | 4 | 0 | 17 | 8 | 7 | 0 |
Melbourne | 12 | 129 | 47 | 108 | 237 | 12 | 10 | 0 | 27 | 10 | 11 | 0 |
North Melbourne | 12 | 100 | 29 | 97 | 197 | 9 | 10 | 0 | 35 | 11 | 10 | 2 |
Port Adelaide | 8 | 81 | 18 | 50 | 131 | 13 | 7 | 0 | 24 | 6 | 4 | 0 |
Richmond | 11 | 130 | 31 | 79 | 209 | 20 | 6 | 0 | 27 | 12 | 12 | 3 |
St. Kilda | 2 | 10 | 3 | 10 | 20 | 0 | 1 | 0 | 5 | 1 | 2 | |
Sydney | 9 | 75 | 25 | 73 | 148 | 8 | 5 | 0 | 21 | 3 | 9 | 3 |
West Coast | 8 | 77 | 33 | 48 | 125 | 5 | 9 | 0 | 22 | 5 | 9 | 0 |
Western Bulldogs | 9 | 100 | 35 | 72 | 172 | 6 | 9 | 0 | 29 | 7 | 8 | 0 |
Totals | 158 | 1583 | 495 | 1211 | 2794 | 155 | 121 | 0 | 424 | 127 | 163 | 17 |
Avg | 8.8 | 10.0 | 3.1 | 7.7 | 17.7 | 1.0 | 0.8 | 0 | 2.7 | 0.8 | 1.0 |
View statistics for every game played by Jade Gresham, grouped by Opposition.