AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 4 | 28 | 8 | 15 | 43 | 0 | 0 | 1 | 5 | 3 | 0 | |
Collingwood | 4 | 43 | 13 | 19 | 62 | 4 | 1 | 0 | 2 | 5 | 0 | |
Essendon | 4 | 34 | 13 | 17 | 51 | 3 | 0 | 0 | 3 | 6 | ||
Fitzroy | 5 | 39 | 11 | 15 | 54 | 3 | 2 | 0 | 1 | 7 | 0 | |
Western Bulldogs | 5 | 42 | 12 | 18 | 60 | 3 | 1 | 0 | 3 | 8 | 0 | |
Geelong | 4 | 25 | 10 | 9 | 34 | 0 | 2 | 0 | 3 | 5 | 0 | |
Hawthorn | 1 | 6 | 1 | 5 | 11 | 1 | 0 | 0 | 0 | 3 | ||
North Melbourne | 4 | 35 | 6 | 10 | 45 | 2 | 5 | 0 | 3 | 7 | 0 | |
Richmond | 5 | 42 | 9 | 20 | 62 | 2 | 2 | 0 | 4 | 4 | 0 | |
St. Kilda | 3 | 30 | 9 | 15 | 45 | 1 | 6 | 0 | 5 | 4 | ||
Sydney | 3 | 24 | 4 | 14 | 38 | 1 | 0 | 0 | 6 | 7 | 0 | |
Totals | 42 | 348 | 96 | 157 | 505 | 20 | 19 | 1 | 35 | 59 | 0 | |
Avg | 3.8 | 8.3 | 2.3 | 3.7 | 12.0 | 0.5 | 0.5 | 0.0 | 0.8 | 1.4 |
View statistics for every game played by Roger Ellingworth, grouped by Opposition.